29th Open Bavarian Chess Championship
Date
October 31, 2026 – November 8, 2026
Location
Tegernsee, Germany
Format
9-round Swiss
Time Control
90 min / 40 moves + 30 min + 30 sec / move
| # | Player | Rating | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | 2519 | 4 | 1 | 1 | 1 | 1 | |
| 2 | 2530 | 4 | 1 | 1 | 1 | 1 | |
| 3 | 2520 | 4 | 1 | 1 | 1 | 1 | |
| 4 | 2532 | 3½ | 1 | 1 | ½ | 1 | |
| 5 | 2386 | 3½ | 1 | ½ | 1 | 1 | |
| 6 | 2435 | 3½ | 1 | 1 | 1 | ½ | |
| 7 | 2452 | 3½ | 1 | 1 | ½ | 1 | |
| 8 | 2610 | 3½ | 1 | 1 | ½ | 1 | |
| 9 | 2554 | 3½ | 1 | ½ | 1 | 1 | |
| 10 | 2507 | 3½ | 1 | 1 | 1 | ½ | |
| 11 | 2381 | 3½ | 1 | 1 | 1 | ½ | |
| 12 | 2554 | 3½ | 1 | 1 | 1 | ½ | |
| 13 | 2580 | 3½ | 1 | 1 | 1 | ½ | |
| 14 | 2514 | 3½ | 1 | 1 | 1 | ½ | |
| 15 | 2368 | 3 | 1 | 1 | 1 | ||
| 16 | 2386 | 3 | 1 | 1 | ½ | ½ | |
| 17 | 2626 | 3 | 1 | ½ | 1 | ½ | |
| 18 | 2396 | 3 | 1 | ½ | ½ | 1 | |
| 19 | 2378 | 3 | 1 | 1 | 1 | 0 | |
| 20 | 2411 | 3 | 1 | 1 | 1 | 0 | |
| 21 | 2419 | 3 | 1 | ½ | ½ | 1 | |
| 22 | 2567 | 3 | 1 | 1 | 0 | 1 | |
| 23 | 2358 | 3 | 1 | 1 | 1 | 0 | |
| 24 | 2345 | 2½ | 1 | 1 | ½ | ||
| 25 | 2402 | 2½ | ½ | 1 | 1 | ||
| 26 | 2429 | 2½ | ½ | 1 | 1 | ||
| 27 | 2355 | 2½ | 1 | 1 | ½ | 0 | |
| 28 | 2528 | 2½ | 1 | 1 | ½ | ||
| 29 | 2662 | 2½ | 1 | 1 | ½ | ||
| 30 | 2529 | 2 | ½ | 1 | ½ | ||
| 31 | Brychcy, Felix 2078 | 2078 | 2 | 1 | 1 | 0 | |
| 32 | 2364 | 2 | 1 | ½ | ½ | ||
| 33 | 2317 | 2 | 1 | ½ | ½ | ||
| 34 | 2175 | 2 | ½ | ½ | 1 | ||
| 35 | 2181 | 2 | 1 | 0 | 1 | ||
| 36 | 2179 | 2 | ½ | ½ | 1 | ||
| 37 | 2459 | 2 | 1 | 1 | |||
| 38 | 2333 | 1½ | 1 | ½ | 0 | ||
| 39 | 2385 | 1½ | ½ | 1 | |||
| 40 | 2345 | 1½ | 1 | ½ | |||
| 41 | 2384 | 1½ | 1 | ½ | |||
| 42 | Atal, Parsa 2086 | 2086 | 1½ | ½ | 1 | ||
| 43 | 2409 | 1½ | 1 | 0 | ½ | ||
| 44 | 2555 | 1½ | ½ | 1 | |||
| 45 | 2324 | 1½ | 1 | ½ | |||
| 46 | 2151 | 1½ | ½ | 1 | |||
| 47 | Schoell, Tobias 2084 | 2084 | 1 | 0 | 1 | ||
| 48 | 2085 | 1 | 0 | 1 | |||
| 49 | 2096 | 1 | 0 | 1 | |||
| 50 | Sajka, Noah 2086 | 2086 | 1 | 0 | 1 | ||
| 51 | Gowtham, K K 2081 | 2081 | 1 | 0 | 1 | ||
| 52 | Kick, Joachim 2076 | 2076 | 1 | 1 | 0 | ||
| 53 | Schultz, Andreas 2071 | 2071 | 1 | 1 | 0 | ||
| 54 | Lindam, Ingo 2103 | 2103 | 1 | 0 | 1 | ||
| 55 | 2080 | 1 | 0 | 1 | |||
| 56 | 2332 | 1 | 1 | 0 | |||
| 57 | 2194 | 1 | 0 | 1 | |||
| 58 | 2310 | 1 | 1 | 0 | |||
| 59 | Meirick, Ingo 2137 | 2137 | 1 | 1 | 0 | 0 | |
| 60 | M S Midilesh 2144 | 2144 | 1 | ½ | ½ | ||
| 61 | Commercon, Simon 2211 | 2211 | 1 | 0 | 1 | ||
| 62 | Shen, Tingrui 2177 | 2177 | 1 | 0 | 1 | ||
| 63 | 2300 | 1 | 1 | 0 | |||
| 64 | 2221 | 1 | 0 | 1 | |||
| 65 | 2318 | 1 | 1 | 0 | |||
| 66 | Poelt, Christoph 2174 | 2174 | 1 | 0 | 1 | ||
| 67 | 2151 | 1 | 0 | 1 | |||
| 68 | Hepp, Daniel 1897 | 1897 | 1 | ½ | ½ | ||
| 69 | 2342 | 1 | 1 | ||||
| 70 | Eman P D 2011 | 2011 | 1 | 1 | |||
| 71 | Renner, Kai 2102 | 2102 | ½ | ½ | |||
| 72 | 2081 | ½ | ½ | ||||
| 73 | Boehm, Martin 2094 | 2094 | ½ | ½ | |||
| 74 | Meulner, Fabian 2091 | 2091 | ½ | 0 | ½ | ||
| 75 | 2098 | ½ | 0 | ½ | |||
| 76 | Salsa, Nicola 2114 | 2114 | ½ | ½ | |||
| 77 | Aumueller, Naum 2186 | 2186 | ½ | ½ | 0 | ||
| 78 | 2195 | ½ | 0 | ½ | |||
| 79 | Tran, Duc Cuong 2177 | 2177 | ½ | ½ | |||
| 80 | 2276 | ½ | ½ | ||||
| 81 | 2147 | ½ | ½ | ||||
| 82 | 2229 | ½ | ½ | 0 | |||
| 83 | Shroff, Avyaay 1873 | 1873 | ½ | ½ | 0 | ||
| 84 | 2295 | ½ | ½ | 0 | |||
| 85 | 2279 | ½ | ½ | 0 | |||
| 86 | Deschler, Arne 2120 | 2120 | ½ | ½ | |||
| 87 | 2242 | ½ | ½ | ||||
| 88 | 2400 | ½ | ½ | ||||
| 89 | Kampert, Andreas 2070 | 2070 | 0 | 0 | |||
| 90 | 2078 | 0 | 0 | ||||
| 91 | Kuipers, Dustin 2100 | 2100 | 0 | 0 | |||
| 92 | Praveen K B 2073 | 2073 | 0 | 0 | |||
| 93 | 2105 | 0 | 0 | ||||
| 94 | Wecker, Martin 2119 | 2119 | 0 | 0 | |||
| 95 | 2095 | 0 | 0 | ||||
| 96 | Niese, Holger 2075 | 2075 | 0 | 0 | |||
| 97 | Wagner, Hans 2118 | 2118 | 0 | 0 | |||
| 98 | 2113 | 0 | 0 | ||||
| 99 | Gohla, Ulf 2076 | 2076 | 0 | 0 | |||
| 100 | 2349 | 0 | 0 | ||||
| 101 | 2342 | 0 | 0 | ||||
| 102 | 2079 | 0 | 0 | ||||
| 103 | 2375 | 0 | 0 | ||||
| 104 | 2098 | 0 | 0 | ||||
| 105 | Juergens, Klaus 2091 | 2091 | 0 | 0 | |||
| 106 | 2092 | 0 | 0 | ||||
| 107 | 2102 | 0 | |||||
| 108 | 2112 | 0 | 0 | ||||
| 109 | Wagner, Julian 2121 | 2121 | 0 | 0 | |||
| 110 | 2114 | 0 | 0 | ||||
| 111 | Tillmann, Markus 2115 | 2115 | 0 | 0 | |||
| 112 | Ehrke, Michael 2076 | 2076 | 0 | 0 | |||
| 113 | 2077 | 0 | 0 | ||||
| 114 | 2101 | 0 | 0 | ||||
| 115 | Kaiser, Elmar 2124 | 2124 | 0 | 0 | |||
| 116 | 2133 | 0 | 0 | 0 | |||
| 117 | 2127 | 0 | 0 | ||||
| 118 | Litzka, Richard 2266 | 2266 | 0 | 0 | |||
| 119 | Jetzl, Julian 2231 | 2231 | 0 | 0 | |||
| 120 | Jagesia Daksh 2323 | 2323 | 0 | 0 | |||
| 121 | 2222 | 0 | 0 | ||||
| 122 | 2177 | 0 | 0 | ||||
| 123 | 2192 | 0 | 0 | ||||
| 124 | 2147 | 0 | 0 | 0 | |||
| 125 | 2124 | 0 | 0 | ||||
| 126 | 2316 | 0 | 0 | ||||
| 127 | Hoy, Bernd 2227 | 2227 | 0 | 0 | |||
| 128 | Sheng, Ming 2226 | 2226 | 0 | 0 | |||
| 129 | 2268 | 0 | 0 | ||||
| 130 | 2147 | 0 | 0 | 0 | |||
| 131 | Nagel, Bernhard 2165 | 2165 | 0 | 0 | |||
| 132 | 2149 | 0 | 0 | ||||
| 133 | 2245 | 0 | 0 | ||||
| 134 | 2278 | 0 | 0 | ||||
| 135 | Lemba, Albert 2195 | 2195 | 0 | 0 | |||
| 136 | 2281 | 0 | 0 | ||||
| 137 | 2300 | 0 | 0 | ||||
| 138 | Bach, Felix 1861 | 1861 | 0 | 0 | |||
| 139 | 2292 | 0 | 0 | ||||
| 140 | 0 | 0 | |||||
| 141 | 1728 | 0 | 0 | ||||
| 142 | 2007 | 0 | 0 | ||||
| 143 | Mueller, Peter 1820 | 1820 | 0 | 0 | |||
| 144 | Pisan, Kai 1925 | 1925 | 0 | 0 | |||
| 145 | Saad, Gabriel 2204 | 2204 | 0 | 0 | |||
| 146 | 1828 | 0 | 0 | ||||
| 147 | 2296 | 0 | 0 | ||||
| 148 | 2189 | 0 | 0 | ||||
| 149 | 2285 | 0 | 0 | ||||
| 150 | 2199 | 0 | |||||
| 151 | 2178 | 0 | 0 | ||||
| 152 | Lederle, Vitus 2171 | 2171 | 0 | 0 | |||
| 153 | 2191 | 0 | 0 | ||||
| 154 | Voss, Georg 1838 | 1838 | 0 | 0 | |||
| 155 | 2297 | 0 | 0 | ||||
| 156 | Sobczak, Zuzanna 1843 | 1843 | 0 | 0 | |||
| 157 | 2227 | 0 | 0 | ||||
| 158 | 2276 | 0 | 0 | ||||
| 159 | 1740 | 0 | 0 | ||||
| 160 | 1679 | 0 | 0 | ||||
| 161 | 2218 | 0 | 0 | ||||
| 162 | Schmidt, Kai-Uwe 1911 | 1911 | 0 | 0 | |||
| 163 | 1939 | 0 | 0 | ||||
| 164 | Hieber, Max 1870 | 1870 | 0 | 0 | |||
| 165 | Kessler, Jan 2164 | 2164 | 0 | 0 | |||
| 166 | 2316 | 0 | 0 | ||||
| 167 | Barsov, Mikhail 1785 | 1785 | 0 | 0 | |||
| 168 | Anvita Sathi 1999 | 1999 | 0 | 0 | |||
| 169 | 1867 | 0 | 0 | ||||
| 170 | 1896 | 0 | 0 | ||||
| 171 | 2179 | 0 | 0 |
