36th NATO Chess Championship 2026
Date
October 12, 2026 – October 16, 2026
Location
Jūras iela 23/25 k-6, Jūrmala, Latvija (Baltic Beach Hotel)
Format
7-round Swiss
Time Control
90 min + 30 sec / move
| # | Player | Rating | Pts | 1 |
|---|---|---|---|---|
| 1 | Violini, Paolo 1880 | 1880 | 1 | |
| 2 | Hater, David 1853 | 1853 | ½ | ½ |
| 3 | Greicius, Pijus 2159 | 2159 | ½ | ½ |
| 4 | 2056 | 0 | ||
| 5 | 1800 | 0 | ||
| 6 | Koops, Janis 1914 | 1914 | 0 | |
| 7 | 2389 | 0 | ||
| 8 | 2094 | 0 | ||
| 9 | Woolf, Ben 1827 | 1827 | 0 | |
| 10 | 2318 | 0 | ||
| 11 | Tikerpuu, Mati 1914 | 1914 | 0 | |
| 12 | 1734 | 0 | ||
| 13 | 2008 | 0 | ||
| 14 | Middaugh, Jon S 1827 | 1827 | 0 | |
| 15 | 2095 | 0 | ||
| 16 | Ivsek, Cveto 1824 | 1824 | 0 | |
| 17 | Bjorkman, Filip 2089 | 2089 | 0 | |
| 18 | 1765 | 0 | ||
| 19 | Wells, Daniel J 2040 | 2040 | 0 | |
| 20 | 2190 | 0 | ||
| 21 | Steen, Kris 1860 | 1860 | 0 | |
| 22 | 1729 | 0 | ||
| 23 | Ivarsson, Anders 2004 | 2004 | 0 | |
| 24 | Sauer, Marko 2054 | 2054 | 0 | |
| 25 | Lavender, Lee 1777 | 1777 | 0 | |
| 26 | Randall, Gordon 1913 | 1913 | 0 | |
| 27 | 2317 | 0 | ||
| 28 | Akin, Tolga 1848 | 1848 | 0 | |
| 29 | 2101 | 0 | ||
| 30 | Onley, David E 2045 | 2045 | 0 | |
| 31 | Hater, Andrew 1768 | 1768 | 0 | |
| 32 | 2232 | 0 | ||
| 33 | Kruit, Erik 1886 | 1886 | 0 | |
| 34 | Jacob, Tobias 2172 | 2172 | 0 | |
| 35 | Anghel, Iulian 1857 | 1857 | 0 | |
| 36 | Macdonald, Quinn 1779 | 1779 | 0 | |
| 37 | 2055 | 0 | ||
| 38 | Adolfssen, Rico 1885 | 1885 | 0 | |
| 39 | Lami, Damiano 2228 | 2228 | 0 | |
| 40 | Hadzicki, Tomasz 2063 | 2063 | 0 | |
| 41 | Simard, Francois 1819 | 1819 | 0 | |
| 42 | Jauk, Wilhelm 2097 | 2097 | 0 | |
| 43 | 1838 | 0 | ||
| 44 | Porila, Andree 1872 | 1872 | 0 | |
| 45 | 2208 | 0 | ||
| 46 | Coulon, Dominic 1812 | 1812 | 0 | |
| 47 | 2062 | 0 | ||
| 48 | 1891 | 0 | ||
| 49 | 2245 | 0 | ||
| 50 | 2204 | 0 | ||
| 51 | Josso, Benjamin 1861 | 1861 | 0 | |
| 52 | 1770 | 0 | ||
| 53 | 2023 | 0 | ||
| 54 | 1737 | 0 | ||
| 55 | 2010 | 0 | ||
| 56 | Filipow, Mateusz 1923 | 1923 | 0 | |
| 57 | 2419 | 0 | ||
| 58 | 2266 | 0 | ||
| 59 | 1902 | 0 | ||
| 60 | 2225 | 0 | ||
| 61 | Smit, Jan 1820 | 1820 | 0 | |
| 62 | Mestek, Igor 2075 | 2075 | 0 | |
| 63 | 2084 | 0 | ||
| 64 | Clybouw, Randee 1821 | 1821 | 0 | |
| 65 | Thompson, Daniel 2071 | 2071 | 0 | |
| 66 | 1820 | 0 | ||
| 67 | Peraino, Andrew 2009 | 2009 | 0 | |
| 68 | Orzella, Paolo 1765 | 1765 | 0 | |
| 69 | Ziuras, Tomas 1777 | 1777 | 0 | |
| 70 | Kersic, Matej 2047 | 2047 | 0 | |
| 71 | 2019 | 0 | ||
| 72 | 1754 | 0 | ||
| 73 | 1861 | 0 | ||
| 74 | Greiff, Hakan 2191 | 2191 | 0 | |
| 75 | Ostling, Hakan 2107 | 2107 | 0 | |
| 76 | 1849 | 0 | ||
| 77 | Tucker, David S 1850 | 1850 | 0 | |
| 78 | Bohn, Ulrich 2134 | 2134 | 0 | |
| 79 | 2007 | 0 | ||
| 80 | Papler, Peter 1730 | 1730 | 0 | |
| 81 | Cheung, Jan 2001 | 2001 | 0 | |
| 82 | Getty, Robert 1726 | 1726 | 0 | |
| 83 | Hansen, Stefan 2138 | 2138 | 0 | |
| 84 | 1855 | 0 | ||
| 85 | 2403 | 0 | ||
| 86 | Stahlberg, Adam 1923 | 1923 | 0 | |
| 87 | Dowd, Patrick 1819 | 1819 | 0 | |
| 88 | 2070 | 0 | ||
| 89 | 2544 | 0 | ||
| 90 | 1923 | 0 | ||
| 91 | 1860 | 0 | ||
| 92 | 2179 | 0 | ||
| 93 | Heinat, Alar 1713 | 1713 | 0 | |
| 94 | Schott, Guido 1999 | 1999 | 0 | |
| 95 | Nilsson, Erik 2024 | 2024 | 0 | |
| 96 | Ross, David C 1776 | 1776 | 0 |
