Amsterdam Chess Open 2026 - Group A
Date
October 23, 2026 – October 25, 2026
Location
Apollohal, Amsterdam, The Netherlands
Format
6-round Swiss
Time Control
90 min + 30 sec/move
| # | Player | Rating | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 2442 | 2 | 1 | 1 | |
| 2 | 2627 | 2 | 1 | 1 | |
| 3 | 2263 | 1½ | 1 | ½ | |
| 4 | 2543 | 1½ | 1 | ½ | |
| 5 | 2303 | 1½ | ½ | 1 | |
| 6 | 2375 | 1½ | 1 | ½ | |
| 7 | 2495 | 1½ | 1 | ½ | |
| 8 | 2267 | 1 | 0 | 1 | |
| 9 | Belin, Anton 2268 | 2268 | 1 | 1 | |
| 10 | Grooten, Tommy 2276 | 2276 | 1 | 1 | 0 |
| 11 | Zhuikov, Edgard 2167 | 2167 | 1 | ½ | ½ |
| 12 | 2294 | 1 | 1 | 0 | |
| 13 | Spit, Vincent 2143 | 2143 | 1 | 1 | 0 |
| 14 | 2232 | 1 | 0 | 1 | |
| 15 | Chua, Ethan 2206 | 2206 | 1 | 1 | 0 |
| 16 | 2295 | 1 | 1 | ||
| 17 | 2230 | 1 | 1 | ||
| 18 | 2294 | 1 | 1 | ||
| 19 | 2332 | ½ | 0 | ½ | |
| 20 | 2423 | ½ | ½ | ||
| 21 | 2238 | ½ | ½ | ||
| 22 | Lahaye, Rick 2392 | 2392 | 0 | 0 | |
| 23 | 2269 | 0 | 0 | 0 | |
| 24 | White, Stuart A 2113 | 2113 | 0 | 0 | |
| 25 | 2098 | 0 | 0 | ||
| 26 | 2568 | 0 | 0 | ||
| 27 | 2165 | 0 | 0 | 0 | |
| 28 | 2240 | 0 | 0 | ||
| 29 | 2301 | 0 | |||
| 30 | Butzen, Robin 2151 | 2151 | 0 | 0 | |
| 31 | 2245 | 0 | |||
| 32 | 2188 | 0 | |||
| 33 | 2274 | 0 | 0 | ||
| 34 | 2169 | 0 | |||
| 35 | 2144 | 0 | 0 |
