Amsterdam Chess Open 2026 - Group D
Date
October 23, 2026 – October 25, 2026
Location
Apollohal, Amsterdam, The Netherlands
Format
6-round Swiss
Time Control
90 min + 30 sec/move
| # | Player | Rating | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | Dhyanesh G 1532 | 1532 | 1½ | 1 | ½ | |
| 2 | Kalim, Tair 1466 | 1466 | 1½ | 1 | ½ | |
| 3 | Faber, Rick 1700 | 1700 | 1 | 1 | ||
| 4 | Lebedev, Andrey 1594 | 1594 | 1 | 1 | ||
| 5 | Wagner, Jovis 1662 | 1662 | 1 | 1 | ||
| 6 | 1678 | 1 | 1 | |||
| 7 | Jin, Hongyi 1509 | 1509 | 0 | 0 | ||
| 8 | Davies, Lewis 1700 | 1700 | 0 | |||
| 9 | Spee, Aad 1530 | 1530 | 0 | |||
| 10 | Bikker, Floris 1528 | 1528 | 0 | |||
| 11 | op den Brouw, Justus 1700 | 1700 | 0 | |||
| 12 | 1700 | 0 | ||||
| 13 | Priester, Ravi 1527 | 1527 | 0 | |||
| 14 | 1620 | 0 | 0 | |||
| 15 | Drager, Jason 1624 | 1624 | 0 | 0 | ||
| 16 | Gubitta, Claudio 1600 | 1600 | 0 | 0 | ||
| 17 | 1573 | 0 | ||||
| 18 | 1590 | 0 | 0 | |||
| 19 | Jung, Simon 1566 | 1566 | 0 | 0 |
