Asian Nations Chess Cup 2026 | Men
Date
November 10, 2026 – November 17, 2026
Location
Abu Dabhi, United Arab Emirates
Format
9 round Swiss Teams
Time Control
90 min + 30 sec / move
| # | Player | Rating | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2333 | 5½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | 2107 | 5 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 3 | 2673 | 5 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 4 | 2598 | 4½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 5 | 2553 | 4½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 6 | 2065 | 4½ | 1 | ½ | 1 | 1 | 0 | 1 | |
| 7 | 2673 | 4½ | 1 | 1 | 1 | 0 | 1 | ½ | |
| 8 | GM Grebnev, Aleksey 2608 | 2608 | 4½ | 1 | 1 | 1 | ½ | 1 | |
| 9 | 2654 | 4½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 10 | 1853 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 11 | 2683 | 4 | 1 | 0 | ½ | 1 | ½ | 1 | |
| 12 | Al Sabti, Ahmed 1650 | 1650 | 4 | 1 | 1 | 1 | ½ | ½ | |
| 13 | 2581 | 4 | 1 | ½ | 1 | ½ | 1 | ||
| 14 | 2720 | 3½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 15 | 2368 | 3½ | 1 | 0 | 1 | 1 | ½ | ||
| 16 | 2370 | 3½ | ½ | 1 | ½ | ½ | 1 | ||
| 17 | 2034 | 3½ | 0 | 1 | 1 | 1 | ½ | ||
| 18 | 2026 | 3½ | ½ | ½ | 1 | 1 | ½ | ||
| 19 | Zaman Sohail 2030 | 2030 | 3½ | 0 | 1 | 1 | 0 | ½ | 1 |
| 20 | 1854 | 3½ | 1 | 0 | ½ | ½ | 1 | ½ | |
| 21 | 2679 | 3½ | 1 | ½ | 1 | ½ | ½ | 0 | |
| 22 | 2306 | 3½ | 0 | ½ | 1 | 1 | 1 | 0 | |
| 23 | 2400 | 3½ | 1 | ½ | ½ | 1 | ½ | ||
| 24 | 2365 | 3½ | 1 | ½ | ½ | 1 | ½ | ||
| 25 | Toom, Omar 1927 | 1927 | 3½ | 0 | 1 | ½ | 1 | 1 | |
| 26 | 2475 | 3½ | ½ | 1 | ½ | ½ | 1 | ||
| 27 | 2501 | 3½ | 1 | ½ | ½ | 1 | ½ | ||
| 28 | Zorez Shabkhez 1952 | 1952 | 3 | ½ | 1 | ½ | 0 | 0 | 1 |
| 29 | 2508 | 3 | ½ | ½ | 1 | ½ | ½ | ||
| 30 | 2446 | 3 | 1 | 1 | ½ | 0 | ½ | ||
| 31 | 1799 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 32 | 2406 | 3 | 1 | 0 | 1 | 1 | 0 | ||
| 33 | 2133 | 3 | 0 | 1 | 0 | 1 | 1 | ||
| 34 | Ferzli,Michael 1946 | 1946 | 3 | 0 | 1 | 1 | 1 | 0 | |
| 35 | 2428 | 3 | ½ | 1 | ½ | 1 | 0 | ||
| 36 | 2505 | 2½ | 1 | 0 | ½ | ½ | ½ | ||
| 37 | 2013 | 2½ | 1 | 0 | 1 | ½ | |||
| 38 | 2487 | 2½ | 1 | 0 | 1 | ½ | |||
| 39 | 2381 | 2½ | 1 | 0 | ½ | 0 | 1 | ||
| 40 | 2166 | 2½ | 0 | 0 | 1 | 0 | 1 | ½ | |
| 41 | 2222 | 2½ | 0 | 1 | 1 | 0 | ½ | ||
| 42 | Thapa, Rishon 2075 | 2075 | 2½ | 0 | 1 | 0 | 1 | ½ | |
| 43 | 1956 | 2½ | 0 | ½ | 1 | ½ | 0 | ½ | |
| 44 | Al Amri, Mahad 1770 | 1770 | 2½ | 1 | 0 | 1 | ½ | 0 | |
| 45 | GM | 2588 | 2½ | 1 | ½ | ½ | ½ | ||
| 46 | 1863 | 2½ | 1 | 0 | ½ | 0 | ½ | ½ | |
| 47 | Ali Akbar 1905 | 1905 | 2½ | ½ | 1 | 0 | 0 | 0 | 1 |
| 48 | 1872 | 2½ | 0 | 1 | 1 | ½ | |||
| 49 | 2571 | 2½ | 1 | ½ | 1 | ||||
| 50 | 2292 | 2½ | ½ | 1 | 1 | 0 | 0 | ||
| 51 | 2517 | 2½ | ½ | ½ | 1 | ½ | |||
| 52 | 2084 | 2 | 0 | ½ | 1 | 0 | ½ | ||
| 53 | 2329 | 2 | 0 | 1 | 0 | 1 | 0 | ||
| 54 | 2107 | 2 | 0 | 1 | ½ | ½ | |||
| 55 | Fardan, Yousif 1658 | 1658 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 56 | 2501 | 2 | 1 | ½ | 0 | ½ | |||
| 57 | 1994 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 58 | 2290 | 2 | 0 | 0 | ½ | ½ | 1 | ||
| 59 | 2134 | 2 | 0 | 1 | 0 | ½ | ½ | ||
| 60 | 2251 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 61 | 2030 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| 62 | Kusatha, Niken 2007 | 2007 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 63 | 2003 | 2 | 0 | 0 | 1 | 1 | |||
| 64 | 2131 | 1½ | 0 | 0 | ½ | 1 | |||
| 65 | 1645 | 1½ | 0 | 0 | ½ | 0 | 1 | 0 | |
| 66 | Bakr,Rodi. 2109 | 2109 | 1½ | 1 | 0 | 0 | 0 | ½ | |
| 67 | 1967 | 1½ | 0 | ½ | 0 | 1 | 0 | ||
| 68 | 2501 | 1½ | ½ | 1 | 0 | ||||
| 69 | Salman Ali Khan 1932 | 1932 | 1½ | 0 | 1 | 0 | 0 | ½ | |
| 70 | 2370 | 1½ | 0 | ½ | ½ | ½ | 0 | ||
| 71 | Ho, Conrad 2033 | 2033 | 1½ | 0 | 0 | ½ | ½ | ½ | 0 |
| 72 | 2473 | 1½ | 1 | ½ | 0 | ||||
| 73 | 2334 | 1½ | 0 | 0 | ½ | 1 | 0 | ||
| 74 | 2132 | 1½ | 1 | 0 | 0 | ½ | |||
| 75 | 2066 | 1½ | 0 | 0 | 0 | 1 | ½ | ||
| 76 | 1654 | 1½ | 0 | 0 | 0 | 0 | ½ | 1 | |
| 77 | 1710 | 1½ | 0 | 0 | 0 | 1 | 0 | ½ | |
| 78 | 2000 | 1½ | 0 | 0 | 1 | ½ | 0 | ||
| 79 | 2196 | 1½ | 1 | ½ | |||||
| 80 | 2012 | 1 | 1 | 0 | 0 | ||||
| 81 | 2265 | 1 | 1 | 0 | |||||
| 82 | Al Jabri, Rashid 1821 | 1821 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 83 | 1825 | 1 | 1 | 0 | 0 | 0 | |||
| 84 | 2349 | 1 | 0 | 0 | ½ | 0 | ½ | ||
| 85 | 2176 | 1 | 0 | ½ | ½ | ||||
| 86 | 2616 | 1 | 1 | 0 | |||||
| 87 | Saadeddine, Adam 1909 | 1909 | 1 | 0 | 1 | 0 | 0 | ||
| 88 | Bilal , Hammad 1851 | 1851 | 1 | 0 | 1 | 0 | |||
| 89 | Salama, Taher 1878 | 1878 | ½ | 0 | 0 | 0 | ½ | 0 | |
| 90 | 2074 | ½ | 0 | ½ | 0 | 0 | |||
| 91 | Salameh, Samer 1939 | 1939 | ½ | 0 | 0 | 0 | ½ | 0 | 0 |
| 92 | 2157 | ½ | 0 | 0 | 0 | ½ | |||
| 93 | 2461 | ½ | 0 | ½ | 0 | ||||
| 94 | 1635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 2252 | 0 | 0 | 0 |
