INTERCLUBES - APERTURA 102 CLUB DE AJEDREZ DE CHILE 2026
Players
Unknown
Time Control
90 min + 30 seg
Format
9 - round Swiss
FIDE TC
Unknown
Time Zone
America/Santiago
Official Website
Unknown
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | — | — | — | — | — | — | — | ||
| 2 | 1 | 1 | — | — | — | — | — | — | — | ||
| 3 | 1 | 1 | — | — | — | — | — | — | — | ||
| 4 | 1 | 1 | — | — | — | — | — | — | — | ||
| 5 | 1 | 1 | — | — | — | — | — | — | — | ||
| 6 | 1 | 1 | — | — | — | — | — | — | — | ||
| 7 | 1 | 1 | — | — | — | — | — | — | — | ||
| 8 | 1 | 1 | — | — | — | — | — | — | — | ||
| 9 | 1 | 1 | — | — | — | — | — | — | — | ||
| 10 | 1 | 1 | — | — | — | — | — | — | — | ||
| 11 | 0 | 0 | — | — | — | — | — | — | — | ||
| 12 | 0 | 0 | — | — | — | — | — | — | — | ||
| 13 | 0 | 0 | — | — | — | — | — | — | — | ||
| 14 | 0 | 0 | — | — | — | — | — | — | — | ||
| 15 | 0 | 0 | — | — | — | — | — | — | — | ||
| 16 | 0 | — | — | — | — | — | — | — | — | ||
| 17 | 0 | — | — | — | — | — | — | — | — | ||
| 18 | 0 | 0 | — | — | — | — | — | — | — | ||
| 19 | 0 | 0 | — | — | — | — | — | — | — | ||
| 20 | 0 | 0 | — | — | — | — | — | — | — | ||
| 21 | 0 | — | — | — | — | — | — | — | — | ||
| 22 | 0 | — | — | — | — | — | — | — | — | ||
| 23 | 0 | 0 | — | — | — | — | — | — | — | ||
| 24 | 0 | 0 | — | — | — | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
| Unknown |
Ronda 6
|
Pending |
| Unknown |
Ronda 2
|
Pending |
| Unknown |
Ronda 7
|
Pending |
| Unknown |
Ronda 4
|
Pending |
| Unknown |
Ronda 9
|
Pending |
| Unknown |
Ronda 8
|
Pending |
| Unknown |
Ronda 1
|
Finished |
| Unknown |
Ronda 5
|
Pending |