VII Campeonato Sudamericano de Ajedrez Bogotá 2026 | G13
Date
October 27, 2026 – October 31, 2026
Location
Bogota Colombia
Format
9-round Swiss
Time Control
90 min + 30 sec / move
| # | Player | Rating | Pts | 1 |
|---|---|---|---|---|
| 1 | 1654 | 0 | ||
| 2 | 0 | |||
| 3 | 1434 | 0 | ||
| 4 | 1726 | 0 | ||
| 5 | 1783 | 0 | ||
| 6 | 1473 | 0 | ||
| 7 | 1706 | 0 | ||
| 8 | 1433 | 0 | ||
| 9 | 1518 | 0 | ||
| 10 | 0 | |||
| 11 | 0 | |||
| 12 | 1555 | 0 | ||
| 13 | 0 | |||
| 14 | 1666 | 0 |
