2025 Türkiye Satranç Şampiyonası (Turkish Championship)
Players
Yılmaz, Şanal, Can, Gökerkan
Time Control
90 min + 30 sec / move
Format
26-player Knockout
FIDE TC
standard
Time Zone
Europe/Istanbul
Official Website
tr2025.tsf.org.tr
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | ||
| 2 | 6.5 | 1 | 1 | — | 1 | 0 | ½ | 1 | 1 | — | — | — | — | — | — | — | ||
| 3 | 4.5 | 1 | ½ | — | ½ | ½ | ½ | ½ | 0 | — | — | — | — | — | — | — | ||
| 4 | 4 | 1 | 1 | — | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | ||
| 5 | 4 | ½ | ½ | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 6 | 3.5 | 1 | 1 | — | 0 | 1 | ½ | — | — | — | — | — | — | — | — | — | ||
| 7 | 3.5 | — | — | — | ½ | 1 | — | 1 | 1 | — | — | — | — | — | — | — | ||
| 8 | 3.5 | — | — | — | 1 | 1 | — | ½ | 1 | — | — | — | — | — | — | — | ||
| 9 | 3 | ½ | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 10 | 3 | ½ | ½ | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 11 | 3 | — | — | — | ½ | 1 | — | ½ | 1 | — | — | — | — | — | — | — | ||
| 12 | 2.5 | 1 | 1 | — | ½ | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 13 | 2.5 | — | — | — | 1 | 1 | — | ½ | 0 | — | — | — | — | — | — | — | ||
| 14 | 2 | ½ | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 15 | 2 | ½ | 1 | — | ½ | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 16 | 2 | — | — | — | 1 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | ||
| 17 | 1.5 | ½ | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 18 | 1.5 | — | — | — | ½ | ½ | ½ | — | — | — | — | — | — | — | — | — | ||
| 19 | 1 | ½ | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 20 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 21 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 22 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 23 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 24 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 25 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 26 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
|
04.12.2025 16:45
|
Round 1 | Game 1
|
Finished |
|
05.12.2025 16:45
|
Round 1 | Game 2
|
Finished |
|
05.12.2025 21:30
|
Round 1 | Tiebreaks
|
Finished |
|
06.12.2025 16:45
|
Round 2 | Game 1
|
Finished |
|
07.12.2025 16:45
|
Round 2 | Game 2
|
Finished |
|
07.12.2025 21:30
|
Round 2 | Tiebreaks
|
Finished |
|
08.12.2025 16:45
|
Quarterfinals | Game 1
|
Finished |
|
09.12.2025 16:45
|
Quarterfinals | Game 2
|
Finished |
|
09.12.2025 21:30
|
Quarterfinals | Tiebreaks
|
Pending |
|
10.12.2025 16:45
|
Semifinals | Game 1
|
Finished |
|
11.12.2025 16:45
|
Semifinals | Game 2
|
Finished |
|
11.12.2025 21:30
|
Semifinals | Tiebreaks
|
Finished |
|
12.12.2025 16:45
|
Finals | Game 1
|
Finished |
|
13.12.2025 16:45
|
Finals | Game 2
|
Finished |
|
13.12.2025 21:30
|
Finals | Tiebreaks
|
Pending |