2026 Marshall Monthly U2400 | September
Players
Unknown
Time Control
90 min + 30 sec
Format
5-round Swiss
FIDE TC
Unknown
Time Zone
America/New_York
Official Website
www.marshallchessclub.org
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | — | — | — | — | ||
| 2 | 1 | 1 | — | — | — | — | ||
| 3 | 1 | 1 | — | — | — | — | ||
| 4 | — | 1 | 1 | — | — | — | — | |
| 5 | — | 1 | 1 | — | — | — | — | |
| 6 | — | 1 | 1 | — | — | — | — | |
| 7 | 1 | 1 | — | — | — | — | ||
| 8 | 1 | 1 | — | — | — | — | ||
| 9 | 1 | 1 | — | — | — | — | ||
| 10 | 0 | 0 | — | — | — | — | ||
| 11 | 0 | 0 | — | — | — | — | ||
| 12 | 0 | 0 | — | — | — | — | ||
| 13 | 0 | 0 | — | — | — | — | ||
| 14 | 0 | 0 | — | — | — | — | ||
| 15 | 0 | — | — | — | — | — | ||
| 16 | 0 | — | — | — | — | — | ||
| 17 | 0 | 0 | — | — | — | — | ||
| 18 | — | 0 | 0 | — | — | — | — | |
| 19 | 0 | 0 | — | — | — | — | ||
| 20 | 0 | 0 | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
| Unknown |
Round 2
|
Finished |
| Unknown |
Round 5
|
Pending |
| Unknown |
Round 1
|
Finished |
| Unknown |
Round 4
|
Pending |
| Unknown |
Round 3
|
Pending |