360 One Masters Chess Tournament | Challengers
Players
Unknown
Time Control
Unknown
Format
9 ROUND Swiss league
FIDE TC
Unknown
Time Zone
Asia/Calcutta
Official Website
Unknown
| # | Player | Rating | Score | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | — | ||
| 2 | 2 | 1 | 1 | — | ||
| 3 | 2 | 1 | 1 | — | ||
| 4 | 2 | 1 | 1 | — | ||
| 5 | 2 | 1 | 1 | — | ||
| 6 | 2 | 1 | 1 | — | ||
| 7 | 1.5 | 1 | ½ | — | ||
| 8 | 1 | — | 1 | — | ||
| 9 | 1 | 1 | — | — | ||
| 10 | 0.5 | — | ½ | — | ||
| 11 | 0 | 0 | — | — | ||
| 12 | 0 | 0 | — | — | ||
| 13 | 0 | 0 | — | — | ||
| 14 | 0 | — | — | — | ||
| 15 | 0 | 0 | — | — | ||
| 16 | 0 | 0 | — | — | ||
| 17 | 0 | 0 | — | — | ||
| 18 | 0 | 0 | — | — | ||
| 19 | 0 | 0 | — | — | ||
| 20 | 0 | — | 0 | — | ||
| 21 | 0 | — | — | — | ||
| 22 | 0 | — | 0 | — | ||
| 23 | 0 | — | 0 | — | ||
| 24 | 0 | — | 0 | — | ||
| 25 | 0 | — | 0 | — | ||
| 26 | 0 | — | 0 | — | ||
| 27 | 0 | — | 0 | — |
| Date | Round Name | Status |
|---|---|---|
|
10.06.2026 14:30
|
Round 1
|
Finished |
|
11.06.2026 14:30
|
Round 2
|
Finished |
|
12.06.2026 14:30
|
Round 3
|
Pending |