59th Biel International Chess Festival 2026 | Open | Blitz (BTZ)
Players
Unknown
Time Control
3 minutes + 2 seconds increment per move
Format
13-round Swiss
FIDE TC
Unknown
Time Zone
Europe/Zurich
Official Website
www.bielchessfestival.ch
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.5 | 1 | — | 1 | — | — | 1 | 1 | 0 | 1 | 1 | 1 | — | — | ||
| 2 | 8.5 | 0 | — | 1 | — | — | 1 | 1 | 0 | 0 | 1 | — | 1 | ½ | ||
| 3 | 8.5 | 1 | ½ | — | 1 | — | 0 | 1 | 1 | 1 | — | 1 | 1 | 1 | ||
| 4 | 8 | 1 | 1 | 1 | 1 | — | 1 | 0 | 1 | — | 0 | ½ | 1 | ½ | ||
| 5 | 8 | 1 | — | — | — | ½ | 0 | 1 | 1 | — | 1 | 1 | — | ½ | ||
| 6 | 7.5 | 1 | 1 | 1 | — | 1 | 0 | 1 | — | 1 | 1 | ½ | 0 | — | ||
| 7 | 7.5 | 1 | — | — | 1 | — | 1 | 0 | 1 | — | ½ | 1 | — | — | ||
| 8 | 7.5 | 1 | — | — | — | — | 0 | 1 | ½ | 0 | 1 | 1 | 1 | — | ||
| 9 | 7.5 | 1 | 1 | 0 | — | — | — | 1 | ½ | 0 | — | 1 | 1 | — | ||
| 10 | 7.5 | 1 | — | 0 | — | 1 | 1 | 0 | — | ½ | 1 | 1 | 1 | — | ||
| 11 | 7 | 1 | 1 | — | 0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| 12 | 7 | — | 1 | 0 | 1 | — | — | 1 | 0 | 1 | 0 | 1 | 1 | — | ||
| 13 | 7 | 1 | — | — | — | ½ | 1 | 0 | — | 1 | 0 | 1 | 0 | 1 | ||
| 14 | 7 | 1 | 1 | 1 | — | — | 1 | ½ | 0 | 1 | — | ½ | 0 | — | ||
| 15 | 7 | 1 | — | 1 | — | — | 0 | — | 1 | 0 | 1 | — | 1 | — | ||
| 16 | 7 | 1 | 1 | 1 | — | 1 | 1 | 0 | — | 1 | ½ | ½ | 0 | — | ||
| 17 | 6.5 | 1 | — | — | — | 1 | ½ | ½ | 1 | — | ½ | 0 | — | — | ||
| 18 | 6.5 | 1 | — | 1 | — | 0 | — | 1 | 1 | 0 | 1 | ½ | — | 0 | ||
| 19 | 6 | 1 | 1 | 1 | — | — | 0 | 1 | 0 | 1 | — | 0 | — | — | ||
| 20 | 6 | 1 | — | — | — | ½ | 0 | — | 1 | 1 | — | ½ | 1 | — | ||
| 21 | 5.5 | 1 | — | — | — | 0 | 1 | — | — | ½ | — | 0 | — | 1 | ||
| 22 | 5 | 1 | — | — | — | — | 1 | 1 | 0 | 1 | — | 0 | 1 | — | ||
| 23 | 5 | 1 | ½ | — | — | — | — | — | ½ | 1 | ½ | ½ | — | ½ | ||
| 24 | 5 | 1 | — | 1 | 1 | — | — | 1 | — | — | 1 | — | — | — | ||
| 25 | 5 | 1 | 1 | 0 | — | — | 1 | ½ | ½ | 0 | — | 1 | — | — | ||
| 26 | 5 | 1 | 1 | 0 | 1 | — | 0 | — | — | 0 | 0 | 1 | 1 | — | ||
| 27 | 5 | 1 | — | — | — | — | ½ | 1 | ½ | 1 | — | 1 | — | — | ||
| 28 | 5 | — | — | — | — | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 | — | ||
| 29 | 5 | — | — | — | — | — | — | 1 | 0 | 1 | — | 1 | 0 | 1 | ||
| 30 | 4.5 | 1 | 1 | — | 1 | ½ | 1 | 0 | — | 0 | — | — | 0 | — | ||
| 31 | 4.5 | 1 | 0 | — | — | — | — | — | — | ½ | — | 1 | — | — | ||
| 32 | 4.5 | 1 | 1 | — | — | — | — | ½ | 1 | 0 | 0 | — | 0 | — | ||
| 33 | 4 | 1 | — | — | — | 0 | — | — | — | 0 | 1 | 1 | — | 0 | ||
| 34 | 4 | 1 | — | — | 1 | — | — | — | — | 1 | — | — | 0 | — | ||
| 35 | 4 | 1 | 0 | — | — | 1 | 1 | — | 1 | 0 | — | — | — | — | ||
| 36 | 4 | 1 | 0 | ½ | 0 | — | 1 | 0 | — | — | — | ½ | — | — | ||
| 37 | 4 | 0 | — | 0 | — | — | 1 | — | — | — | 1 | 1 | — | 1 | ||
| 38 | 4 | 1 | — | 0 | 1 | 1 | 0 | — | — | — | — | 0 | 1 | — | ||
| 39 | 4 | 0 | — | — | 1 | — | 1 | 1 | — | — | — | 1 | — | — | ||
| 40 | 4 | 1 | 1 | — | — | — | 1 | — | — | — | 0 | — | 0 | — | ||
| 41 | 4 | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | 1 | ||
| 42 | 4 | — | — | — | — | — | 0 | — | 0 | 1 | 0 | 1 | 1 | — | ||
| 43 | 4 | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 0 | — | ||
| 44 | 3.5 | 1 | — | ½ | — | 0 | — | — | — | 1 | — | — | — | 0 | ||
| 45 | 3.5 | 1 | — | — | — | 1 | — | — | — | — | — | 1 | ½ | — | ||
| 46 | 3.5 | — | — | 1 | — | 0 | — | 1 | — | 0 | ½ | 1 | 0 | — | ||
| 47 | 3.5 | — | — | — | 0 | 1 | — | — | — | ½ | — | 1 | — | — | ||
| 48 | 3.5 | — | — | — | — | 0 | 1 | — | 0 | 1 | ½ | 0 | — | — | ||
| 49 | 3 | 0 | — | — | — | — | 1 | 0 | — | — | 1 | 0 | 1 | — | ||
| 50 | 3 | 1 | — | — | 0 | — | 1 | — | — | — | — | 0 | — | — | ||
| 51 | 3 | 0 | — | 1 | — | — | — | 0 | 1 | — | 0 | 1 | 0 | — | ||
| 52 | 3 | 0 | — | — | — | — | — | 1 | 1 | — | — | 0 | — | — | ||
| 53 | 3 | 1 | — | — | — | — | — | 0 | 1 | 1 | — | 0 | — | — | ||
| 54 | 3 | 1 | — | — | — | — | 1 | 0 | — | — | 1 | — | — | — | ||
| 55 | 3 | — | — | — | — | — | — | 1 | — | — | 1 | 0 | 1 | — | ||
| 56 | 3 | — | — | — | 1 | — | — | 1 | — | 0 | — | 1 | — | 0 | ||
| 57 | 3 | — | — | 0 | 0 | — | — | 1 | 1 | — | 0 | 0 | 1 | — | ||
| 58 | 3 | — | 0 | — | — | 1 | — | 1 | — | — | — | 1 | — | — | ||
| 59 | 3 | — | — | — | — | — | — | 1 | — | — | 1 | 0 | 0 | — | ||
| 60 | 2.5 | 0 | — | ½ | — | — | 1 | 0 | 1 | — | — | 0 | — | — | ||
| 61 | 2.5 | 0 | — | — | — | — | — | 0 | 0 | — | — | 1 | 1 | — | ||
| 62 | 2.5 | 1 | — | — | — | — | — | — | ½ | — | — | 1 | 0 | — | ||
| 63 | 2.5 | — | — | — | — | — | 0 | — | 1 | — | — | 1 | — | — | ||
| 64 | — | 2.5 | — | — | — | — | — | — | ½ | 1 | 0 | — | — | — | — | |
| 65 | 2 | 0 | — | ½ | — | — | — | — | 0 | — | 1 | ½ | 0 | — | ||
| 66 | 2 | 0 | — | — | 0 | 1 | — | — | — | — | — | — | 1 | — | ||
| 67 | 2 | 1 | 0 | — | — | — | — | — | — | 0 | — | — | 1 | — | ||
| 68 | 2 | 1 | — | — | 0 | — | — | — | — | 0 | — | — | — | — | ||
| 69 | 2 | 1 | — | — | 0 | — | — | — | — | — | — | — | — | — | ||
| 70 | 2 | 1 | — | 0 | — | 0 | — | — | 0 | — | — | 0 | 1 | — | ||
| 71 | 2 | 0 | — | — | — | 1 | 0 | 1 | — | 0 | 0 | — | — | 0 | ||
| 72 | 2 | 1 | — | — | — | 0 | — | — | — | — | — | 0 | — | 1 | ||
| 73 | 2 | 0 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | ||
| 74 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | ||
| 75 | 2 | — | 0 | — | — | — | 0 | — | 1 | — | 0 | 0 | 1 | — | ||
| 76 | 2 | — | 0 | — | — | — | 0 | — | — | — | 1 | — | 1 | — | ||
| 77 | 2 | — | — | — | — | — | — | — | — | 1 | — | 0 | 1 | — | ||
| 78 | 2 | — | — | — | — | — | 0 | — | — | 0 | 1 | 1 | — | — | ||
| 79 | 1.5 | 0 | 1 | — | — | — | — | 0 | — | — | — | ½ | 0 | — | ||
| 80 | 1.5 | 0 | — | — | — | — | — | — | 0 | 1 | ½ | 0 | 0 | — | ||
| 81 | 1.5 | 0 | — | 0 | — | — | 1 | 0 | 0 | — | — | — | — | — | ||
| 82 | 1.5 | 1 | — | — | — | — | — | — | — | — | ½ | 0 | — | 0 | ||
| 83 | 1.5 | 0 | — | — | — | — | — | — | — | 1 | — | — | — | — | ||
| 84 | 1.5 | 1 | — | — | — | — | — | — | — | — | — | — | ½ | — | ||
| 85 | 1.5 | — | — | — | — | — | 0 | ½ | 1 | — | 0 | 0 | — | — | ||
| 86 | 1.5 | — | 1 | ½ | — | — | 0 | — | — | — | — | — | — | — | ||
| 87 | 1.5 | — | 0 | — | 1 | — | 0 | — | — | — | — | — | — | — | ||
| 88 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 89 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | ||
| 90 | 1 | 0 | — | — | — | — | — | — | 0 | — | — | 1 | — | — | ||
| 91 | 1 | 0 | — | — | — | — | — | — | — | — | 0 | 1 | — | — | ||
| 92 | 1 | 1 | — | — | — | — | 0 | — | — | 0 | — | — | 0 | — | ||
| 93 | 1 | 0 | — | — | — | — | — | — | — | — | — | 0 | 1 | — | ||
| 94 | 1 | 0 | — | 0 | — | 0 | — | — | — | — | — | — | — | 1 | ||
| 95 | 1 | 0 | — | — | 0 | — | — | 0 | — | — | — | — | — | — | ||
| 96 | 1 | 0 | — | — | — | — | — | 0 | — | 1 | — | 0 | — | — | ||
| 97 | 1 | 1 | — | — | — | — | 0 | — | 0 | — | — | 0 | — | — | ||
| 98 | 1 | 0 | — | — | — | — | 1 | 0 | — | — | — | — | — | — | ||
| 99 | 1 | 1 | — | — | — | — | — | — | 0 | 0 | — | 0 | — | 0 | ||
| 100 | 1 | 0 | — | — | — | — | — | 0 | — | — | 0 | 1 | 0 | 0 | ||
| 101 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 102 | 1 | 0 | — | — | — | — | — | — | — | 0 | — | 1 | — | — | ||
| 103 | 1 | 0 | — | — | — | — | 0 | — | — | — | — | 0 | — | 1 | ||
| 104 | 1 | 0 | — | ½ | — | — | — | — | — | — | — | ½ | — | — | ||
| 105 | 1 | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 106 | 1 | 0 | — | — | — | — | — | — | — | — | 0 | 1 | — | — | ||
| 107 | 1 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — | — | ||
| 108 | 1 | 0 | — | — | — | — | — | — | 0 | — | — | 1 | — | — | ||
| 109 | 1 | — | — | — | — | — | — | — | — | 1 | — | 0 | — | — | ||
| 110 | 1 | — | — | — | — | — | — | 0 | — | — | — | 1 | — | — | ||
| 111 | 1 | — | — | — | — | — | 0 | — | 0 | 0 | — | 1 | — | — | ||
| 112 | 1 | — | — | 1 | — | — | 0 | — | — | — | — | — | — | — | ||
| 113 | 1 | — | 0 | 0 | — | — | — | — | — | 0 | 1 | — | — | — | ||
| 114 | 1 | — | 0 | — | 0 | — | — | 0 | — | — | — | — | — | — | ||
| 115 | 0.5 | 0 | — | — | — | — | — | — | — | — | — | ½ | — | — | ||
| 116 | 0 | 0 | — | — | — | — | — | 0 | — | — | — | 0 | 0 | — | ||
| 117 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | ||
| 118 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 119 | 0 | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 120 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — | — | ||
| 121 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | ||
| 122 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 123 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 124 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | ||
| 125 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 126 | 0 | 0 | — | — | — | — | — | — | 0 | — | — | 0 | — | — | ||
| 127 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 128 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | — | ||
| 129 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | ||
| 130 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 131 | 0 | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | ||
| 132 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — | — | ||
| 133 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 134 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | ||
| 135 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 136 | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — | — | ||
| 137 | 0 | — | 0 | — | 0 | — | — | — | 0 | — | 0 | 0 | — | — | ||
| 138 | 0 | — | 0 | — | — | — | 0 | — | — | — | — | — | 0 | — | ||
| 139 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 140 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| 141 | — | 0 | — | 0 | — | 0 | — | — | — | — | — | — | — | — | — | |
| 142 | 0 | — | — | — | — | — | 0 | — | — | — | 0 | — | 0 | — | ||
| 143 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 144 | — | 0 | — | — | — | — | — | — | — | — | — | — | 0 | — | — | |
| 145 | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | — | — | ||
| 146 | 0 | — | — | — | — | — | — | — | — | 0 | — | — | — | — | ||
| 147 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 148 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 149 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Date | Round Name | Status |
|---|---|---|
|
19.07.2026 16:30
|
Round 1
|
Finished |
|
19.07.2026 16:45
|
Round 2
|
Finished |
|
19.07.2026 17:00
|
Round 3
|
Finished |
|
19.07.2026 17:15
|
Round 4
|
Finished |
|
19.07.2026 17:30
|
Round 5
|
Finished |
|
19.07.2026 18:20
|
Round 6
|
Finished |
|
19.07.2026 18:50
|
Round 7
|
Finished |
|
19.07.2026 19:10
|
Round 8
|
Finished |
|
19.07.2026 19:30
|
Round 9
|
Finished |
|
19.07.2026 19:50
|
Round 10
|
Finished |
|
19.07.2026 20:16
|
Round 11
|
Finished |
|
19.07.2026 20:50
|
Round 12
|
Finished |
|
19.07.2026 21:10
|
Round 13
|
Pending |