5to. ANIVERSARIO CLUB MIJAIL TAL - Abierto
Players
Unknown
Time Control
60 min + 30 sec / move
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.5 | 1 | 1 | 1 | 1 | ½ | ||
| 2 | 3.5 | 1 | — | ½ | 1 | 1 | ||
| 3 | 3 | 1 | — | 1 | 0 | 1 | ||
| 4 | 3 | 1 | 1 | 0 | 1 | — | ||
| 5 | 3 | 1 | 1 | 0 | 1 | — | ||
| 6 | 2 | 1 | 1 | — | — | 0 | ||
| 7 | 1.5 | — | 0 | ½ | — | 1 | ||
| 8 | 1.5 | — | — | 1 | — | ½ | ||
| 9 | 1 | — | — | — | 0 | 1 | ||
| 10 | 0.5 | — | — | ½ | — | — | ||
| 11 | 0.5 | 0 | — | ½ | — | 0 | ||
| 12 | 0 | 0 | — | — | — | — | ||
| 13 | 0 | 0 | — | — | — | — | ||
| 14 | 0 | 0 | — | — | — | — | ||
| 15 | 0 | 0 | — | — | — | — | ||
| 16 | 0 | 0 | — | — | — | — | ||
| 17 | — | 0 | — | 0 | — | — | — | |
| 18 | 0 | — | 0 | — | — | 0 | ||
| 19 | 0 | — | — | — | 0 | — | ||
| 20 | 0 | — | 0 | — | — | — | ||
| 21 | 0 | — | — | 0 | — | — | ||
| 22 | 0 | — | — | — | 0 | — | ||
| 23 | 0 | — | — | — | — | 0 |
| Date | Round Name | Status |
|---|---|---|
|
06.06.2026 04:00
|
Round 1
|
Finished |
|
06.06.2026 21:30
|
Round 2
|
Finished |
|
07.06.2026 01:00
|
Round 3
|
Finished |
|
07.06.2026 17:30
|
Round 4
|
Finished |
|
07.06.2026 21:00
|
Round 5
|
Pending |