69th Festival of Sport - Golden Bauhinia Chess | Novices
Players
Leung, Ka Wai David Wilck;Lu, Bingyang;Balaji, Shreenidhi;Wong, Man Hei Alvin
Time Control
60 min
Format
7-round Swiss
FIDE TC
Unknown
Time Zone
Asia/Kuala_Lumpur
Official Website
Unknown
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 1 | 1 | — | — | — | ||
| 2 | — | 3 | 1 | 0 | 1 | 1 | — | — | — | |
| 3 | — | 3 | 0 | 1 | 1 | 1 | — | — | — | |
| 4 | — | 3 | 1 | 1 | ½ | ½ | — | — | — | |
| 5 | — | 2.5 | 1 | ½ | 1 | — | — | — | — | |
| 6 | — | 2.5 | 1 | ½ | 0 | 1 | — | — | — | |
| 7 | — | 2 | 1 | 0 | 1 | 0 | — | — | — | |
| 8 | — | 2 | 0 | 0 | 1 | 1 | — | — | — | |
| 9 | — | 2 | 0 | 1 | 0 | 1 | — | — | — | |
| 10 | — | 2 | 1 | — | 1 | 0 | — | — | — | |
| 11 | — | 2 | 1 | — | — | 1 | — | — | — | |
| 12 | 2 | 1 | — | 1 | 0 | — | — | — | ||
| 13 | — | 2 | 0 | 0 | 1 | 1 | — | — | — | |
| 14 | 2 | 1 | ½ | — | ½ | — | — | — | ||
| 15 | — | 1.5 | 0 | ½ | 0 | 1 | — | — | — | |
| 16 | 1.5 | — | 1 | ½ | 0 | — | — | — | ||
| 17 | — | 1.5 | 1 | ½ | 0 | 0 | — | — | — | |
| 18 | — | 1 | 1 | 0 | — | 0 | — | — | — | |
| 19 | — | 1 | — | 1 | 0 | 0 | — | — | — | |
| 20 | — | 1 | 0 | — | — | 1 | — | — | — | |
| 21 | — | 1 | 0 | 1 | 0 | 0 | — | — | — | |
| 22 | 1 | 1 | — | 0 | — | — | — | — | ||
| 23 | — | 0.5 | 0 | ½ | 0 | 0 | — | — | — | |
| 24 | 0 | 0 | — | — | — | — | — | — | ||
| 25 | — | 0 | 0 | 0 | — | 0 | — | — | — | |
| 26 | — | 0 | 0 | — | — | — | — | — | — | |
| 27 | — | 0 | 0 | — | — | — | — | — | — | |
| 28 | — | 0 | 0 | 0 | 0 | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
|
18.04.2026 07:00
|
Round 1
|
Finished |
|
18.04.2026 11:00
|
Round 2
|
Finished |
|
18.04.2026 13:15
|
Round 3
|
Finished |
|
18.04.2026 15:30
|
Round 4
|
Finished |
|
19.04.2026 07:00
|
Round 5
|
Pending |
|
19.04.2026 11:00
|
Round 6
|
Pending |
|
19.04.2026 13:15
|
Round 7
|
Pending |