ASCUN NODO BOGOTA Rapido Absoluto Mayo 2026 | Masculino
Players
Unknown
Time Control
15' + 10"/move
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 9 | — | — | — | — | — | 1 | — | |
| 2 | 6 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ||
| 3 | 6 | 1 | 1 | 0 | — | 1 | 1 | 1 | ||
| 4 | 5 | 1 | 0 | 1 | — | 1 | 0 | 1 | ||
| 5 | — | 5 | 1 | 0 | 1 | 1 | 1 | — | — | |
| 6 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 7 | 4.5 | 1 | ½ | 1 | — | 0 | 0 | 1 | ||
| 8 | 4.5 | — | 0 | ½ | — | 1 | 1 | 1 | ||
| 9 | 4.5 | 1 | 0 | 1 | 1 | — | 1 | ½ | ||
| 10 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| 11 | 4 | — | 1 | 1 | — | 1 | 0 | 1 | ||
| 12 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| 13 | 4 | 1 | 1 | 1 | 0 | — | 0 | 1 | ||
| 14 | 4 | 0 | 1 | 1 | — | 1 | 1 | 0 | ||
| 15 | 4 | 1 | 1 | 0 | 1 | — | 0 | 0 | ||
| 16 | 3.5 | — | 1 | 1 | — | ½ | 1 | 0 | ||
| 17 | — | 3.5 | 0 | 1 | ½ | — | 1 | 1 | 0 | |
| 18 | 3.5 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ||
| 19 | 3 | — | 0 | 1 | 0 | 1 | 1 | 0 | ||
| 20 | 3 | 1 | 1 | 1 | — | 0 | — | — | ||
| 21 | 3 | — | 1 | 0 | 1 | 0 | — | — | ||
| 22 | 3 | 1 | — | 1 | — | 0 | 0 | 1 | ||
| 23 | 3 | — | 1 | 0 | 0 | ½ | 1 | ½ | ||
| 24 | — | 3 | — | 1 | 0 | 1 | 0 | — | — | |
| 25 | 2.5 | 0 | 0 | 1 | — | 0 | 0 | 1 | ||
| 26 | — | 2.5 | — | 1 | 0 | 1 | ½ | 0 | 0 | |
| 27 | 2.5 | — | 0 | — | 1 | 0 | ½ | 1 | ||
| 28 | 2.5 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | 2 | — | 0 | 1 | — | — | — | — | ||
| 30 | 2 | — | 1 | 1 | — | 0 | 0 | 0 | ||
| 31 | 2 | — | 0 | 0 | ½ | 1 | 0 | 0 | ||
| 32 | — | 2 | — | 1 | — | — | 1 | — | — | |
| 33 | — | 2 | 0 | 0 | 0 | ½ | 0 | 1 | — | |
| 34 | — | 2 | ½ | 0 | 0 | — | ½ | 1 | 0 | |
| 35 | 1.5 | — | 0 | 1 | 0 | — | ½ | — | ||
| 36 | — | 1.5 | 0 | 1 | 0 | 0 | ½ | — | — | |
| 37 | — | 1 | 0 | 0 | 1 | — | — | — | — | |
| 38 | 1 | — | 0 | 0 | — | 0 | 0 | 1 | ||
| 39 | — | 1 | 0 | 0 | 1 | — | — | — | — | |
| 40 | — | 1 | — | 0 | 0 | — | 1 | — | — | |
| 41 | 1 | — | ½ | 0 | — | ½ | 0 | — | ||
| 42 | — | 0.5 | 0 | — | — | — | ½ | — | — | |
| 43 | — | 0.5 | — | — | 0 | — | 0 | — | — | |
| 44 | — | 0 | — | — | 0 | — | 0 | — | — | |
| 45 | — | 0 | 0 | 0 | 0 | — | — | — | — | |
| 46 | — | 0 | 0 | 0 | — | — | 0 | — | — | |
| 47 | — | 0 | — | 0 | — | — | — | — | — | |
| 48 | — | 0 | — | — | 0 | — | 0 | — | — |
| Date | Round Name | Status |
|---|---|---|
|
09.05.2026 20:00
|
Round 1
|
Finished |
|
09.05.2026 21:15
|
Round 2
|
Finished |
|
09.05.2026 22:15
|
Round 3
|
Finished |
|
10.05.2026 00:07
|
Round 4
|
Finished |
|
10.05.2026 00:57
|
Round 5
|
Finished |
|
10.05.2026 01:56
|
Round 6
|
Finished |
|
10.05.2026 03:00
|
Round 7
|
Pending |