BA CHESS BLITZ MARZO 2026
Players
Unknown
Time Control
3+2
Format
Suizo 9 rondas
FIDE TC
Unknown
Time Zone
America/Buenos_Aires
Official Website
Unknown
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | — | — | 1 | — | — | ||
| 2 | 1 | — | — | — | — | — | 1 | — | — | — | ||
| 3 | 0.5 | — | — | — | ½ | — | — | — | — | — | ||
| 4 | 0.5 | — | — | — | ½ | — | 0 | — | — | — | ||
| 5 | — | 0 | — | — | — | — | — | — | — | — | — | |
| 6 | 0 | — | — | — | — | — | — | — | — | — | ||
| 7 | 0 | — | — | — | — | — | — | — | — | — | ||
| 8 | 0 | — | — | — | — | — | — | — | — | — | ||
| 9 | 0 | — | — | — | — | — | — | — | — | — | ||
| 10 | 0 | — | — | — | — | — | — | — | — | — | ||
| 11 | 0 | — | — | — | — | — | — | — | — | — | ||
| 12 | 0 | — | — | — | — | — | — | — | — | — | ||
| 13 | 0 | — | — | — | — | — | — | — | — | — | ||
| 14 | 0 | — | — | — | — | — | — | — | — | — | ||
| 15 | 0 | — | — | — | — | — | — | — | — | — | ||
| 16 | 0 | — | — | — | — | — | — | — | — | — | ||
| 17 | 0 | — | — | — | — | — | — | — | — | — | ||
| 18 | 0 | — | — | — | — | — | — | — | — | — | ||
| 19 | 0 | — | — | — | — | — | — | — | — | — | ||
| 20 | 0 | — | — | — | — | — | — | — | — | — | ||
| 21 | 0 | — | — | — | — | — | — | 0 | — | — | ||
| 22 | 0 | — | — | — | — | — | — | — | — | — | ||
| 23 | 0 | — | — | — | — | — | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
|
28.03.2026 03:45
|
Round 1
|
Finished |
|
28.03.2026 04:00
|
Round 2
|
Finished |
|
28.03.2026 04:15
|
Round 3
|
Finished |
|
28.03.2026 04:30
|
Round 4
|
Finished |
|
28.03.2026 05:00
|
Round 5
|
Finished |
|
28.03.2026 05:15
|
Round 6
|
Finished |
|
28.03.2026 05:30
|
Round 7
|
Finished |
|
28.03.2026 05:45
|
Round 8
|
Finished |
|
28.03.2026 06:00
|
Round 9
|
Pending |