CECLUB Primera Division Linares 2026
Players
Van Foreest, Sarana, Svane, Vokhidov
Time Control
90'/40 + 30' + 30"
16
1:18:00
-
*
-
1:22:38
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | — | — | — | — | — | ||
| 2 | 0 | — | — | — | — | — | — | — | ||
| 3 | 0 | — | — | — | — | — | — | — | ||
| 4 | 0 | — | — | — | — | — | — | — | ||
| 5 | 0 | — | — | — | — | — | — | — | ||
| 6 | 0 | — | — | — | — | — | — | — | ||
| 7 | 0 | — | — | — | — | — | — | — | ||
| 8 | 0 | — | — | — | — | — | — | — | ||
| 9 | 0 | — | — | — | — | — | — | — | ||
| 10 | 0 | — | — | — | — | — | — | — | ||
| 11 | 0 | — | — | — | — | — | — | — | ||
| 12 | 0 | — | — | — | — | — | — | — | ||
| 13 | 0 | — | — | — | — | — | — | — | ||
| 14 | 0 | — | — | — | — | — | — | — | ||
| 15 | 0 | — | — | — | — | — | — | — | ||
| 16 | 0 | — | — | — | — | — | — | — | ||
| 17 | 0 | — | — | — | — | — | — | — | ||
| 18 | 0 | — | — | — | — | — | — | — | ||
| 19 | 0 | — | — | — | — | — | — | — | ||
| 20 | 0 | — | — | — | — | — | — | — | ||
| 21 | 0 | — | — | — | — | — | — | — | ||
| 22 | 0 | — | — | — | — | — | — | — | ||
| 23 | 0 | — | — | — | — | — | — | — | ||
| 24 | 0 | — | — | — | — | — | — | — | ||
| 25 | 0 | — | — | — | — | — | — | — | ||
| 26 | 0 | — | — | — | — | — | — | — | ||
| 27 | 0 | — | — | — | — | — | — | — | ||
| 28 | 0 | — | — | — | — | — | — | — | ||
| 29 | 0 | — | — | — | — | — | — | — | ||
| 30 | 0 | — | — | — | — | — | — | — | ||
| 31 | 0 | — | — | — | — | — | — | — | ||
| 32 | 0 | — | — | — | — | — | — | — | ||
| 33 | 0 | — | — | — | — | — | — | — | ||
| 34 | 0 | — | — | — | — | — | — | — | ||
| 35 | 0 | — | — | — | — | — | — | — | ||
| 36 | 0 | — | — | — | — | — | — | — | ||
| 37 | 0 | — | — | — | — | — | — | — | ||
| 38 | 0 | — | — | — | — | — | — | — | ||
| 39 | 0 | — | — | — | — | — | — | — | ||
| 40 | 0 | — | — | — | — | — | — | — | ||
| 41 | 0 | — | — | — | — | — | — | — | ||
| 42 | 0 | — | — | — | — | — | — | — | ||
| 43 | 0 | — | — | — | — | — | — | — | ||
| 44 | 0 | — | — | — | — | — | — | — | ||
| 45 | 0 | — | — | — | — | — | — | — | ||
| 46 | 0 | — | — | — | — | — | — | — | ||
| 47 | 0 | — | — | — | — | — | — | — | ||
| 48 | 0 | — | — | — | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
| Unknown |
Round 5
|
Pending |
| Unknown |
Round 1
|
Pending |
| Unknown |
Round 6
|
Pending |
| Unknown |
Round 7
|
Pending |
| Unknown |
Round 3
|
Pending |
| Unknown |
Round 4
|
Pending |
| Unknown |
Round 2
|
Pending |