Intercolegiados Distritales Colombia 2026 | Blitz | PreJuvenil Masculino
Players
Unknown
Time Control
3 min + 2 sec / move
Format
7-round Swiss
FIDE TC
Unknown
Time Zone
America/Bogota
Official Website
Unknown
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | — | — | — | ||
| 2 | 1 | — | — | — | — | — | — | 1 | ||
| 3 | 1 | — | — | — | — | — | — | 1 | ||
| 4 | — | 1 | — | — | — | — | — | — | — | |
| 5 | 1 | — | — | — | — | — | — | 1 | ||
| 6 | 1 | — | — | — | — | — | — | 1 | ||
| 7 | — | 0 | — | — | — | — | — | — | — | |
| 8 | — | 0 | — | — | — | — | — | — | 0 | |
| 9 | — | 0 | — | — | — | — | — | — | 0 | |
| 10 | 0 | — | — | — | — | — | — | — | ||
| 11 | 0 | — | — | — | — | — | — | — | ||
| 12 | — | 0 | — | — | — | — | — | — | — | |
| 13 | 0 | — | — | — | — | — | — | — | ||
| 14 | — | 0 | — | — | — | — | — | — | — | |
| 15 | — | 0 | — | — | — | — | — | — | 0 | |
| 16 | 0 | — | — | — | — | — | — | — | ||
| 17 | — | 0 | — | — | — | — | — | — | — | |
| 18 | 0 | — | — | — | — | — | — | 0 | ||
| 19 | 0 | — | — | — | — | — | — | — | ||
| 20 | — | 0 | — | — | — | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
| Unknown |
Round 1
|
Finished |
| Unknown |
Round 7
|
Pending |
| Unknown |
Round 2
|
Finished |
| Unknown |
Round 6
|
Pending |
| Unknown |
Round 4
|
Finished |
| Unknown |
Round 3
|
Finished |
| Unknown |
Round 5
|
Pending |