Landsmótið í skólaskák 2026
Players
Unknown
Time Control
15 min + 5 sec / move
Format
12-player round-robin
FIDE TC
Unknown
Time Zone
Atlantic/Reykjavik
Official Website
Unknown
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.5 | — | — | — | 1 | 1 | — | 1 | 1 | ½ | 1 | — | ||
| 2 | 5.5 | — | — | ½ | 1 | 1 | — | 1 | 1 | — | 1 | — | ||
| 3 | 5 | — | — | — | 1 | — | — | 1 | 1 | 0 | 1 | 1 | ||
| 4 | 4.5 | — | — | — | 1 | — | 1 | 1 | — | ½ | 1 | — | ||
| 5 | 4 | — | — | 1 | — | 1 | 1 | — | 0 | — | — | 1 | ||
| 6 | 4 | — | — | — | 1 | 0 | — | 1 | 1 | 1 | — | — | ||
| 7 | 3 | — | — | — | 1 | — | — | — | 1 | — | 1 | — | ||
| 8 | 3 | — | — | — | 1 | — | — | — | — | — | 1 | 1 | ||
| 9 | 2.5 | — | — | 1 | 0 | — | — | 1 | — | ½ | — | 0 | ||
| 10 | 2 | — | — | 1 | — | — | 1 | 0 | — | — | 0 | — | ||
| 11 | 2 | — | — | 0 | — | 0 | 1 | — | — | 1 | — | — | ||
| 12 | 2 | — | — | 1 | — | — | — | — | — | — | 0 | 1 | ||
| 13 | 2 | — | — | — | — | 0 | 1 | — | 1 | 0 | — | — | ||
| 14 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | |
| 15 | 1 | — | — | — | — | 1 | 0 | 0 | — | 0 | 0 | — | ||
| 16 | — | 1 | — | — | 0 | — | — | — | 0 | 0 | 1 | — | — | |
| 17 | 1 | — | — | — | — | — | — | — | 0 | 1 | — | — | ||
| 18 | 1 | — | — | 0 | 0 | 0 | 1 | 0 | — | — | — | — | ||
| 19 | 1 | — | — | — | 0 | — | 0 | — | 1 | 0 | 0 | — | ||
| 20 | 1 | — | — | — | 0 | — | 1 | 0 | 0 | — | — | — | ||
| 21 | 1 | — | — | — | — | — | 0 | 1 | — | — | — | — | ||
| 22 | 1 | — | — | — | — | — | 0 | — | 0 | 1 | — | 0 | ||
| 23 | 0.5 | — | — | 0 | — | — | — | — | — | ½ | 0 | — | ||
| 24 | 0.5 | — | — | ½ | 0 | — | 0 | — | — | — | 0 | — | ||
| 25 | — | 0.5 | — | — | — | — | ½ | — | — | 0 | — | — | — | |
| 26 | 0.5 | — | — | — | — | ½ | — | — | — | — | — | — | ||
| 27 | — | 0 | — | — | — | 0 | — | 0 | — | — | — | — | — | |
| 28 | — | 0 | — | — | — | 0 | — | — | — | — | — | — | 0 | |
| 29 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — | 0 | ||
| 30 | — | 0 | — | — | — | — | — | 0 | — | — | — | — | — | |
| 31 | — | 0 | — | — | — | — | — | — | 0 | — | — | — | — | |
| 32 | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| Date | Round Name | Status |
|---|---|---|
|
09.05.2026 19:00
|
Round 1
|
Finished |
|
09.05.2026 19:52
|
Round 2
|
Finished |
|
09.05.2026 20:41
|
Round 3
|
Finished |
|
09.05.2026 21:25
|
Round 4
|
Finished |
|
09.05.2026 22:12
|
Round 5
|
Finished |
|
09.05.2026 22:59
|
Round 6
|
Finished |
|
10.05.2026 16:03
|
Round 7
|
Finished |
|
10.05.2026 16:49
|
Round 8
|
Finished |
|
10.05.2026 17:34
|
Round 9
|
Finished |
|
10.05.2026 18:22
|
Round 10
|
Pending |
|
10.05.2026 19:09
|
Round 11
|
Finished |