Olimpiada Nacional CONADE San Luis Potosí 2026 | Rápido 10+5 Sub 20
Players
Unknown
Time Control
10 min + 5 seg
9
0:52
Defeat
0-1
Victory
5:14
8
0:38
Defeat
0-1
Victory
1:41
19
0:35
Defeat
0-1
Victory
0:51
24
0:47
Victory
1-0
Defeat
0:51
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 1 | 1 | — | 1 | 1 | 1 | ½ | ||
| 2 | 5.5 | 1 | 1 | 1 | 1 | 1 | — | ½ | ||
| 3 | 5 | 1 | 1 | 1 | 1 | 0 | — | 1 | ||
| 4 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| 5 | 5 | — | ½ | ½ | 0 | 1 | 1 | 1 | ||
| 6 | 5 | — | 1 | 1 | — | 1 | — | 1 | ||
| 7 | 4.5 | 1 | ½ | — | 1 | 0 | 1 | 1 | ||
| 8 | 4.5 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ||
| 9 | 4.5 | — | 1 | 1 | — | ½ | — | 1 | ||
| 10 | 4.5 | — | 0 | 1 | 1 | 1 | 0 | ½ | ||
| 11 | 4.5 | — | ½ | — | 1 | ½ | ½ | 1 | ||
| 12 | 4 | — | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 13 | 4 | — | 1 | ½ | ½ | 0 | ½ | ½ | ||
| 14 | 4 | 1 | 1 | 0 | — | 1 | 0 | 1 | ||
| 15 | 4 | — | 1 | ½ | — | ½ | 1 | 1 | ||
| 16 | 4 | — | 0 | — | 1 | 1 | 1 | 0 | ||
| 17 | 4 | — | 1 | 1 | 1 | 0 | 0 | 1 | ||
| 18 | 3.5 | 1 | — | 0 | 1 | 0 | 1 | ½ | ||
| 19 | 3.5 | ½ | 1 | 0 | — | 0 | 1 | 1 | ||
| 20 | 3.5 | 1 | 1 | — | 0 | 1 | 0 | ½ | ||
| 21 | 3.5 | — | 0 | 1 | 0 | 1 | ½ | 1 | ||
| 22 | 3.5 | — | 0 | 1 | 1 | ½ | 1 | 0 | ||
| 23 | 3 | ½ | 1 | — | 0 | 1 | ½ | 0 | ||
| 24 | 3 | — | 1 | 1 | 0 | 1 | 0 | 0 | ||
| 25 | 2.5 | 0 | ½ | — | 0 | 1 | 1 | 0 | ||
| 26 | 2.5 | — | 1 | — | — | 1 | 0 | 0 | ||
| 27 | 2.5 | — | — | — | — | ½ | 1 | 1 | ||
| 28 | 2.5 | — | 0 | 0 | 1 | 1 | 0 | ½ | ||
| 29 | 2.5 | — | 0 | 1 | 0 | ½ | 1 | 0 | ||
| 30 | 2.5 | — | ½ | — | 1 | 1 | — | 0 | ||
| 31 | 2 | 0 | — | 0 | 1 | 0 | 1 | — | ||
| 32 | 2 | — | 1 | — | ½ | 0 | — | — | ||
| 33 | 2 | — | 0 | 1 | 0 | 0 | — | 0 | ||
| 34 | 2 | — | ½ | ½ | — | 1 | 0 | — | ||
| 35 | 2 | — | 0 | 1 | 1 | 0 | 0 | — | ||
| 36 | 2 | — | 0 | — | 0 | 1 | 0 | 1 | ||
| 37 | 2 | — | ½ | — | 0 | ½ | 0 | 1 | ||
| 38 | 1.5 | 0 | — | 0 | 1 | ½ | 0 | — | ||
| 39 | 1.5 | 0 | — | — | 0 | 1 | 0 | ½ | ||
| 40 | 1.5 | 0 | ½ | — | — | — | 0 | 1 | ||
| 41 | 1.5 | — | — | 1 | ½ | 0 | — | 0 | ||
| 42 | 1 | 0 | — | 0 | — | 0 | 0 | 1 | ||
| 43 | 1 | 0 | — | — | — | — | 1 | — | ||
| 44 | 1 | 1 | 0 | 0 | — | 0 | — | — | ||
| 45 | 1 | 0 | — | — | — | — | — | 1 | ||
| 46 | 1 | — | — | — | — | — | 1 | 0 | ||
| 47 | 1 | — | 0 | — | 0 | — | 1 | 0 | ||
| 48 | 0.5 | — | 0 | — | — | 0 | — | 0 | ||
| 49 | 0.5 | — | 0 | — | — | 0 | — | — | ||
| 50 | 0 | — | — | — | — | — | 0 | — | ||
| 51 | 0 | — | — | 0 | 0 | — | — | — | ||
| 52 | 0 | 0 | — | — | 0 | — | — | 0 | ||
| 53 | 0 | 0 | 0 | — | — | — | — | 0 | ||
| 54 | 0 | — | — | — | — | 0 | — | — | ||
| 55 | 0 | — | — | — | — | — | 0 | — | ||
| 56 | 0 | — | 0 | — | 0 | — | — | 0 | ||
| 57 | 0 | — | — | — | — | — | — | — | ||
| 58 | 0 | — | — | 0 | — | — | — | — | ||
| 59 | 0 | — | — | — | 0 | — | — | — | ||
| 60 | 0 | — | 0 | — | — | — | — | — | ||
| 61 | 0 | — | — | 0 | — | 0 | 0 | — | ||
| 62 | 0 | — | — | 0 | — | — | — | — | ||
| 63 | 0 | — | — | — | 0 | — | — | — |
| Date | Round Name | Status |
|---|---|---|
|
25.05.2026 20:00
|
Round 1
|
Finished |
|
25.05.2026 20:50
|
Round 2
|
Finished |
|
25.05.2026 21:40
|
Round 3
|
Finished |
|
25.05.2026 22:30
|
Round 4
|
Finished |
|
25.05.2026 23:20
|
Round 5
|
Finished |
|
26.05.2026 00:10
|
Round 6
|
Finished |
|
26.05.2026 01:00
|
Round 7
|
Pending |