XXI Festival Sudamericano de la Juventud 2025 | Clásico Sub-18 Abs
Players
Unknown
Time Control
90 min + 30 sec / move
Format
9-round Swiss
FIDE TC
standard
Time Zone
America/Bogota
Official Website
Unknown
20
20:36
Victory
1-0
Defeat
32:18
24
1:02:26
Victory
1-0
Defeat
59:55
3
0:32
Defeat
0-1
Victory
33:32
5
6:43
Defeat
0-1
Victory
26:17
24
20:32
Victory
1-0
Defeat
30:17
3
9:14
Defeat
0-1
Victory
16:54
11
1:13:12
Defeat
0-1
Victory
1:07:27
27
1:20:48
Victory
1-0
Defeat
23:31
20
58:07
Victory
1-0
Defeat
1:12:50
25
35:16
Victory
1-0
Defeat
2:45
26
1:19:47
Defeat
0-1
Victory
1:06:00
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.5 | 1 | 1 | 1 | ½ | 1 | — | — | — | — | ||
| 2 | 4 | 1 | ½ | ½ | 1 | 1 | — | — | — | — | ||
| 3 | 4 | 1 | 1 | ½ | ½ | 1 | — | — | — | — | ||
| 4 | 4 | 1 | 1 | 1 | ½ | ½ | — | — | — | — | ||
| 5 | 4 | 1 | 1 | ½ | 1 | ½ | — | — | — | — | ||
| 6 | 4 | 1 | 1 | ½ | ½ | 1 | — | — | — | — | ||
| 7 | 3.5 | 1 | 0 | ½ | 1 | 1 | — | — | — | — | ||
| 8 | 3.5 | 1 | ½ | 1 | 1 | 0 | — | — | — | — | ||
| 9 | 3.5 | 1 | ½ | ½ | 1 | ½ | — | — | — | — | ||
| 10 | 3.5 | 1 | 1 | 1 | 0 | ½ | — | — | — | — | ||
| 11 | 3.5 | 1 | 1 | ½ | 0 | 1 | — | — | — | — | ||
| 12 | 3.5 | 1 | ½ | ½ | ½ | 1 | — | — | — | — | ||
| 13 | 3.5 | ½ | 1 | 0 | 1 | 1 | — | — | — | — | ||
| 14 | 3.5 | ½ | 0 | 1 | 1 | 1 | — | — | — | — | ||
| 15 | 3 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | ||
| 16 | 3 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | ||
| 17 | 3 | 1 | 1 | 0 | ½ | ½ | — | — | — | — | ||
| 18 | 3 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | ||
| 19 | 3 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | ||
| 20 | 3 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | ||
| 21 | 3 | 0 | 1 | 1 | 0 | 1 | — | — | — | — | ||
| 22 | 3 | 1 | ½ | ½ | 0 | 1 | — | — | — | — | ||
| 23 | 3 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | ||
| 24 | 2.5 | 1 | 0 | ½ | 0 | 1 | — | — | — | — | ||
| 25 | 2.5 | 1 | 1 | 0 | ½ | 0 | — | — | — | — | ||
| 26 | 2.5 | 0 | 1 | 1 | ½ | 0 | — | — | — | — | ||
| 27 | 2.5 | 0 | 1 | 0 | 1 | ½ | — | — | — | — | ||
| 28 | 2.5 | 0 | 1 | ½ | 0 | 1 | — | — | — | — | ||
| 29 | 2.5 | 1 | 0 | 1 | ½ | 0 | — | — | — | — | ||
| 30 | 2.5 | 1 | ½ | 1 | 0 | 0 | — | — | — | — | ||
| 31 | 2.5 | 1 | 0 | ½ | 1 | 0 | — | — | — | — | ||
| 32 | 2.5 | ½ | 1 | 0 | 0 | 1 | — | — | — | — | ||
| 33 | 2.5 | 1 | 0 | ½ | ½ | ½ | — | — | — | — | ||
| 34 | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | ||
| 35 | 2 | 0 | 0 | 1 | 0 | 1 | — | — | — | — | ||
| 36 | 2 | 0 | — | ½ | 1 | ½ | — | — | — | — | ||
| 37 | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | ||
| 38 | — | 2 | 0 | 0 | 1 | 0 | 1 | — | — | — | — | |
| 39 | 2 | 0 | 0 | 1 | 0 | 1 | — | — | — | — | ||
| 40 | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | ||
| 41 | 2 | 0 | 0 | 1 | 0 | 1 | — | — | — | — | ||
| 42 | 2 | 0 | 1 | ½ | 0 | ½ | — | — | — | — | ||
| 43 | 2 | — | 1 | 0 | 1 | 0 | — | — | — | — | ||
| 44 | 1.5 | 0 | 0 | ½ | 0 | 1 | — | — | — | — | ||
| 45 | 1.5 | 0 | — | — | 1 | ½ | — | — | — | — | ||
| 46 | 1.5 | 0 | 1 | ½ | 0 | 0 | — | — | — | — | ||
| 47 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | ||
| 48 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | ||
| 49 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | ||
| 50 | 1 | 0 | 0 | — | 1 | 0 | — | — | — | — | ||
| 51 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | ||
| 52 | 1 | 0 | — | 0 | 1 | 0 | — | — | — | — | ||
| 53 | 1 | ½ | 0 | ½ | 0 | 0 | — | — | — | — | ||
| 54 | 0.5 | 0 | — | 0 | ½ | 0 | — | — | — | — | ||
| 55 | 0.5 | 0 | 0 | 0 | ½ | 0 | — | — | — | — | ||
| 56 | 0 | 0 | — | — | — | — | — | — | — | — | ||
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
|
06.12.2025 20:45
|
Round 1
|
Finished |
|
07.12.2025 02:45
|
Round 2
|
Pending |
|
08.12.2025 02:15
|
Round 3
|
Finished |
|
08.12.2025 20:15
|
Round 4
|
Finished |
|
09.12.2025 02:15
|
Round 5
|
Finished |
|
10.12.2025 02:15
|
Round 6
|
Finished |
|
10.12.2025 20:15
|
Round 7
|
Finished |
|
11.12.2025 02:15
|
Round 8
|
Finished |
|
11.12.2025 19:15
|
Round 9
|
Finished |