XXII Juegos Deportivos Estudiantiles Centroamericanos CODICADER 2026 Rapido Fem
Players
Unknown
Time Control
25 minutos sin incremento
Format
5-round robin
FIDE TC
Unknown
Time Zone
America/El_Salvador
Official Website
Unknown
12
2:58
Victory
1-0
Defeat
0:44
15
9:24
Defeat
0-1
Victory
10:02
| # | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | — | — | — | ||
| 2 | 2 | 1 | 1 | — | — | — | ||
| 3 | 2 | 1 | 1 | — | — | — | ||
| 4 | 2 | 1 | 1 | — | — | — | ||
| 5 | 1.5 | ½ | 1 | — | — | — | ||
| 6 | 1.5 | ½ | 1 | — | — | — | ||
| 7 | — | 1.5 | ½ | 1 | — | — | — | |
| 8 | 1 | 1 | — | — | — | — | ||
| 9 | 1 | 1 | — | — | — | — | ||
| 10 | 1 | 1 | — | — | — | — | ||
| 11 | 1 | 1 | 0 | — | — | — | ||
| 12 | 1 | 1 | 0 | — | — | — | ||
| 13 | 1 | 1 | 0 | — | — | — | ||
| 14 | 1 | 0 | 1 | — | — | — | ||
| 15 | 1 | 0 | 1 | — | — | — | ||
| 16 | 1 | 1 | — | — | — | — | ||
| 17 | 0.5 | ½ | 0 | — | — | — | ||
| 18 | 0.5 | 0 | ½ | — | — | — | ||
| 19 | 0.5 | 0 | ½ | — | — | — | ||
| 20 | 0.5 | ½ | 0 | — | — | — | ||
| 21 | 0.5 | ½ | — | — | — | — | ||
| 22 | 0 | 0 | — | — | — | — | ||
| 23 | 0 | 0 | 0 | — | — | — | ||
| 24 | 0 | 0 | — | — | — | — | ||
| 25 | 0 | 0 | 0 | — | — | — | ||
| 26 | 0 | 0 | 0 | — | — | — | ||
| 27 | 0 | 0 | — | — | — | — | ||
| 28 | — | 0 | — | — | — | — | — | |
| 29 | 0 | — | 0 | — | — | — | ||
| 30 | 0 | 0 | — | — | — | — |
| Date | Round Name | Status |
|---|---|---|
| Unknown |
Round 5
|
Pending |
| Unknown |
Round 3
|
Pending |
| Unknown |
Round 2
|
Finished |
| Unknown |
Round 1
|
Finished |
| Unknown |
Round 4
|
Pending |