24th Annual Turkey Bowl
Sana
14-noyabr 2026 – 16-noyabr 2026
Manzil
Fort Lauderdale, Florida, USA
Format
Shveytsariya tizimi, 5 tur
| # | O'yinchi | Reyting | Ochko | 1 |
|---|---|---|---|---|
| 1 | Joseph, Julian 1969 | 1969 | 1 | 1 |
| 2 | FM Luis Barredo | 1 | 1 | |
| 3 | 2223 | ½ | ½ | |
| 4 | 2045 | ½ | ½ | |
| 5 | Robert Ramirez | 0 | ||
| 6 | 1922 | 0 | ||
| 7 | Goss, Mel 2062 | 2062 | 0 | 0 |
| 8 | Catlin, Andrew 1871 | 1871 | 0 | 0 |
