| # | Name | Country | Rating | Birthday | 
|---|---|---|---|---|
| 1 | Adam, Kingston | 1891 | 1978 | |
| 2 | Gadeanang, Lanni | 1879 | 1987 | |
| 3 | CM Dabuae, David | 1813 | 1978 | |
| 4 | Gadeanang, Vandella | 1807 | 1991 | |
| 5 | Taleka, Jed Selu | 1804 | 1976 | |
| 6 | Ribauw, O`Neill | 1780 | 1996 | |
| 7 | FM Depaune, Ricko | 1766 | 1992 | |
| 8 | Ika, Kingston | 1760 | 1990 | |
| 9 | Amram, Teiniku | 1756 | 2000 | |
| 10 | Dabuae, Ryker | 1756 | 1985 | |
| 11 | Dabuae, Thubalkain | 1746 | 1982 | |
| 12 | Engar, Shamaranch Starson | 1744 | 1998 | |
| 13 | Apadinuwe, Tieta | 1738 | 1993 | |
| 14 | Gadeanang, Andrew | 1722 | 1959 | |
| 15 | Temaki, Jamiedson | 1686 | 1997 | |
| 16 | Scotty, James | 1682 | 1974 | |
| 17 | Star, Alexai | 1668 | 1985 | |
| 18 | Halstead, Richie | 1665 | 1971 | |
| 19 | Ruaiti, Roking | 1651 | 1984 | |
| 20 | Temaki, Brian | 1610 | 1985 | |
| 21 | Ribauw, Amoun | 1606 | 1991 | |
| 22 | Tsiode, Stanson | 1576 | 1993 | |
| 23 | Harris, Dabugin | 1536 | 1993 | |
| 24 | Amram, Wina | 1498 | 1998 | 
