Рейтинг FIDE
143901 Gailans, Voldi ENG 1950 1623
143902 Nakaznoy, Vasiliy RUS 2014 1623
143903 Vanroose, Gunnar BEL 1999 1623
143905 Nath, Sarajit IND 1965 1623
143906 Dube, Fredrick RSA 1999 1623
143908 Vajzer, Bohuslav SVK 1949 1623
143910 Gumina, Pierpaolo ITA 1994 1623
143911 Niyola Pinto IND 2015 1623
143912 O Sullivan, James IRL 1968 1623
143913 Trif, Stefan ROU 1946 1623
143914 Olsen, Sondre NOR 2000 1623
143915 Omondi Humphrey KEN 2003 1623
143916 Orymbay, Kuanysh KAZ 2010 1623
143920 Zeman, Arnost CZE 1985 1623
143922 Paganelli, Luca ITA 1958 1623
143930 Park, Yunhyung KOR 2005 1623
143931 Pashin, Roy ISR 1978 1623
143933 Pauwels, Peter BEL 1961 1623
143937 Perez Cardus, Pau ESP 2005 1623
143940 Md Atikul Islam BAN 1992 1623
143942 Pimpale Dhananjay IND 1983 1623
143943 Pinol, Christian FRA 1963 1623
143945 Porcher, Yves FRA 1951 1623
143947 Prado, Gwenael FRA 2003 1623
143948 Prajapati Manish IND 1983 1623
143950 Prayag R G IND 2013 1623
143951 Pride, Curtis BAH 2004 1623
143952 Priyanka Bhatt IND 1992 1623
143953 Chen, Eric NZL 2016 1623
143954 Arena, Luca ITA 1972 1623
143955 Stratulat, Rafael POR 2010 1623
143957 Rajapaksha, Isuru SRI 1990 1623
143959 Thyss, Nicolas FRA 1991 1623
143963 Diga, Christian ITA 2012 1623
143964 Relange, Oscar FRA 2013 1623
143966 Sri Deepa Devi IND 2008 1623
143967 Roca Plans, Lluis ESP 1970 1623
143970 Taylor, Stephen A ENG 1961 1623
143972 Romanowski, Piotr POL 2006 1623
143975 Rossini, Marco FRA 1995 1623
143976 Terc, Jorge ARG — 1623
143981 Sahoo Sarbeswar IND 1972 1623
143983 Sai Srinivasan S IND 2010 1623
143985 Munoz Poza, Asier ESP 1999 1623
143986 Salunke Shankar IND 1998 1623
143987 Samarth Chougule IND 2007 1623
143989 Chen, Hongzhou CHN 2013 1623
143991 Bhat, Sanjit IND 2015 1623
143992 Sapan, Deniz TUR 2014 1623
143993 Ivan Wata Vidija KEN 2007 1623
143994 Valachovic, Marek SVK 1986 1623
143995 Sasvari, Zoltan HUN 1984 1623
143996 Camasao,Francisco BRA 2011 1623
143997 Polach, Lukas CZE 2006 1623
143998 Savin, Andrei RUS 2016 1623