Martinique
Martinique
Friendly International
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Kuwait | 10 | 4 | 4 | 2 | 12-4 | 8 | 16 | |
1 | Brazil | 12 | 8 | 2 | 2 | 15-5 | 10 | 26 | |
2 | Botswana | 9 | 3 | 6 | 0 | 10-4 | 6 | 15 | |
2 | Poland | 13 | 6 | 4 | 3 | 14-12 | 2 | 22 | |
3 | China PR | 5 | 4 | 1 | 0 | 9-4 | 5 | 13 | |
3 | Argentina | 13 | 6 | 4 | 3 | 23-16 | 7 | 22 | |
4 | Mexico | 10 | 5 | 4 | 1 | 16-7 | 9 | 19 | |
4 | Oman | 7 | 3 | 4 | 0 | 7-4 | 3 | 13 | |
5 | Jordan | 10 | 2 | 7 | 1 | 15-12 | 3 | 13 | |
5 | Ecuador | 11 | 4 | 6 | 1 | 19-11 | 8 | 18 | |
6 | Nigeria | 5 | 3 | 2 | 0 | 7-1 | 6 | 11 | |
6 | Paraguay | 10 | 5 | 2 | 3 | 15-10 | 5 | 17 | |
7 | France | 7 | 4 | 3 | 0 | 8-2 | 6 | 15 | |
7 | Seychelles | 7 | 3 | 2 | 2 | 10-8 | 2 | 11 | |
8 | Iraq | 9 | 3 | 2 | 4 | 10-11 | -1 | 11 | |
8 | Panama | 7 | 5 | 0 | 2 | 11-4 | 7 | 15 | |
9 | Ukraine | 12 | 4 | 3 | 5 | 18-21 | -3 | 15 | |
9 | Singapore | 4 | 3 | 1 | 0 | 9-2 | 7 | 10 | |
10 | South Africa | 5 | 3 | 1 | 1 | 8-3 | 5 | 10 | |
10 | Australia | 6 | 4 | 2 | 0 | 12-2 | 10 | 14 | |
11 | Spain | 7 | 4 | 1 | 2 | 14-7 | 7 | 13 | |
11 | Gabon | 6 | 3 | 1 | 2 | 7-4 | 3 | 10 | |
12 | CS Uruguay de Coronado | 7 | 4 | 1 | 2 | 12-9 | 3 | 13 | |
12 | Syria | 5 | 3 | 1 | 1 | 9-7 | 2 | 10 | |
13 | Chile | 9 | 3 | 4 | 2 | 14-9 | 5 | 13 | |
13 | Equatorial Guinea | 7 | 3 | 1 | 3 | 8-8 | 0 | 10 | |
14 | Hungary | 5 | 4 | 0 | 1 | 13-2 | 11 | 12 | |
14 | Iran | 3 | 3 | 0 | 0 | 9-0 | 9 | 9 | |
15 | Fiji | 4 | 3 | 0 | 1 | 11-3 | 8 | 9 | |
15 | Germany | 7 | 3 | 3 | 1 | 15-11 | 4 | 12 | |
16 | United Arab Emirates | 4 | 3 | 0 | 1 | 12-5 | 7 | 9 | |
16 | Korea Republic | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
17 | Costa Rica | 11 | 2 | 5 | 4 | 10-16 | -6 | 11 | |
17 | Maldives | 7 | 2 | 3 | 2 | 10-14 | -4 | 9 | |
18 | Honduras | 10 | 3 | 2 | 5 | 9-17 | -8 | 11 | |
18 | Morocco | 5 | 2 | 2 | 1 | 7-3 | 4 | 8 | |
19 | Venezuela | 11 | 3 | 2 | 6 | 11-18 | -7 | 11 | |
19 | Bahrain | 6 | 2 | 2 | 2 | 3-3 | 0 | 8 | |
20 | Philippines | 5 | 2 | 2 | 1 | 9-5 | 4 | 8 | |
20 | England | 4 | 3 | 1 | 0 | 5-2 | 3 | 10 | |
21 | Malaysia | 5 | 2 | 2 | 1 | 8-5 | 3 | 8 | |
21 | Guyana | 4 | 3 | 1 | 0 | 7-4 | 3 | 10 | |
22 | Vanuatu | 6 | 2 | 2 | 2 | 5-5 | 0 | 8 | |
22 | Italy | 6 | 3 | 1 | 2 | 7-5 | 2 | 10 | |
23 | Sweden | 6 | 3 | 1 | 2 | 6-5 | 1 | 10 | |
23 | Hong Kong | 5 | 2 | 2 | 1 | 15-7 | 8 | 8 | |
24 | El Salvador | 5 | 3 | 1 | 1 | 8-6 | 2 | 10 | |
24 | India | 5 | 2 | 2 | 1 | 7-10 | -3 | 8 | |
25 | Belgium | 5 | 2 | 3 | 0 | 4-2 | 2 | 9 | |
25 | Ghana | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
26 | Angola | 7 | 1 | 4 | 2 | 3-4 | -1 | 7 | |
26 | Colombia | 5 | 3 | 0 | 2 | 6-3 | 3 | 9 | |
27 | Denmark | 5 | 3 | 0 | 2 | 8-6 | 2 | 9 | |
27 | Sudan | 5 | 2 | 1 | 2 | 5-6 | -1 | 7 | |
28 | United States | 11 | 2 | 3 | 6 | 7-14 | -7 | 9 | |
28 | Tunisia | 5 | 2 | 1 | 2 | 11-8 | 3 | 7 | |
29 | Switzerland | 4 | 2 | 2 | 0 | 3-1 | 2 | 8 | |
29 | Palestine | 6 | 2 | 1 | 3 | 4-13 | -9 | 7 | |
30 | Zimbabwe | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 | |
30 | Suriname | 4 | 2 | 2 | 0 | 6-2 | 4 | 8 | |
31 | Thailand | 4 | 1 | 3 | 0 | 2-1 | 1 | 6 | |
31 | Antigua and Barbuda | 5 | 2 | 2 | 1 | 7-6 | 1 | 8 | |
32 | Romania | 7 | 2 | 2 | 3 | 8-9 | -1 | 8 | |
32 | Guinea-Bissau | 2 | 2 | 0 | 0 | 7-2 | 5 | 6 | |
33 | Senegal | 3 | 2 | 0 | 1 | 7-3 | 4 | 6 | |
33 | China PR | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
34 | Mauritius | 5 | 1 | 3 | 1 | 4-3 | 1 | 6 | |
34 | Portugal | 4 | 2 | 1 | 1 | 9-3 | 6 | 7 | |
35 | Greece | 6 | 1 | 4 | 1 | 4-5 | -1 | 7 | |
35 | Namibia | 5 | 1 | 3 | 1 | 3-3 | 0 | 6 | |
36 | Cameroon | 4 | 1 | 3 | 0 | 6-4 | 2 | 6 | |
36 | Japan | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
37 | Nepal | 3 | 2 | 0 | 1 | 3-5 | -2 | 6 | |
37 | Dominican Republic | 2 | 2 | 0 | 0 | 2-0 | 2 | 6 | |
38 | Lithuania U21 | 3 | 2 | 0 | 1 | 5-1 | 4 | 6 | |
38 | Reunion | 4 | 2 | 0 | 2 | 4-5 | -1 | 6 | |
39 | Georgia | 3 | 2 | 0 | 1 | 4-2 | 2 | 6 | |
39 | Zambia | 5 | 2 | 0 | 3 | 9-5 | 4 | 6 | |
40 | Gambia | 5 | 2 | 0 | 3 | 7-7 | 0 | 6 | |
40 | Peru | 4 | 1 | 3 | 0 | 3-2 | 1 | 6 | |
41 | Russia | 5 | 1 | 3 | 1 | 3-3 | 0 | 6 | |
41 | Swaziland | 6 | 1 | 3 | 2 | 2-7 | -5 | 6 | |
42 | Uganda | 3 | 1 | 2 | 0 | 3-2 | 1 | 5 | |
42 | Scotland | 3 | 2 | 0 | 1 | 4-4 | 0 | 6 | |
43 | Norway | 4 | 2 | 0 | 2 | 5-5 | 0 | 6 | |
43 | Mayotte | 4 | 1 | 2 | 1 | 3-2 | 1 | 5 | |
44 | Malawi | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | |
44 | Netherlands | 5 | 1 | 3 | 1 | 4-5 | -1 | 6 | |
45 | Solomon Islands | 4 | 1 | 2 | 1 | 2-3 | -1 | 5 | |
45 | Croatia | 3 | 1 | 2 | 0 | 4-2 | 2 | 5 | |
46 | Korea DPR | 5 | 1 | 2 | 2 | 2-5 | -3 | 5 | |
46 | St. Vincent and the Grenadines | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | |
47 | Belarus | 5 | 1 | 2 | 2 | 3-5 | -2 | 5 | |
47 | Burkina Faso | 5 | 1 | 2 | 2 | 3-6 | -3 | 5 | |
48 | Cuba | 5 | 1 | 2 | 2 | 4-6 | -2 | 5 | |
48 | Mozambique | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
49 | Côte d'Ivoire | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
49 | Turkey | 2 | 1 | 1 | 0 | 3-0 | 3 | 4 | |
50 | Tajikistan | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | |
50 | St. Kitts and Nevis | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
51 | Cameroon | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
51 | Liberia | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
52 | Malta | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
52 | Indonesia | 3 | 1 | 1 | 1 | 4-2 | 2 | 4 | |
53 | North Macedonia | 3 | 1 | 1 | 1 | 1-1 | 0 | 4 | |
53 | Chinese Taipei | 4 | 1 | 1 | 2 | 5-9 | -4 | 4 | |
54 | Republic of Ireland | 3 | 1 | 1 | 1 | 4-3 | 1 | 4 | |
54 | Cape Verde Islands | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
55 | Algeria | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
55 | Canada | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | |
56 | Libya | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
56 | Slovenia | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
57 | Finland | 4 | 1 | 1 | 2 | 4-5 | -1 | 4 | |
57 | New Caledonia | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | |
58 | Saudi Arabia | 4 | 0 | 3 | 1 | 1-2 | -1 | 3 | |
58 | Bulgaria | 4 | 1 | 1 | 2 | 3-6 | -3 | 4 | |
59 | Tahiti | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
59 | Serbia | 6 | 1 | 1 | 4 | 3-7 | -4 | 4 | |
60 | Cyprus | 5 | 1 | 1 | 3 | 5-8 | -3 | 4 | |
60 | Tanzania | 3 | 1 | 0 | 2 | 1-3 | -2 | 3 | |
61 | Albania | 5 | 1 | 1 | 3 | 4-9 | -5 | 4 | |
61 | Congo DR | 3 | 1 | 0 | 2 | 2-6 | -4 | 3 | |
62 | Bolivia | 8 | 0 | 4 | 4 | 5-12 | -7 | 4 | |
62 | Comoros | 3 | 0 | 2 | 1 | 2-4 | -2 | 2 | |
63 | Lesotho | 4 | 0 | 2 | 2 | 0-4 | -4 | 2 | |
63 | Estonia | 6 | 1 | 1 | 4 | 4-14 | -10 | 4 | |
64 | Trinidad and Tobago | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
64 | Niger | 4 | 0 | 2 | 2 | 4-8 | -4 | 2 | |
65 | Iran | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
65 | Guinea | 4 | 0 | 2 | 2 | 3-9 | -6 | 2 | |
66 | New Zealand | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
66 | Martinique | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
67 | Côte d'Ivoire | 1 | 1 | 0 | 0 | 4-3 | 1 | 3 | |
67 | Ethiopia | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
68 | Pakistan | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
68 | Wales | 2 | 1 | 0 | 1 | 5-3 | 2 | 3 | |
69 | Montenegro | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
69 | Uzbekistan | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
70 | Sri Lanka | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 | |
70 | Azerbaijan | 3 | 1 | 0 | 2 | 1-3 | -2 | 3 | |
71 | Madagascar | 3 | 0 | 1 | 2 | 2-4 | -2 | 1 | |
71 | Nigeria | 2 | 1 | 0 | 1 | 5-4 | 1 | 3 | |
72 | Slovakia | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 | |
72 | Myanmar | 3 | 0 | 1 | 2 | 1-4 | -3 | 1 | |
73 | Mali | 3 | 0 | 1 | 2 | 3-6 | -3 | 1 | |
73 | Latvia | 3 | 1 | 0 | 2 | 3-6 | -3 | 3 | |
74 | Qatar | 4 | 0 | 1 | 3 | 2-6 | -4 | 1 | |
74 | Czech Republic | 3 | 1 | 0 | 2 | 6-7 | -1 | 3 | |
75 | Liechtenstein | 3 | 1 | 0 | 2 | 2-7 | -5 | 3 | |
75 | Togo | 2 | 0 | 1 | 1 | 4-7 | -3 | 1 | |
76 | Moldova | 4 | 1 | 0 | 3 | 4-7 | -3 | 3 | |
76 | Sierra Leone | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
77 | Austria | 4 | 1 | 0 | 3 | 6-8 | -2 | 3 | |
77 | Chad | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
78 | Luxembourg | 4 | 1 | 0 | 3 | 2-8 | -6 | 3 | |
78 | Benin | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
79 | Bhutan | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
79 | Jamaica | 6 | 1 | 0 | 5 | 6-14 | -8 | 3 | |
80 | Kazakhstan | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | |
80 | Yemen | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | |
81 | Central African Republic | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | |
81 | Barbados | 4 | 0 | 2 | 2 | 3-5 | -2 | 2 | |
82 | Samoa | 2 | 0 | 0 | 2 | 1-8 | -7 | 0 | |
82 | Grenada | 4 | 0 | 2 | 2 | 2-5 | -3 | 2 | |
83 | Aruba | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
83 | Kenya | 4 | 0 | 0 | 4 | 1-8 | -7 | 0 | |
84 | Macao | 3 | 0 | 0 | 3 | 1-10 | -9 | 0 | |
84 | United Arab Emirates | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
85 | Lebanon | 5 | 0 | 0 | 5 | 4-17 | -13 | 0 | |
85 | Anguilla | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
86 | US Virgin Islands | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
87 | Libya | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
88 | Syria | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
89 | Qatar | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
90 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | |
91 | Nicaragua | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
92 | Guatemala | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | |
93 | Ghana | 3 | 0 | 1 | 2 | 2-4 | -2 | 1 | |
94 | Curacao | 5 | 0 | 1 | 4 | 2-8 | -6 | 1 | |
95 | Haiti | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
96 | Vietnam | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
97 | Dominica | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
98 | Andorra | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
99 | Central African Republic | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
100 | Guinea | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
101 | Botswana | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
102 | Egypt | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
103 | Gabon | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
104 | San Marino | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | |
105 | Uzbekistan | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 | |
106 | Iceland | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | |
107 | Malaysia | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | |
108 | India | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
109 | Armenia | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
110 | Israel | 2 | 0 | 0 | 2 | 3-6 | -3 | 0 | |
111 | New Zealand | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 |
Friendly International
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 8 | 7 | 1 | 0 | 19-7 | 12 | 22 | |
2 | Bahrain | 11 | 7 | 1 | 3 | 15-14 | 1 | 22 | |
3 | Saudi Arabia | 9 | 6 | 2 | 1 | 14-6 | 8 | 20 | |
4 | Poland | 10 | 6 | 2 | 2 | 12-8 | 4 | 20 | |
5 | Oman | 11 | 5 | 4 | 2 | 14-7 | 7 | 19 | |
6 | Spain | 6 | 6 | 0 | 0 | 11-1 | 10 | 18 | |
7 | Venezuela | 8 | 5 | 3 | 0 | 11-3 | 8 | 18 | |
8 | France | 8 | 5 | 2 | 1 | 10-4 | 6 | 17 | |
9 | Netherlands | 8 | 5 | 2 | 1 | 18-8 | 10 | 17 | |
10 | Qatar | 11 | 4 | 4 | 3 | 15-12 | 3 | 16 | |
11 | Trinidad and Tobago | 8 | 4 | 3 | 1 | 21-8 | 13 | 15 | |
12 | Estonia | 8 | 4 | 3 | 1 | 12-9 | 3 | 15 | |
13 | Argentina | 6 | 4 | 2 | 0 | 16-2 | 14 | 14 | |
14 | Malaysia | 6 | 4 | 2 | 0 | 21-4 | 17 | 14 | |
15 | Indonesia | 7 | 4 | 2 | 1 | 17-4 | 13 | 14 | |
16 | Iran | 8 | 4 | 2 | 2 | 9-4 | 5 | 14 | |
17 | Greece | 7 | 4 | 2 | 1 | 11-6 | 5 | 14 | |
18 | Turkey | 7 | 4 | 2 | 1 | 12-7 | 5 | 14 | |
19 | Morocco | 5 | 4 | 1 | 0 | 11-2 | 9 | 13 | |
20 | Honduras | 5 | 4 | 1 | 0 | 10-3 | 7 | 13 | |
21 | Ukraine | 6 | 4 | 1 | 1 | 6-4 | 2 | 13 | |
22 | Germany | 6 | 4 | 1 | 1 | 14-5 | 9 | 13 | |
23 | England | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
24 | Iceland | 8 | 4 | 1 | 3 | 9-6 | 3 | 13 | |
25 | Mexico | 7 | 4 | 1 | 2 | 13-13 | 0 | 13 | |
26 | Myanmar | 8 | 4 | 1 | 3 | 14-14 | 0 | 13 | |
27 | Romania | 5 | 4 | 0 | 1 | 10-2 | 8 | 12 | |
28 | Wales | 6 | 4 | 0 | 2 | 8-4 | 4 | 12 | |
29 | Switzerland | 6 | 4 | 0 | 2 | 11-7 | 4 | 12 | |
30 | Brazil | 5 | 4 | 0 | 1 | 14-8 | 6 | 12 | |
31 | Syria | 10 | 3 | 3 | 4 | 12-16 | -4 | 12 | |
32 | China PR | 9 | 3 | 3 | 3 | 14-17 | -3 | 12 | |
33 | Armenia | 6 | 3 | 2 | 1 | 6-5 | 1 | 11 | |
34 | Chile | 8 | 3 | 2 | 3 | 4-5 | -1 | 11 | |
35 | Thailand | 6 | 3 | 2 | 1 | 15-7 | 8 | 11 | |
36 | Libya | 6 | 3 | 2 | 1 | 18-12 | 6 | 11 | |
37 | Grenada | 4 | 3 | 1 | 0 | 7-4 | 3 | 10 | |
38 | India | 4 | 3 | 1 | 0 | 13-6 | 7 | 10 | |
39 | Russia | 5 | 3 | 1 | 1 | 13-6 | 7 | 10 | |
40 | Egypt | 5 | 3 | 1 | 1 | 12-6 | 6 | 10 | |
41 | Montenegro | 5 | 3 | 1 | 1 | 11-9 | 2 | 10 | |
42 | Belarus | 8 | 2 | 4 | 2 | 10-9 | 1 | 10 | |
43 | Uruguay | 5 | 2 | 3 | 0 | 10-7 | 3 | 9 | |
44 | Jamaica | 6 | 2 | 3 | 1 | 12-7 | 5 | 9 | |
45 | Azerbaijan | 8 | 2 | 3 | 3 | 6-7 | -1 | 9 | |
46 | Bulgaria | 4 | 3 | 0 | 1 | 6-8 | -2 | 9 | |
47 | Hungary | 6 | 2 | 3 | 1 | 10-8 | 2 | 9 | |
48 | El Salvador | 6 | 2 | 2 | 2 | 3-2 | 1 | 8 | |
49 | Australia | 4 | 2 | 2 | 0 | 5-3 | 2 | 8 | |
50 | United States | 6 | 2 | 2 | 2 | 7-5 | 2 | 8 | |
51 | Italy | 5 | 2 | 2 | 1 | 9-6 | 3 | 8 | |
52 | Czech Republic | 5 | 2 | 2 | 1 | 8-6 | 2 | 8 | |
53 | Tunisia | 6 | 2 | 2 | 2 | 6-6 | 0 | 8 | |
54 | Japan | 5 | 2 | 2 | 1 | 12-7 | 5 | 8 | |
55 | Croatia | 5 | 2 | 2 | 1 | 6-7 | -1 | 8 | |
56 | Lithuania | 6 | 2 | 2 | 2 | 7-8 | -1 | 8 | |
57 | Jordan | 10 | 2 | 2 | 6 | 11-16 | -5 | 8 | |
58 | Puerto Rico | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 | |
59 | Guinea | 3 | 2 | 1 | 0 | 11-3 | 8 | 7 | |
60 | Latvia | 4 | 2 | 1 | 1 | 7-3 | 4 | 7 | |
61 | Israel | 4 | 2 | 1 | 1 | 4-4 | 0 | 7 | |
62 | Korea Republic | 4 | 2 | 1 | 1 | 10-7 | 3 | 7 | |
63 | Singapore | 8 | 1 | 4 | 3 | 7-9 | -2 | 7 | |
64 | Bosnia and Herzegovina | 5 | 2 | 1 | 2 | 8-10 | -2 | 7 | |
65 | Sweden | 8 | 2 | 1 | 5 | 5-10 | -5 | 7 | |
66 | Barbados | 6 | 2 | 1 | 3 | 7-11 | -4 | 7 | |
67 | Kuwait | 9 | 1 | 4 | 4 | 6-11 | -5 | 7 | |
68 | Zambia | 7 | 2 | 1 | 4 | 9-12 | -3 | 7 | |
69 | Senegal | 2 | 2 | 0 | 0 | 5-2 | 3 | 6 | |
70 | Antigua and Barbuda | 3 | 2 | 0 | 1 | 10-4 | 6 | 6 | |
71 | Panama | 4 | 1 | 3 | 0 | 5-4 | 1 | 6 | |
72 | Bermuda | 4 | 2 | 0 | 2 | 5-4 | 1 | 6 | |
73 | Turkmenistan | 3 | 2 | 0 | 1 | 6-5 | 1 | 6 | |
74 | Ecuador | 5 | 2 | 0 | 3 | 3-6 | -3 | 6 | |
75 | North Macedonia | 5 | 1 | 3 | 1 | 9-7 | 2 | 6 | |
76 | Iraq | 6 | 1 | 3 | 2 | 6-7 | -1 | 6 | |
77 | Paraguay | 6 | 1 | 3 | 2 | 3-7 | -4 | 6 | |
78 | Denmark | 6 | 1 | 3 | 2 | 5-8 | -3 | 6 | |
79 | Portugal | 5 | 2 | 0 | 3 | 11-11 | 0 | 6 | |
80 | Malta | 7 | 2 | 0 | 5 | 10-11 | -1 | 6 | |
81 | Algeria | 3 | 1 | 2 | 0 | 3-2 | 1 | 5 | |
82 | Lesotho | 3 | 1 | 2 | 0 | 6-5 | 1 | 5 | |
83 | Côte d'Ivoire | 4 | 1 | 2 | 1 | 5-6 | -1 | 5 | |
84 | Republic of Ireland | 5 | 1 | 2 | 2 | 5-6 | -1 | 5 | |
85 | Moldova | 6 | 1 | 2 | 3 | 4-8 | -4 | 5 | |
86 | United Arab Emirates | 8 | 0 | 5 | 3 | 6-9 | -3 | 5 | |
87 | Serbia | 7 | 1 | 2 | 4 | 10-10 | 0 | 5 | |
88 | Canada | 5 | 1 | 2 | 2 | 9-12 | -3 | 5 | |
89 | Vietnam | 8 | 0 | 5 | 3 | 9-12 | -3 | 5 | |
90 | Austria | 6 | 1 | 2 | 3 | 13-15 | -2 | 5 | |
91 | Cape Verde Islands | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
92 | Tanzania | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
93 | Nigeria | 3 | 1 | 1 | 1 | 3-2 | 1 | 4 | |
94 | Albania | 3 | 1 | 1 | 1 | 3-2 | 1 | 4 | |
95 | Uzbekistan | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
96 | Northern Ireland | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | |
97 | Chinese Taipei | 3 | 1 | 1 | 1 | 9-7 | 2 | 4 | |
98 | Guyana | 4 | 1 | 1 | 2 | 4-7 | -3 | 4 | |
99 | Colombia | 6 | 1 | 1 | 4 | 4-7 | -3 | 4 | |
100 | Cyprus | 4 | 1 | 1 | 2 | 4-8 | -4 | 4 | |
101 | Slovakia | 6 | 1 | 1 | 4 | 6-8 | -2 | 4 | |
102 | Finland | 7 | 1 | 1 | 5 | 5-9 | -4 | 4 | |
103 | Georgia | 6 | 1 | 1 | 4 | 6-13 | -7 | 4 | |
104 | Cuba | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
105 | Hong Kong | 1 | 1 | 0 | 0 | 9-1 | 8 | 3 | |
106 | Madagascar | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
107 | Curacao | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
108 | Zimbabwe | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
109 | Togo | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 | |
110 | Botswana | 2 | 1 | 0 | 1 | 5-3 | 2 | 3 | |
111 | Bolivia | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
112 | Kyrgyz Republic | 1 | 1 | 0 | 0 | 6-5 | 1 | 3 | |
113 | Angola | 4 | 0 | 3 | 1 | 5-6 | -1 | 3 | |
114 | Peru | 4 | 1 | 0 | 3 | 5-9 | -4 | 3 | |
115 | Slovenia | 5 | 1 | 0 | 4 | 7-10 | -3 | 3 | |
116 | Gabon | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | |
117 | Yemen | 4 | 0 | 2 | 2 | 2-4 | -2 | 2 | |
118 | Scotland | 4 | 0 | 2 | 2 | 2-5 | -3 | 2 | |
119 | Costa Rica | 4 | 0 | 2 | 2 | 2-5 | -3 | 2 | |
120 | Haiti | 4 | 0 | 2 | 2 | 2-5 | -3 | 2 | |
121 | Swaziland | 3 | 0 | 2 | 1 | 4-7 | -3 | 2 | |
122 | Korea DPR | 4 | 0 | 2 | 2 | 4-8 | -4 | 2 | |
123 | Bangladesh | 4 | 0 | 2 | 2 | 4-9 | -5 | 2 | |
124 | Sudan | 4 | 0 | 2 | 2 | 1-9 | -8 | 2 | |
125 | Luxembourg | 5 | 0 | 2 | 3 | 4-10 | -6 | 2 | |
126 | Norway | 5 | 0 | 2 | 3 | 4-10 | -6 | 2 | |
127 | Congo | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
128 | Kenya | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
129 | Uganda | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
130 | Congo DR | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
131 | Palestine | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
132 | Mali | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
133 | Malawi | 2 | 0 | 1 | 1 | 1-4 | -3 | 1 | |
134 | Ghana | 4 | 0 | 1 | 3 | 2-5 | -3 | 1 | |
135 | Guatemala | 4 | 0 | 1 | 3 | 0-8 | -8 | 1 | |
136 | Lebanon | 4 | 0 | 1 | 3 | 4-9 | -5 | 1 | |
137 | Belgium | 4 | 0 | 1 | 3 | 3-10 | -7 | 1 | |
138 | Kazakhstan | 5 | 0 | 1 | 4 | 0-11 | -11 | 1 | |
139 | Bhutan | 2 | 0 | 1 | 1 | 7-13 | -6 | 1 | |
140 | St. Vincent and the Grenadines | 6 | 0 | 1 | 5 | 4-13 | -9 | 1 | |
141 | Afghanistan | 2 | 0 | 1 | 1 | 8-15 | -7 | 1 | |
142 | Nepal | 3 | 0 | 1 | 2 | 11-24 | -13 | 1 | |
143 | Rwanda | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
144 | Martinique | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
