Akademiya Ontustik
Kazakhstan
Kazakhstan Cup
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Okzhetpes | 2 | 1 | 1 | 0 | 8-1 | 7 | 4 | |
| 2 | Akademiya Ontustik | 2 | 1 | 1 | 0 | 7-2 | 5 | 4 | |
| 3 | OSDYuSŞOR Zhas Ulan | 2 | 0 | 0 | 2 | 1-13 | -12 | 0 |
Kazakhstan Cup
Kazakhstan Cup
Kazakhstan Cup
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
Kazakhstan Cup
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Ontustik | 2 | 2 | 0 | 0 | 3-0 | 3 | 6 | |
| 2 | Altay | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 | |
| 3 | Zhayik Uralsk | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 |
Okzhetpes
OSDYuSŞOR Zhas Ulan
FC Turan
Altay
Zhayik Uralsk