Al Ahly
Egypt
FIFA Intercontinental Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Saprissa | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
1 | Sydney | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
2 | Al Ahly | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
2 | Al Ittihad | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 |
FIFA Intercontinental Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahly | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
1 | Jeonbuk Motors | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
2 | Auckland City | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
2 | América | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
FIFA Intercontinental Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
1 | Adelaide United | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
1 | Adelaide United | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
2 | Waitakere United | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
2 | Pachuca | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
2 | Al Ahly | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
FIFA Intercontinental Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Raja Casablanca | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
2 | Auckland City | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |