Wofoo Tai Po
Hong Kong
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Rayyan | 6 | 5 | 0 | 1 | 16-7 | 9 | 15 | |
2 | Karama | 6 | 4 | 2 | 0 | 12-4 | 8 | 14 | |
3 | Al Qadsia | 6 | 4 | 2 | 0 | 14-5 | 9 | 14 | |
4 | Da Nang | 6 | 4 | 2 | 0 | 12-6 | 6 | 14 | |
5 | Binh Duong | 6 | 4 | 1 | 1 | 14-2 | 12 | 13 | |
6 | Sriwijaya | 6 | 4 | 1 | 1 | 17-3 | 14 | 13 | |
7 | Kazma | 6 | 4 | 1 | 1 | 6-3 | 3 | 13 | |
8 | South China | 6 | 4 | 1 | 1 | 12-5 | 7 | 13 | |
9 | Al Riffa | 6 | 4 | 1 | 1 | 7-5 | 2 | 13 | |
10 | Shabab Al Ordon | 6 | 3 | 3 | 0 | 13-5 | 8 | 12 | |
11 | Nasaf | 6 | 3 | 2 | 1 | 12-4 | 8 | 11 | |
12 | Port FC | 6 | 3 | 2 | 1 | 8-5 | 3 | 11 | |
13 | SCG Muangthong United | 6 | 3 | 2 | 1 | 12-7 | 5 | 11 | |
14 | Al Nejmeh | 6 | 3 | 1 | 2 | 12-8 | 4 | 10 | |
15 | Ahli Halab Club | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 | |
16 | VB Addu | 6 | 3 | 0 | 3 | 12-11 | 1 | 9 | |
17 | Al Kuwait | 4 | 2 | 2 | 0 | 13-5 | 8 | 8 | |
18 | Al Jaish | 6 | 2 | 2 | 2 | 10-8 | 2 | 8 | |
19 | Churchill Brothers | 4 | 2 | 1 | 1 | 6-10 | -4 | 7 | |
20 | Al Wihdat | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
21 | Saham | 6 | 1 | 2 | 3 | 5-11 | -6 | 5 | |
22 | Geylang International | 6 | 0 | 4 | 2 | 7-9 | -2 | 4 | |
23 | Selangor | 6 | 1 | 1 | 4 | 7-16 | -9 | 4 | |
24 | Victory | 6 | 1 | 1 | 4 | 2-19 | -17 | 4 | |
25 | Wofoo Tai Po | 6 | 0 | 2 | 4 | 3-10 | -7 | 2 | |
26 | Al Helal Al Sahely | 4 | 0 | 1 | 3 | 3-7 | -4 | 1 | |
27 | Al Ahli San'a | 6 | 0 | 1 | 5 | 3-13 | -10 | 1 | |
28 | Al Ahed | 6 | 0 | 1 | 5 | 5-18 | -13 | 1 | |
29 | Persiwa | 6 | 0 | 1 | 5 | 8-21 | -13 | 1 | |
30 | Al-Nahda | 6 | 0 | 0 | 6 | 3-12 | -9 | 0 | |
31 | East Bengal | 6 | 0 | 0 | 6 | 5-20 | -15 | 0 |
AFC Champions League Two
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |