Tampere United
Finland
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Champions League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Champions League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 2 | 2 | 0 | 0 | 6-0 | 6 | 6 | |
2 | AaB | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
3 | Shakhtar Donetsk | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 | |
4 | Panathinaikos | 2 | 2 | 0 | 0 | 3-1 | 2 | 6 | |
5 | Olympique Marseille | 2 | 2 | 0 | 0 | 3-1 | 2 | 6 | |
6 | Dynamo Kyiv | 2 | 2 | 0 | 0 | 8-2 | 6 | 6 | |
7 | Fiorentina | 2 | 1 | 1 | 0 | 2-0 | 2 | 4 | |
8 | Liverpool | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
9 | Juventus | 2 | 1 | 1 | 0 | 5-1 | 4 | 4 | |
10 | Basel | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
11 | BATE | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
12 | FCSB | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
13 | Fenerbahçe | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 | |
14 | FC Barcelona | 2 | 1 | 0 | 1 | 4-1 | 3 | 3 | |
15 | Atlético Madrid | 2 | 1 | 0 | 1 | 4-1 | 3 | 3 | |
16 | Anorthosis | 2 | 1 | 0 | 1 | 3-1 | 2 | 3 | |
17 | Olympiakos Piraeus | 2 | 1 | 0 | 1 | 1-3 | -2 | 3 | |
18 | Schalke 04 | 2 | 1 | 0 | 1 | 1-4 | -3 | 3 | |
19 | Wisła Kraków | 2 | 1 | 0 | 1 | 1-4 | -3 | 3 | |
20 | Standard Liège | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 | |
21 | Levski Sofia | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
22 | Vitória SC | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
23 | Slavia Praha | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | |
24 | Galatasaray | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
25 | Partizan | 2 | 0 | 1 | 1 | 3-4 | -1 | 1 | |
26 | Petrzalka | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 | |
27 | Brann | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
28 | Sparta Praha | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
29 | Kaunas | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | |
30 | Dinamo Zagreb | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
31 | FC Twente | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | |
32 | Spartak Moskva | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 |
Champions League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |