Melbourne Victory
Australia
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 6 | 5 | 0 | 1 | 28-3 | 25 | 15 | |
2 | Adelaide United | 6 | 4 | 2 | 0 | 9-2 | 7 | 14 | |
3 | Gamba Osaka | 6 | 4 | 2 | 0 | 14-8 | 6 | 14 | |
4 | Bunyodkor | 6 | 4 | 1 | 1 | 8-2 | 6 | 13 | |
5 | Changchun Yatai | 6 | 3 | 3 | 0 | 10-3 | 7 | 12 | |
6 | Saipa | 6 | 3 | 3 | 0 | 7-3 | 4 | 12 | |
7 | Beijing Guoan | 6 | 4 | 0 | 2 | 14-9 | 5 | 12 | |
8 | Karama | 6 | 3 | 2 | 1 | 8-3 | 5 | 11 | |
9 | Pakhtakor | 6 | 3 | 2 | 1 | 13-6 | 7 | 11 | |
10 | Al Qadsia | 6 | 3 | 2 | 1 | 8-7 | 1 | 11 | |
11 | Al Ittihad | 6 | 3 | 0 | 3 | 6-5 | 1 | 9 | |
12 | Al-Wehda | 6 | 2 | 3 | 1 | 6-7 | -1 | 9 | |
13 | Al Quwa Al Jawiya | 6 | 2 | 2 | 2 | 5-5 | 0 | 8 | |
14 | Erbil | 6 | 2 | 2 | 2 | 8-11 | -3 | 8 | |
15 | Al Wasl | 6 | 2 | 1 | 3 | 5-7 | -2 | 7 | |
16 | Sepahan | 6 | 2 | 1 | 3 | 5-8 | -3 | 7 | |
17 | Melbourne Victory | 6 | 2 | 1 | 3 | 10-11 | -1 | 7 | |
18 | Krung Thai Bank | 6 | 2 | 1 | 3 | 20-27 | -7 | 7 | |
19 | Al Sadd | 6 | 1 | 3 | 2 | 6-8 | -2 | 6 | |
20 | Ahli Halab Club | 6 | 2 | 0 | 4 | 4-8 | -4 | 6 | |
21 | Jeonnam Dragons | 6 | 1 | 3 | 2 | 8-10 | -2 | 6 | |
22 | Al Kuwait | 6 | 1 | 2 | 3 | 4-6 | -2 | 5 | |
23 | Pohang Steelers | 6 | 1 | 2 | 3 | 6-7 | -1 | 5 | |
24 | Chonburi FC | 6 | 1 | 2 | 3 | 7-10 | -3 | 5 | |
25 | Al Ahli | 6 | 0 | 4 | 2 | 5-7 | -2 | 4 | |
26 | Al Gharafa | 6 | 0 | 2 | 4 | 3-8 | -5 | 2 | |
27 | Binh Duong | 6 | 0 | 1 | 5 | 4-17 | -13 | 1 | |
28 | Nam Dinh | 6 | 0 | 1 | 5 | 4-27 | -23 | 1 |
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
International Champions Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 10-2 | 8 | 9 | |
1 | Manchester City | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
1 | Juventus | 2 | 2 | 0 | 0 | 3-1 | 2 | 6 | |
2 | Atlético Madrid | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
2 | Liverpool | 3 | 2 | 0 | 1 | 6-1 | 5 | 6 | |
2 | Borussia Dortmund | 2 | 1 | 0 | 1 | 4-2 | 2 | 3 | |
3 | Manchester United | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | |
3 | Chelsea | 3 | 2 | 0 | 1 | 6-4 | 2 | 6 | |
3 | Melbourne Victory | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
4 | Real Madrid | 3 | 2 | 0 | 1 | 5-5 | 0 | 6 | |
4 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
5 | FC Barcelona | 3 | 2 | 0 | 1 | 7-7 | 0 | 6 | |
6 | Milan | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 | |
7 | FC Bayern München | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 | |
8 | Inter | 3 | 1 | 0 | 2 | 4-7 | -3 | 3 | |
9 | Leicester City | 3 | 1 | 0 | 2 | 3-8 | -5 | 3 | |
10 | Celtic | 3 | 0 | 0 | 3 | 1-6 | -5 | 0 |