Tournaments
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 6 | 4 | 2 | 0 | 16-7 | 9 | 14 | |
| 2 | Al Wasl | 6 | 4 | 1 | 1 | 8-3 | 5 | 13 | |
| 3 | Al Dhafra | 6 | 4 | 0 | 2 | 14-10 | 4 | 12 | |
| 4 | Shabab Al Ahli Dubai | 6 | 3 | 2 | 1 | 12-6 | 6 | 11 | |
| 5 | Al Nasr | 6 | 3 | 2 | 1 | 8-6 | 2 | 11 | |
| 6 | Al Shabab | 6 | 3 | 2 | 1 | 13-9 | 4 | 11 | |
| 7 | Al Sharjah | 6 | 3 | 1 | 2 | 15-9 | 6 | 10 | |
| 8 | Al Ain | 6 | 2 | 2 | 2 | 12-15 | -3 | 8 | |
| 9 | Dibba Al Fujairah | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
| 10 | Al Wahda | 6 | 1 | 3 | 2 | 10-13 | -3 | 6 | |
| 11 | Kalba | 6 | 1 | 2 | 3 | 6-9 | -3 | 5 | |
| 12 | Emirates | 6 | 1 | 1 | 4 | 11-16 | -5 | 4 | |
| 13 | Bani Yas | 6 | 0 | 3 | 3 | 6-10 | -4 | 3 | |
| 14 | Hatta | 6 | 0 | 0 | 6 | 1-17 | -16 | 0 |

Al Jazira
Al Wasl
Al Dhafra
Shabab Al Ahli Dubai
Al Nasr
Al Shabab
Al Sharjah
Al Ain
Dibba Al Fujairah
Al Wahda
Kalba
Emirates
Bani Yas
Hatta