Tournaments
Group 1
Group 2
Group 3
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 1 | 1 | 0 | 7-2 | 5 | 4 | |
2 | Netherlands | 2 | 1 | 1 | 0 | 7-4 | 3 | 4 | |
3 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2-5 | -3 | 1 | |
4 | Hungary | 2 | 0 | 1 | 1 | 0-5 | -5 | 1 |
Group 4
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
2 | Spain | 2 | 1 | 1 | 0 | 4-1 | 3 | 4 | |
3 | Serbia | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | |
4 | Switzerland | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
Group 1
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 | |
2 | Albania | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
3 | Czech Republic | 2 | 1 | 0 | 1 | 4-6 | -2 | 3 | |
4 | Ukraine | 2 | 0 | 0 | 2 | 3-5 | -2 | 0 |
Group 2
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 | |
2 | England | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
3 | Republic of Ireland | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | |
4 | Finland | 2 | 0 | 0 | 2 | 0-5 | -5 | 0 |
Group 3
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 1 | 1 | 0 | 4-1 | 3 | 4 | |
2 | Norway | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
3 | Austria | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
4 | Kazakhstan | 2 | 0 | 1 | 1 | 0-3 | -3 | 1 |
Group 4
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
2 | Wales | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
3 | Iceland | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
4 | Montenegro | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
Group 1
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 2 | 2 | 0 | 0 | 6-1 | 5 | 6 | |
2 | Slovakia | 2 | 2 | 0 | 0 | 3-0 | 3 | 6 | |
3 | Azerbaijan | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
4 | Estonia | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 |
Group 2
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 2 | 0 | 0 | 6-1 | 5 | 6 | |
2 | Kosovo | 2 | 1 | 0 | 1 | 4-3 | 1 | 3 | |
3 | Cyprus | 2 | 1 | 0 | 1 | 1-4 | -3 | 3 | |
4 | Lithuania | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 | |
5 | TBC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 3
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
2 | Bulgaria | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
3 | Northern Ireland | 2 | 1 | 0 | 1 | 2-1 | 1 | 3 | |
4 | Luxembourg | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 |
Group 4
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
2 | Armenia | 2 | 1 | 0 | 1 | 4-3 | 1 | 3 | |
3 | Latvia | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
4 | Faroe Islands | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 |
Group 1
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
2 | Gibraltar | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
3 | Liechtenstein | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 |
Group 2
- Rule Promotion
- Rule Play-offs
- Rule Promotion Play-off
- Rule Relegation Play-off
- Rule Relegation