Tournaments
Group A
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 4 | 2 | 1 | 1 | 6-3 | 3 | 7 | |
2 | Schalke 04 | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 | |
3 | Basel | 4 | 2 | 1 | 1 | 5-4 | 1 | 7 | |
4 | Ferencvárosi | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | |
5 | Hearts | 4 | 1 | 0 | 3 | 2-6 | -4 | 3 |
Group B
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Club | 4 | 3 | 0 | 1 | 11-4 | 7 | 9 | |
2 | FCSB | 4 | 2 | 0 | 2 | 4-3 | 1 | 6 | |
3 | Parma | 4 | 2 | 0 | 2 | 5-6 | -1 | 6 | |
4 | Beşiktaş | 4 | 1 | 1 | 2 | 7-7 | 0 | 4 | |
5 | Standard Liège | 4 | 1 | 1 | 2 | 4-11 | -7 | 4 |
Group C
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Dnipro Dnipropetrovsk | 4 | 3 | 0 | 1 | 7-5 | 2 | 9 | |
2 | Real Zaragoza | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 | |
3 | Austria Wien | 4 | 2 | 1 | 1 | 4-3 | 1 | 7 | |
4 | Club Brugge | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | |
5 | FC Utrecht | 4 | 0 | 0 | 4 | 2-7 | -5 | 0 |
Group D
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 4 | 3 | 1 | 0 | 8-1 | 7 | 10 | |
2 | Sochaux | 4 | 3 | 0 | 1 | 4-4 | 0 | 9 | |
3 | Sporting CP | 4 | 2 | 1 | 1 | 9-3 | 6 | 7 | |
4 | Panionios | 4 | 1 | 0 | 3 | 6-8 | -2 | 3 | |
5 | Dinamo Tbilisi | 4 | 0 | 0 | 4 | 2-13 | -11 | 0 |
Group E
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 3 | 0 | 1 | 6-2 | 4 | 9 | |
2 | Villarreal | 4 | 2 | 2 | 0 | 8-2 | 6 | 8 | |
3 | Partizan | 4 | 1 | 2 | 1 | 7-6 | 1 | 5 | |
4 | Lazio | 4 | 0 | 3 | 1 | 5-7 | -2 | 3 | |
5 | Egaleo | 4 | 0 | 1 | 3 | 2-11 | -9 | 1 |
Group F
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | AZ | 4 | 3 | 0 | 1 | 6-3 | 3 | 9 | |
2 | Auxerre | 4 | 2 | 1 | 1 | 7-3 | 4 | 7 | |
3 | Grazer AK | 4 | 2 | 1 | 1 | 5-4 | 1 | 7 | |
4 | Rangers | 4 | 2 | 0 | 2 | 8-3 | 5 | 6 | |
5 | Amica | 4 | 0 | 0 | 4 | 3-16 | -13 | 0 |
Group G
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | VfB Stuttgart | 4 | 3 | 0 | 1 | 10-3 | 7 | 9 | |
2 | Benfica | 4 | 3 | 0 | 1 | 9-5 | 4 | 9 | |
3 | SC Heerenveen | 4 | 2 | 1 | 1 | 6-6 | 0 | 7 | |
4 | Dinamo Zagreb | 4 | 1 | 1 | 2 | 9-7 | 2 | 4 | |
5 | Beveren | 4 | 0 | 0 | 4 | 2-15 | -13 | 0 |
Group H
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | LOSC Lille | 4 | 3 | 0 | 1 | 5-3 | 2 | 9 | |
2 | Sevilla | 4 | 2 | 1 | 1 | 6-4 | 2 | 7 | |
3 | Alemannia Aachen | 4 | 2 | 1 | 1 | 5-4 | 1 | 7 | |
4 | Zenit | 4 | 1 | 2 | 1 | 9-6 | 3 | 5 | |
5 | AEK Athens | 4 | 0 | 0 | 4 | 4-12 | -8 | 0 |
- Rule Final Series