1st Gazi International Open Chess Tournament | Category D
Ishtirokchilar
Unknown
Vaqt nazorati
90 min + 30 sec
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 5 | — | 1 | 1 | 1 | 1 | — | — | — | — | |
| 2 | — | 2 | 1 | 1 | 0 | — | — | — | — | — | — | |
| 3 | — | 2 | — | — | 1 | — | 1 | — | — | — | — | |
| 4 | — | 1.5 | — | — | 1 | — | — | — | — | — | — | |
| 5 | — | 1.5 | — | — | — | — | ½ | — | — | — | — | |
| 6 | — | 1 | 1 | 0 | — | — | — | — | — | — | — | |
| 7 | — | 1 | 1 | — | — | — | — | — | — | — | — | |
| 8 | — | 1 | 1 | 0 | — | — | — | — | — | — | — | |
| 9 | — | 1 | — | 1 | — | — | — | — | — | — | — | |
| 10 | — | 1 | — | 1 | — | — | — | — | — | — | — | |
| 11 | — | 1 | — | — | 1 | — | 0 | — | — | — | — | |
| 12 | — | 1 | — | — | — | — | 1 | — | — | — | — | |
| 13 | — | 0.5 | — | — | — | — | — | — | — | — | — | |
| 14 | — | 0.5 | — | — | — | — | ½ | — | — | — | — | |
| 15 | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| 16 | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| 17 | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| 18 | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| 19 | — | 0 | — | — | — | — | — | — | — | — | — | |
| 20 | — | 0 | — | 0 | — | — | — | — | — | — | — | |
| 21 | — | 0 | — | 0 | — | — | — | — | — | — | — | |
| 22 | — | 0 | — | — | — | — | — | — | — | — | — | |
| 23 | 0 | — | — | — | — | — | — | — | — | — | ||
| 24 | — | 0 | — | — | — | — | — | — | — | — | — | |
| 25 | — | 0 | — | — | 0 | — | — | — | — | — | — | |
| 26 | — | 0 | — | — | 0 | — | — | — | — | — | — | |
| 27 | — | 0 | — | — | 0 | — | — | — | — | — | — | |
| 28 | — | 0 | — | — | — | 0 | — | — | — | — | — | |
| 29 | — | 0 | — | — | — | — | — | — | — | — | — | |
| 30 | — | 0 | — | — | — | — | 0 | — | — | — | — | |
| 31 | — | 0 | — | — | — | — | — | — | — | — | — | |
| 32 | — | 0 | — | — | — | — | 0 | — | — | — | — | |
| 33 | — | 0 | — | — | — | — | — | — | — | — | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
| Unknown |
Round 2
|
Tugallangan |
| Unknown |
Round 6
|
Kutilmoqda |
| Unknown |
Round 4
|
Tugallangan |
| Unknown |
Round 5
|
Tugallangan |
| Unknown |
Round 1
|
Tugallangan |
| Unknown |
Round 7
|
Kutilmoqda |
| Unknown |
Round 9
|
Kutilmoqda |
| Unknown |
Round 3
|
Tugallangan |
| Unknown |
Round 8
|
Kutilmoqda |