59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960)
Ishtirokchilar
Unknown
Vaqt nazorati
15 minutes + 5 seconds increment per move
Format
7-round Swiss
FIDE TC
Unknown
Vaqt mintaqasi
Europe/Zurich
Rasmiy sayt
www.bielchessfestival.ch
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 1 | 1 | 1 | — | 1 | ½ | 1 | ||
| 2 | 5 | 1 | — | 1 | — | 1 | 1 | 1 | ||
| 3 | 4.5 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | ||
| 4 | 4.5 | 1 | 1 | 0 | — | ½ | 1 | 1 | ||
| 5 | 4.5 | 1 | 1 | 1 | — | 1 | ½ | 0 | ||
| 6 | 4.5 | 1 | 0 | 1 | — | 1 | ½ | 1 | ||
| 7 | 4 | 1 | 1 | 1 | — | — | 1 | — | ||
| 8 | 4 | 1 | — | 0 | 1 | — | 1 | 1 | ||
| 9 | 4 | 1 | 0 | 1 | — | 1 | 0 | 1 | ||
| 10 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| 11 | 4 | 0 | 1 | 0 | — | 1 | 1 | 1 | ||
| 12 | 4 | — | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 13 | 4 | 1 | 0 | 1 | — | 1 | 1 | 0 | ||
| 14 | 3.5 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ||
| 15 | 3.5 | 1 | 1 | 0 | — | ½ | 0 | 1 | ||
| 16 | 3.5 | — | 1 | 0 | ½ | — | 1 | 1 | ||
| 17 | 3.5 | 1 | — | 0 | 1 | 1 | 0 | ½ | ||
| 18 | 3.5 | 1 | 0 | ½ | — | 1 | 0 | 1 | ||
| 19 | 3.5 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | ||
| 20 | 3 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ||
| 21 | 3 | 0 | 1 | 1 | — | 0 | 0 | 1 | ||
| 22 | 3 | 1 | — | 1 | — | 1 | — | — | ||
| 23 | 3 | 0 | 1 | — | — | 1 | 0 | 1 | ||
| 24 | 3 | 1 | 1 | 0 | — | 0 | 0 | 1 | ||
| 25 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 26 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 27 | 3 | 0 | 1 | 0 | — | 1 | — | 1 | ||
| 28 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | — | ||
| 29 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 30 | 3 | 1 | 1 | 1 | — | — | — | 0 | ||
| 31 | 3 | — | 1 | ½ | — | 0 | ½ | 1 | ||
| 32 | — | 3 | 1 | — | 0 | — | 0 | 1 | 1 | |
| 33 | 3 | 0 | 1 | — | — | 1 | 0 | 1 | ||
| 34 | 2.5 | 0 | 1 | ½ | — | 0 | 1 | 0 | ||
| 35 | 2.5 | — | 1 | 1 | — | 0 | 0 | ½ | ||
| 36 | 2 | — | 0 | — | — | 0 | 1 | 1 | ||
| 37 | 2 | — | — | 1 | — | 0 | 1 | 0 | ||
| 38 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 39 | 2 | 1 | 0 | 0 | — | 1 | 0 | — | ||
| 40 | 2 | 0 | 1 | 1 | — | 0 | — | 0 | ||
| 41 | 2 | — | 1 | 0 | 1 | 0 | 0 | — | ||
| 42 | 2 | — | 0 | 0 | — | 1 | ½ | ½ | ||
| 43 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 44 | 1.5 | — | 0 | 0 | — | 1 | — | ½ | ||
| 45 | 1 | 0 | 0 | — | — | 1 | 0 | — | ||
| 46 | 1 | 0 | 0 | — | — | 0 | 1 | 0 | ||
| 47 | 1 | 0 | 0 | — | 0 | 0 | 1 | — | ||
| 48 | 1 | 0 | 0 | — | 0 | 1 | — | 0 | ||
| 49 | 1 | 0 | 0 | — | — | 0 | 1 | 0 | ||
| 50 | 1 | — | 0 | — | 0 | 0 | — | 1 | ||
| 51 | — | 0 | 0 | — | — | 0 | 0 | 0 | — | |
| 52 | 0 | 0 | 0 | — | — | 0 | — | 0 | ||
| 53 | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | |
| 54 | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | |
| 55 | — | 0 | — | 0 | 0 | — | — | — | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
11.07.2026 17:00
|
Round 1
|
Tugallangan |
|
11.07.2026 17:50
|
Round 2
|
Tugallangan |
|
11.07.2026 18:40
|
Round 3
|
Tugallangan |
|
11.07.2026 19:30
|
Round 4
|
Tugallangan |
|
11.07.2026 20:20
|
Round 5
|
Tugallangan |
|
11.07.2026 21:10
|
Round 6
|
Tugallangan |
|
11.07.2026 22:00
|
Round 7
|
Kutilmoqda |