Coupe Loubatière - Phase Finale
Ishtirokchilar
Unknown
Vaqt nazorati
50 min + 10 sec
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 1 | 1 | 1 | ||
| 2 | 3.5 | 1 | 1 | 0 | 1 | ½ | ||
| 3 | 3 | 1 | 1 | 1 | — | — | ||
| 4 | 3 | 1 | 1 | 1 | — | 0 | ||
| 5 | 3 | 1 | 1 | 0 | — | 1 | ||
| 6 | 2.5 | — | — | 1 | ½ | 1 | ||
| 7 | 2.5 | 1 | 1 | 0 | ½ | — | ||
| 8 | 2.5 | — | — | 1 | ½ | 1 | ||
| 9 | 2 | 1 | ½ | 0 | — | ½ | ||
| 10 | 2 | — | — | 1 | 0 | 1 | ||
| 11 | 1 | — | 1 | — | — | — | ||
| 12 | 1 | — | — | — | 1 | 0 | ||
| 13 | 1 | — | — | 1 | 0 | — | ||
| 14 | 0.5 | — | ½ | — | — | — | ||
| 15 | 0.5 | — | — | 0 | — | ½ | ||
| 16 | 0.5 | — | — | — | — | ½ | ||
| 17 | 0.5 | — | — | — | ½ | — | ||
| 18 | 0 | 0 | — | — | — | — | ||
| 19 | 0 | 0 | — | — | — | — | ||
| 20 | 0 | — | — | — | — | — | ||
| 21 | 0 | 0 | — | — | — | — | ||
| 22 | 0 | 0 | — | — | — | — | ||
| 23 | 0 | 0 | — | — | — | — | ||
| 24 | 0 | 0 | — | — | — | — | ||
| 25 | 0 | 0 | — | — | — | — | ||
| 26 | 0 | — | 0 | — | — | — | ||
| 27 | 0 | — | 0 | — | — | — | ||
| 28 | 0 | — | — | — | — | — | ||
| 29 | 0 | — | 0 | — | — | — | ||
| 30 | 0 | — | 0 | — | — | — | ||
| 31 | 0 | — | 0 | — | — | — | ||
| 32 | 0 | — | — | — | — | 0 | ||
| 33 | 0 | — | — | 0 | — | 0 | ||
| 34 | 0 | — | — | 0 | — | — | ||
| 35 | 0 | — | — | — | — | — | ||
| 36 | 0 | — | — | — | — | — | ||
| 37 | 0 | — | — | — | 0 | — | ||
| 38 | 0 | — | — | — | — | 0 |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
27.06.2026 14:00
|
Round 1
|
Tugallangan |
|
27.06.2026 17:30
|
Round 2
|
Tugallangan |
|
27.06.2026 20:00
|
Round 3
|
Tugallangan |
|
28.06.2026 12:00
|
Round 4
|
Tugallangan |
|
28.06.2026 14:30
|
Round 5
|
Kutilmoqda |