Irish National Club Championship 2026
Ishtirokchilar
Unknown
Vaqt nazorati
90 + 30
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | — | — | — | ½ | 1 | ||
| 2 | 3 | — | — | — | 0 | 1 | ||
| 3 | 3 | — | — | — | 1 | 1 | ||
| 4 | — | 3 | — | — | — | — | 1 | |
| 5 | 2.5 | — | — | — | 1 | ½ | ||
| 6 | — | 2.5 | — | — | — | 1 | — | |
| 7 | 2.5 | — | — | — | 1 | — | ||
| 8 | 2 | — | — | — | 0 | — | ||
| 9 | 2 | — | — | — | 0 | — | ||
| 10 | 2 | — | — | — | 1 | 1 | ||
| 11 | 2 | — | — | — | 0 | — | ||
| 12 | 1.5 | — | — | — | ½ | — | ||
| 13 | 1.5 | — | — | — | ½ | — | ||
| 14 | 1.5 | — | — | — | ½ | 1 | ||
| 15 | 1.5 | — | — | — | 1 | — | ||
| 16 | 1.5 | — | — | — | ½ | — | ||
| 17 | 1.5 | — | — | — | 0 | — | ||
| 18 | 1.5 | — | — | — | ½ | ½ | ||
| 19 | 1.5 | — | — | — | 1 | ½ | ||
| 20 | 1.5 | — | — | — | — | — | ||
| 21 | — | 1.5 | — | — | — | — | — | |
| 22 | 1 | — | — | — | ½ | ½ | ||
| 23 | 1 | — | — | — | ½ | — | ||
| 24 | 1 | — | — | — | ½ | — | ||
| 25 | 1 | — | — | — | 1 | — | ||
| 26 | 1 | — | — | — | 1 | 0 | ||
| 27 | 1 | — | — | — | 1 | — | ||
| 28 | 1 | — | — | — | 1 | 0 | ||
| 29 | 1 | — | — | — | 0 | ½ | ||
| 30 | — | 1 | — | — | — | 1 | 0 | |
| 31 | — | 1 | — | — | — | — | 1 | |
| 32 | 1 | — | — | — | 1 | — | ||
| 33 | 1 | — | — | — | — | 1 | ||
| 34 | 1 | — | — | — | — | — | ||
| 35 | 0.5 | — | — | — | ½ | — | ||
| 36 | 0.5 | — | — | — | ½ | — | ||
| 37 | 0.5 | — | — | — | 0 | — | ||
| 38 | 0.5 | — | — | — | ½ | 0 | ||
| 39 | 0.5 | — | — | — | ½ | — | ||
| 40 | — | 0.5 | — | — | — | ½ | — | |
| 41 | 0.5 | — | — | — | — | — | ||
| 42 | — | 0.5 | — | — | — | — | — | |
| 43 | — | 0 | — | — | — | 0 | — | |
| 44 | 0 | — | — | — | — | — | ||
| 45 | — | 0 | — | — | — | — | — | |
| 46 | — | 0 | — | — | — | 0 | — | |
| 47 | 0 | — | — | — | — | — | ||
| 48 | 0 | — | — | — | 0 | 0 | ||
| 49 | — | 0 | — | — | — | 0 | 0 | |
| 50 | 0 | — | — | — | — | — | ||
| 51 | — | 0 | — | — | — | 0 | — | |
| 52 | 0 | — | — | — | 0 | — | ||
| 53 | — | 0 | — | — | — | — | 0 | |
| 54 | 0 | — | — | — | — | — | ||
| 55 | 0 | — | — | — | — | — | ||
| 56 | 0 | — | — | — | — | — | ||
| 57 | 0 | — | — | — | — | — | ||
| 58 | 0 | — | — | — | — | — | ||
| 59 | — | 0 | — | — | — | — | — | |
| 60 | 0 | — | — | — | — | — | ||
| 61 | 0 | — | — | — | — | — | ||
| 62 | 0 | — | — | — | — | — | ||
| 63 | 0 | — | — | — | — | — | ||
| 64 | 0 | — | — | — | — | — | ||
| 65 | 0 | — | — | — | — | — | ||
| 66 | 0 | — | — | — | — | — | ||
| 67 | — | 0 | — | — | — | — | — | |
| 68 | — | 0 | — | — | — | — | 0 | |
| 69 | 0 | — | — | — | — | — | ||
| 70 | 0 | — | — | — | — | — | ||
| 71 | — | 0 | — | — | — | — | — | |
| 72 | — | 0 | — | — | — | — | — | |
| 73 | 0 | — | — | — | — | — | ||
| 74 | 0 | — | — | — | — | — | ||
| 75 | — | 0 | — | — | — | — | — | |
| 76 | — | 0 | — | — | — | — | — | |
| 77 | 0 | — | — | — | — | — | ||
| 78 | 0 | — | — | — | — | — | ||
| 79 | 0 | — | — | — | — | — | ||
| 80 | — | 0 | — | — | — | — | — | |
| 81 | 0 | — | — | — | — | — | ||
| 82 | 0 | — | — | — | — | — | ||
| 83 | 0 | — | — | — | — | — | ||
| 84 | 0 | — | — | — | — | — | ||
| 85 | — | 0 | — | — | — | — | — | |
| 86 | 0 | — | — | — | — | — | ||
| 87 | 0 | — | — | — | — | — | ||
| 88 | 0 | — | — | — | — | — | ||
| 89 | 0 | — | — | — | — | — | ||
| 90 | — | 0 | — | — | — | — | — | |
| 91 | 0 | — | — | — | — | — | ||
| 92 | — | 0 | — | — | — | — | — | |
| 93 | 0 | — | — | — | — | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
24.04.2026 22:30
|
Round 1
|
Tugallangan |
|
25.04.2026 15:00
|
Round 2
|
Tugallangan |
|
25.04.2026 20:00
|
Round 3
|
Tugallangan |
|
26.04.2026 15:00
|
Round 4
|
Tugallangan |
|
26.04.2026 20:00
|
Round 5
|
Kutilmoqda |