IRT Kallpa Colombia Tournaments | Rapido Bobby Fischer
Ishtirokchilar
Unknown
Vaqt nazorati
10 min + 10 sec
12
10:37
Mag'lubiyat
0-1
G'alaba
10:18
4
10:39
Mag'lubiyat
0-1
G'alaba
6:03
25
3:50
G'alaba
1-0
Mag'lubiyat
3:50
15
8:11
G'alaba
1-0
Mag'lubiyat
8:07
2
0:39
Mag'lubiyat
0-1
G'alaba
1:04
31
10:10
Mag'lubiyat
0-1
G'alaba
10:10
7
10:10
Mag'lubiyat
0-1
G'alaba
10:10
30
14:33
Mag'lubiyat
0-1
G'alaba
6:24
1
7:34
G'alaba
1-0
Mag'lubiyat
12:59
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ||
| 2 | 5 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | — | ||
| 3 | 4.5 | 1 | 1 | ½ | — | 1 | 1 | 0 | — | ||
| 4 | 4 | — | 1 | 1 | 1 | 1 | — | — | 0 | ||
| 5 | 4 | 1 | 0 | 1 | 1 | — | — | — | 1 | ||
| 6 | 4 | 1 | 1 | 0 | — | 1 | 0 | — | 1 | ||
| 7 | 4 | — | 1 | 0 | 1 | 0 | 1 | — | 1 | ||
| 8 | 4 | — | 1 | — | — | — | 1 | 1 | 1 | ||
| 9 | 4 | 1 | 1 | — | 1 | 1 | — | — | — | ||
| 10 | 4 | — | 1 | 1 | ½ | — | 1 | ½ | — | ||
| 11 | 4 | 1 | 0 | 1 | ½ | — | 1 | — | ½ | ||
| 12 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | — | — | ||
| 13 | 4 | — | 1 | 0 | 1 | 1 | — | — | 1 | ||
| 14 | 4 | — | — | 1 | 1 | 1 | — | 1 | 0 | ||
| 15 | 3.5 | 1 | ½ | — | — | — | 1 | 0 | 1 | ||
| 16 | — | 3 | 0 | 0 | 0 | 1 | 1 | — | 0 | 1 | |
| 17 | 3 | — | ½ | ½ | 1 | 1 | — | — | — | ||
| 18 | 3 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 19 | 3 | — | — | 0 | — | — | 1 | 1 | 1 | ||
| 20 | 3 | 1 | 1 | — | — | — | 1 | — | — | ||
| 21 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | ||
| 22 | 3 | — | 1 | 1 | — | 0 | — | — | 1 | ||
| 23 | 3 | 0 | 0 | 1 | 1 | 0 | — | — | 1 | ||
| 24 | — | 3 | 0 | 1 | — | 0 | 1 | — | 1 | — | |
| 25 | 3 | 1 | 1 | — | — | 0 | ½ | ½ | — | ||
| 26 | 3 | 1 | 1 | 1 | 0 | — | — | — | — | ||
| 27 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | 0 | ||
| 28 | 3 | 1 | 0 | — | 0 | 1 | 0 | — | 1 | ||
| 29 | — | 2.5 | ½ | — | — | 1 | — | 0 | 1 | 0 | |
| 30 | 2.5 | ½ | 0 | 1 | 0 | — | 1 | — | — | ||
| 31 | 2.5 | 1 | 1 | ½ | — | 0 | — | — | 0 | ||
| 32 | 2.5 | — | 1 | ½ | — | 1 | — | — | 0 | ||
| 33 | 2.5 | 1 | 1 | ½ | — | 0 | 0 | — | — | ||
| 34 | 2.5 | — | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ||
| 35 | 2 | — | 1 | 1 | — | 0 | — | — | — | ||
| 36 | — | 2 | 0 | 1 | 0 | — | — | — | — | 1 | |
| 37 | 2 | 1 | 1 | — | — | — | 0 | — | — | ||
| 38 | 2 | 0 | 0 | 1 | — | — | — | 1 | 0 | ||
| 39 | 2 | — | 1 | 1 | — | 0 | — | — | — | ||
| 40 | 2 | 0 | 1 | 0 | 0 | — | — | — | 1 | ||
| 41 | — | 2 | 1 | 0 | — | — | — | 0 | 0 | 1 | |
| 42 | 2 | 0 | — | 0 | — | — | 1 | 1 | — | ||
| 43 | 2 | 0 | 0 | — | 0 | 0 | 1 | 1 | — | ||
| 44 | 2 | — | ½ | — | 1 | — | ½ | — | — | ||
| 45 | 2 | 1 | 1 | — | — | 0 | — | — | — | ||
| 46 | — | 1.5 | — | — | — | 1 | — | — | — | ½ | |
| 47 | — | 1.5 | — | ½ | — | 1 | — | — | — | — | |
| 48 | — | 1 | 0 | — | — | — | — | — | 1 | 0 | |
| 49 | — | 1 | — | — | — | — | — | — | 1 | — | |
| 50 | — | 1 | 0 | 0 | — | — | 1 | 0 | — | 0 | |
| 51 | — | 1 | — | — | — | — | 0 | — | — | 1 | |
| 52 | 1 | — | 0 | — | 1 | 0 | — | 0 | — | ||
| 53 | — | 1 | — | 0 | 0 | — | — | 0 | 1 | 0 | |
| 54 | — | 1 | — | 0 | 1 | — | — | — | 0 | — | |
| 55 | — | 1 | — | 0 | — | — | — | — | 1 | — | |
| 56 | 1 | — | 0 | — | — | — | — | 1 | 0 | ||
| 57 | 1 | — | — | — | — | — | — | — | 1 | ||
| 58 | 1 | — | — | — | — | 1 | 0 | — | 0 | ||
| 59 | — | 1 | — | — | 0 | — | — | 0 | — | 1 | |
| 60 | 0.5 | — | 0 | — | — | — | — | — | ½ | ||
| 61 | 0.5 | — | ½ | — | — | — | — | — | — | ||
| 62 | — | 0 | — | — | 0 | — | — | — | 0 | — | |
| 63 | 0 | — | — | — | 0 | — | — | — | — | ||
| 64 | — | 0 | — | — | 0 | — | — | — | — | 0 | |
| 65 | — | 0 | — | 0 | 0 | — | — | — | 0 | — | |
| 66 | — | 0 | — | 0 | — | 0 | — | — | — | — | |
| 67 | — | 0 | — | 0 | 0 | 0 | — | 0 | — | — | |
| 68 | — | 0 | — | — | — | — | — | — | — | — | |
| 69 | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 70 | — | 0 | — | — | — | — | — | — | — | — | |
| 71 | 0 | — | — | — | — | — | — | 0 | — | ||
| 72 | — | 0 | — | 0 | 0 | 0 | — | — | — | — | |
| 73 | 0 | 0 | — | — | 0 | — | — | 0 | — | ||
| 74 | — | 0 | 0 | — | 0 | — | — | — | — | 0 | |
| 75 | — | 0 | 0 | 0 | — | — | — | — | — | — | |
| 76 | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 77 | 0 | 0 | 0 | — | — | 0 | — | — | — | ||
| 78 | — | 0 | — | — | — | 0 | 0 | — | 0 | — | |
| 79 | 0 | — | — | — | 0 | 0 | — | — | — | ||
| 80 | — | 0 | — | — | 0 | — | 0 | 0 | — | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
07.06.2026 19:00
|
Round 1
|
Tugallangan |
|
07.06.2026 19:45
|
Round 2
|
Tugallangan |
|
07.06.2026 20:30
|
Round 3
|
Tugallangan |
|
07.06.2026 21:15
|
Round 4
|
Tugallangan |
|
07.06.2026 22:00
|
Round 5
|
Tugallangan |
|
08.06.2026 01:00
|
Round 6
|
Kutilmoqda |
|
08.06.2026 01:45
|
Round 7
|
Kutilmoqda |
|
08.06.2026 02:30
|
Round 8
|
Kutilmoqda |