IRT Kallpa Colombia Tournaments | Rapido Boris Spassky
Ishtirokchilar
Unknown
Vaqt nazorati
15 min + 10 sec / move
5
7:39
Mag'lubiyat
0-1
G'alaba
10:53
8
10:10
Mag'lubiyat
0-1
G'alaba
9:26
28
0:15
Mag'lubiyat
0-1
G'alaba
1:07
16
0:31
Mag'lubiyat
0-1
G'alaba
0:58
21
11:49
G'alaba
1-0
Mag'lubiyat
6:26
22
8:00
G'alaba
1-0
Mag'lubiyat
0:46
25
0:21
G'alaba
1-0
Mag'lubiyat
0:16
11
8:16
G'alaba
1-0
Mag'lubiyat
2:25
19
9:33
Mag'lubiyat
0-1
G'alaba
1:51
21
6:41
G'alaba
1-0
Mag'lubiyat
1:09
6
5:14
Mag'lubiyat
0-1
G'alaba
2:23
19
0:28
Mag'lubiyat
0-1
G'alaba
4:04
25
5:15
G'alaba
1-0
Mag'lubiyat
0:49
8
10:47
Mag'lubiyat
0-1
G'alaba
10:47
14
6:25
Mag'lubiyat
0-1
G'alaba
9:18
5
10:10
G'alaba
1-0
Mag'lubiyat
10:10
30
13:53
Mag'lubiyat
0-1
G'alaba
10:10
10
2:28
Mag'lubiyat
0-1
G'alaba
7:32
48
2:59
G'alaba
1-0
Mag'lubiyat
8:53
58
9:28
Mag'lubiyat
0-1
G'alaba
9:54
61
1:47
Mag'lubiyat
0-1
G'alaba
1:40
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.5 | — | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ||
| 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| 3 | 5.5 | 1 | 1 | 1 | 1 | ½ | — | ½ | — | ||
| 4 | 5 | — | 1 | 1 | 1 | ½ | ½ | — | 1 | ||
| 5 | 5 | 0 | 1 | 1 | 1 | — | — | 1 | — | ||
| 6 | 5 | 0 | 0 | 0 | 1 | 1 | — | — | 1 | ||
| 7 | 5 | — | — | ½ | ½ | 0 | 1 | 1 | 1 | ||
| 8 | 5 | — | — | 1 | 1 | 1 | — | — | 1 | ||
| 9 | 5 | — | 1 | 1 | 1 | 0 | — | 1 | — | ||
| 10 | 5 | — | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 11 | 4.5 | — | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ||
| 12 | 4.5 | 1 | 1 | ½ | — | — | 1 | 0 | 1 | ||
| 13 | 4.5 | — | ½ | ½ | 1 | 0 | — | 1 | — | ||
| 14 | 4.5 | 1 | 1 | ½ | — | 1 | ½ | — | — | ||
| 15 | 4.5 | — | 1 | ½ | 0 | 0 | 1 | — | 1 | ||
| 16 | 4 | 0 | 1 | 1 | — | 1 | ½ | — | — | ||
| 17 | — | 4 | — | — | — | — | 1 | — | 0 | 1 | |
| 18 | 4 | — | 1 | 0 | 1 | — | 1 | — | 1 | ||
| 19 | — | 4 | — | 0 | — | 0 | 0 | 1 | 0 | 1 | |
| 20 | 4 | — | 1 | 0 | 1 | 0 | — | 1 | — | ||
| 21 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | ||
| 22 | 4 | 1 | 0 | 1 | 1 | 1 | — | 0 | 0 | ||
| 23 | 4 | — | 0 | — | — | 1 | 0 | 1 | 1 | ||
| 24 | 3.5 | — | 1 | — | — | — | ½ | 1 | 0 | ||
| 25 | 3.5 | 1 | 0 | 0 | ½ | 0 | 1 | — | 0 | ||
| 26 | 3.5 | 0 | 1 | 1 | 0 | 1 | — | ½ | 0 | ||
| 27 | 3.5 | 0 | 1 | — | 0 | — | 1 | ½ | 0 | ||
| 28 | 3.5 | — | — | 1 | — | — | 0 | ½ | 1 | ||
| 29 | 3.5 | — | ½ | — | 1 | 0 | 0 | 1 | — | ||
| 30 | 3 | 1 | 0 | 0 | — | 0 | 1 | 0 | — | ||
| 31 | 3 | 0 | 1 | 0 | — | 1 | 0 | — | 1 | ||
| 32 | 3 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 33 | 3 | — | 1 | ½ | 1 | — | ½ | 0 | 0 | ||
| 34 | 3 | — | 0 | — | — | — | 0 | 1 | 1 | ||
| 35 | 3 | — | — | 0 | — | 1 | 1 | — | 1 | ||
| 36 | 3 | — | 0 | 1 | — | 1 | — | — | — | ||
| 37 | 3 | 1 | — | 0 | — | 0 | — | 1 | — | ||
| 38 | 3 | — | 0 | 1 | 1 | — | 1 | — | 0 | ||
| 39 | 3 | 0 | 1 | 0 | 1 | — | — | 0 | 0 | ||
| 40 | 3 | — | — | — | 1 | — | 0 | 1 | 1 | ||
| 41 | 2.5 | — | 0 | 0 | ½ | 1 | — | 1 | — | ||
| 42 | 2.5 | — | 1 | 0 | ½ | 1 | — | 0 | 0 | ||
| 43 | 2.5 | 1 | 0 | 1 | — | — | — | — | — | ||
| 44 | 2.5 | — | ½ | 1 | — | 1 | — | 0 | 0 | ||
| 45 | 2.5 | — | 1 | ½ | 0 | — | — | — | 1 | ||
| 46 | 2 | — | 1 | — | — | 0 | 1 | 0 | — | ||
| 47 | — | 2 | — | — | 0 | — | 0 | 0 | 1 | — | |
| 48 | 2 | 0 | — | 0 | — | — | 1 | — | 0 | ||
| 49 | 2 | 0 | — | 1 | 0 | — | 0 | 1 | 0 | ||
| 50 | 2 | — | 0 | — | 1 | 1 | — | 0 | — | ||
| 51 | 2 | 0 | 0 | 1 | — | 0 | — | 0 | 0 | ||
| 52 | 1.5 | — | — | 1 | 0 | 0 | — | 0 | ½ | ||
| 53 | 1.5 | 1 | — | ½ | — | 0 | — | — | — | ||
| 54 | 1.5 | — | ½ | 0 | — | — | — | — | 0 | ||
| 55 | — | 1.5 | 1 | 0 | — | — | — | 0 | — | ½ | |
| 56 | 1.5 | 0 | 0 | 1 | — | — | — | — | — | ||
| 57 | — | 1.5 | — | — | — | 0 | 1 | 0 | ½ | — | |
| 58 | 1 | — | 1 | 0 | — | — | — | — | — | ||
| 59 | 1 | — | 1 | 0 | 0 | — | — | — | — | ||
| 60 | — | 1 | — | 0 | — | 0 | 0 | — | 1 | — | |
| 61 | 1 | — | 0 | 1 | — | — | 0 | 0 | 0 | ||
| 62 | — | 1 | 1 | — | 0 | — | — | — | — | — | |
| 63 | — | 1 | 0 | 0 | — | 0 | 1 | — | 0 | 0 | |
| 64 | — | 1 | 1 | 0 | 0 | 0 | — | — | — | — | |
| 65 | 1 | — | 1 | 0 | — | 0 | — | — | 0 | ||
| 66 | 1 | — | 0 | 1 | — | 0 | 0 | 0 | — | ||
| 67 | — | 1 | — | — | 0 | — | 1 | — | — | — | |
| 68 | 0 | — | — | 0 | — | — | — | — | — | ||
| 69 | 0 | — | — | — | — | — | — | — | — | ||
| 70 | 0 | — | — | — | — | — | — | — | — | ||
| 71 | 0 | — | 0 | — | — | — | 0 | 0 | — | ||
| 72 | — | 0 | — | 0 | — | — | — | — | — | — | |
| 73 | — | 0 | — | — | — | — | — | — | 0 | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
26.04.2026 19:00
|
Round 1
|
Tugallangan |
|
26.04.2026 20:02
|
Round 2
|
Tugallangan |
|
26.04.2026 20:55
|
Round 3
|
Tugallangan |
|
26.04.2026 21:53
|
Round 4
|
Tugallangan |
|
26.04.2026 22:29
|
Round 5
|
Tugallangan |
|
27.04.2026 00:04
|
Round 6
|
Tugallangan |
|
27.04.2026 01:12
|
Round 7
|
Tugallangan |
|
27.04.2026 02:05
|
Round 8
|
Kutilmoqda |