
Mistrzostwa Wielkopolski Juniorów 2025 | GRUPA C15
Players
Unknown
Time Control
90+30
# | Player | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ||
2 | 7.5 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ||
3 | 6.5 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ||
4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
5 | 5.5 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ||
6 | 5.5 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ||
7 | — | 5.5 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | |
8 | 5.5 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ||
9 | 5.5 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ||
10 | 5.5 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ||
11 | 5 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ||
12 | 5 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ||
13 | 5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | ||
14 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | ||
15 | 5 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | ||
16 | 5 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ||
17 | — | 5 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | |
18 | 5 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ||
19 | — | 4.5 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | |
20 | — | 4.5 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | |
21 | — | 4.5 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | |
22 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ||
23 | — | 4.5 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | |
24 | — | 4.5 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | |
25 | 4.5 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ||
26 | — | 4.5 | ½ | 1 | ½ | ½ | 0 | — | 0 | 1 | 1 | |
27 | 4.5 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ||
28 | — | 4.5 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | |
29 | 4 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ||
30 | — | 4 | 0 | — | 1 | 1 | ½ | — | 0 | ½ | 1 | |
31 | — | 4 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | |
32 | 4 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ||
33 | — | 4 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | |
34 | 3.5 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ||
35 | — | 3.5 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | |
36 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ||
37 | — | 3.5 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | |
38 | — | 3 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | |
39 | — | 3 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | |
40 | 3 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ||
41 | — | 2.5 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
42 | 2.5 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ||
43 | — | 1.5 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | |
44 | — | 0.5 | 0 | — | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Date | Round Name | Status |
---|---|---|
11.06.2025 12:30
|
Runda 1
|
Finished |
11.06.2025 18:30
|
Runda 2
|
Finished |
12.06.2025 12:30
|
Runda 3
|
Finished |
12.06.2025 18:30
|
Runda 4
|
Finished |
13.06.2025 12:30
|
Runda 5
|
Finished |
13.06.2025 18:30
|
Runda 6
|
Finished |
14.06.2025 12:30
|
Runda 7
|
Finished |
14.06.2025 18:30
|
Runda 8
|
Finished |
15.06.2025 12:00
|
Runda 9
|
Finished |