šachy.cz Extraliga 2025/2026
Ishtirokchilar
Van Foreest, Harikrishna, Alekseenko, Grandelius
Vaqt nazorati
90 min / 40 moves + 30 min + 30 sec / move
Format
12-team round robin
FIDE TC
Unknown
Vaqt mintaqasi
Europe/Prague
Rasmiy sayt
Unknown
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 2 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 3 | 2 | ½ | ½ | 1 | — | — | — | — | — | — | — | — | — | — | ||
| 4 | 2 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | ||
| 5 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 6 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 7 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 8 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 9 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 10 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 11 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 12 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 13 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 14 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 15 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 16 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 17 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 18 | 1.5 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 19 | 1.5 | ½ | ½ | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 20 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 21 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 22 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 23 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 24 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 25 | 1.5 | ½ | ½ | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 26 | 1.5 | ½ | ½ | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 27 | 1.5 | ½ | 1 | 0 | — | — | — | — | — | — | — | — | — | — | ||
| 28 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 29 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 30 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 31 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 32 | 1.5 | ½ | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 33 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 34 | 1.5 | 1 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 35 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 36 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 37 | 1 | 0 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 38 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 39 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 40 | 1 | 0 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 41 | 1 | ½ | 0 | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 42 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 43 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 44 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 45 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 46 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 47 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 48 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 49 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 50 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 51 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 52 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 53 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 54 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 55 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 56 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 57 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 58 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 59 | 1 | ½ | 0 | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 60 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 61 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 62 | 1 | ½ | 0 | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 63 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 64 | 1 | ½ | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 65 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 66 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 67 | 1 | — | ½ | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 68 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | ||
| 69 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 70 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 71 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 72 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 73 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 74 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 75 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 76 | 0.5 | ½ | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 77 | 0.5 | ½ | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 78 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 79 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 80 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 81 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 82 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 83 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 84 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 85 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 86 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 87 | 0.5 | ½ | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 88 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 89 | 0.5 | 0 | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 90 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 91 | 0.5 | ½ | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 92 | 0.5 | — | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 93 | 0.5 | — | ½ | — | — | — | — | — | — | — | — | — | — | — | ||
| 94 | 0.5 | — | 0 | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 95 | 0.5 | — | — | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 96 | 0.5 | — | — | ½ | — | — | — | — | — | — | — | — | — | — | ||
| 97 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 98 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 99 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 100 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 101 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 102 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 103 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 104 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 105 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 106 | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 107 | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | ||
| 108 | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
29.11.2025 14:15
|
Round 1
|
Tugallangan |
|
30.11.2025 14:15
|
Round 2
|
Tugallangan |
|
01.12.2025 14:15
|
Round 9 (1 match held early)
|
Tugallangan |
|
13.12.2025 14:15
|
Round 3
|
Tugallangan |
|
14.12.2025 14:15
|
Round 4
|
Tugallangan |
|
15.12.2025 14:15
|
Round 9 (1 match held early)
|
Tugallangan |
|
10.01.2026 14:15
|
Round 5
|
Tugallangan |
|
11.01.2026 14:15
|
Round 6
|
Tugallangan |
|
21.02.2026 14:15
|
Round 7
|
Tugallangan |
|
22.02.2026 14:15
|
Round 8
|
Tugallangan |
|
27.03.2026 14:15
|
Round 9
|
Kutilmoqda |
|
28.03.2026 14:15
|
Round 10
|
Kutilmoqda |
|
29.03.2026 12:15
|
Round 11
|
Kutilmoqda |