Schloss-Open
Ishtirokchilar
Unknown
Vaqt nazorati
90 min / 40 moves + 15 min + 30 sec / move
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | — | — | — | ||
| 2 | 1 | — | — | — | — | — | — | — | ||
| 3 | 1 | — | — | — | — | — | — | — | ||
| 4 | 1 | — | — | — | — | — | — | — | ||
| 5 | 1 | — | — | — | — | — | — | — | ||
| 6 | 1 | 1 | — | — | — | — | — | — | ||
| 7 | 1 | 1 | — | — | — | — | — | — | ||
| 8 | 0.5 | — | — | — | — | — | — | — | ||
| 9 | 0.5 | — | — | — | — | — | — | — | ||
| 10 | 0 | — | — | — | — | — | — | — | ||
| 11 | 0 | — | — | — | — | — | — | — | ||
| 12 | 0 | — | — | — | — | — | — | — | ||
| 13 | 0 | — | — | — | — | — | — | — | ||
| 14 | 0 | — | — | — | — | — | — | — | ||
| 15 | 0 | — | — | — | — | — | — | — | ||
| 16 | 0 | — | — | — | — | — | — | — | ||
| 17 | 0 | — | — | — | — | — | — | — | ||
| 18 | 0 | — | — | — | — | — | — | — | ||
| 19 | 0 | — | — | — | — | — | — | — | ||
| 20 | 0 | — | — | — | — | — | — | — | ||
| 21 | 0 | — | — | — | — | — | — | — | ||
| 22 | 0 | — | — | — | — | — | — | — | ||
| 23 | 0 | 0 | — | — | — | — | — | — | ||
| 24 | 0 | — | — | — | — | — | — | — | ||
| 25 | 0 | — | — | — | — | — | — | — | ||
| 26 | 0 | 0 | — | — | — | — | — | — | ||
| 27 | 0 | — | — | — | — | — | — | — | ||
| 28 | 0 | — | — | — | — | — | — | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
26.03.2026 21:50
|
Round 1
|
Tugallangan |
|
27.03.2026 15:20
|
Round 2
|
Kutilmoqda |
|
27.03.2026 21:50
|
Round 3
|
Kutilmoqda |
|
28.03.2026 14:20
|
Round 4
|
Kutilmoqda |
|
28.03.2026 20:20
|
Round 5
|
Kutilmoqda |
|
29.03.2026 12:20
|
Round 6
|
Kutilmoqda |
|
29.03.2026 18:20
|
Round 7
|
Kutilmoqda |