XXI Festival Sudamericano de la Juventud 2025 | Clásico Sub-18 Fem
Ishtirokchilar
Unknown
Vaqt nazorati
90 min + 30 sec / move
Format
9-round Swiss
FIDE TC
standard
Vaqt mintaqasi
America/Bogota
Rasmiy sayt
Unknown
11
52:37
Defeat
0-1
Victory
22:43
2
19:55
Defeat
0-1
Victory
0:22
2
21:22
Defeat
0-1
Victory
3:38
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 1 | 1 | 1 | — | — | — | — | ||
| 2 | 4 | 0 | 1 | 1 | 1 | 1 | — | — | — | — | ||
| 3 | 4 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | ||
| 4 | 4 | ½ | ½ | 1 | 0 | 1 | — | — | — | — | ||
| 5 | 4 | — | 1 | 1 | 1 | 1 | — | — | — | — | ||
| 6 | 3.5 | 1 | 1 | 0 | 1 | ½ | — | — | — | — | ||
| 7 | 3.5 | 1 | 1 | 0 | 1 | ½ | — | — | — | — | ||
| 8 | 3 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | ||
| 9 | 3 | ½ | 1 | ½ | 0 | 1 | — | — | — | — | ||
| 10 | 3 | 1 | ½ | ½ | 0 | 1 | — | — | — | — | ||
| 11 | 3 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | ||
| 12 | 2.5 | 1 | ½ | 1 | 0 | 0 | — | — | — | — | ||
| 13 | 2.5 | 0 | ½ | — | 1 | 1 | — | — | — | — | ||
| 14 | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | ||
| 15 | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | ||
| 16 | 2 | 0 | 1 | — | 0 | 1 | — | — | — | — | ||
| 17 | 2 | 1 | 0 | — | 1 | 0 | — | — | — | — | ||
| 18 | 2 | ½ | ½ | — | 1 | 0 | — | — | — | — | ||
| 19 | 2 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | ||
| 20 | 2 | 0 | 0 | — | 1 | 1 | — | — | — | — | ||
| 21 | 1.5 | 1 | 0 | — | 0 | ½ | — | — | — | — | ||
| 22 | 1.5 | ½ | 0 | — | — | 1 | — | — | — | — | ||
| 23 | 1.5 | 1 | 0 | — | 0 | ½ | — | — | — | — | ||
| 24 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | ||
| 25 | 1 | 0 | 0 | — | 1 | 0 | — | — | — | — | ||
| 26 | 1 | 0 | ½ | — | 0 | ½ | — | — | — | — | ||
| 27 | 0.5 | 0 | — | — | 0 | ½ | — | — | — | — | ||
| 28 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | ||
| 29 | 0 | 0 | 0 | — | — | — | — | — | — | — | ||
| 30 | — | 0 | 0 | 0 | — | — | 0 | — | — | — | — | |
| 31 | — | 0 | — | 0 | — | 0 | — | — | — | — | — |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
06.12.2025 20:45
|
Round 1
|
Tugallangan |
|
07.12.2025 02:45
|
Round 2
|
Tugallangan |
|
08.12.2025 02:15
|
Round 3
|
Tugallangan |
|
08.12.2025 20:15
|
Round 4
|
Tugallangan |
|
09.12.2025 02:15
|
Round 5
|
Tugallangan |
|
10.12.2025 02:15
|
Round 6
|
Tugallangan |
|
10.12.2025 20:15
|
Round 7
|
Tugallangan |
|
11.12.2025 02:15
|
Round 8
|
Tugallangan |
|
11.12.2025 19:15
|
Round 9
|
Kutilmoqda |