Coventry City
England
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79-31 | 48 | 80 | |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63-38 | 25 | 70 | |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 71-39 | 32 | 69 | |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64-43 | 21 | 68 | |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57-42 | 15 | 66 | |
| 6 | Chelsea | 38 | 17 | 10 | 11 | 68-45 | 23 | 61 | |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46-41 | 5 | 57 | |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46-43 | 3 | 54 | |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50-57 | -7 | 52 | |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40-48 | -8 | 52 | |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | 44-50 | -6 | 51 | |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47-54 | -7 | 49 | |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39-51 | -12 | 48 | |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44-44 | 0 | 42 | |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45-50 | -5 | 42 | |
| 16 | Everton | 38 | 11 | 9 | 18 | 45-59 | -14 | 42 | |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37-59 | -22 | 42 | |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41-65 | -24 | 34 | |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36-63 | -27 | 34 | |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30-70 | -40 | 26 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 31 | 13 | 2 | 99-32 | 67 | 106 | |
| 2 | Sheffield United | 46 | 26 | 12 | 8 | 76-46 | 30 | 90 | |
| 3 | Watford | 46 | 22 | 15 | 9 | 77-53 | 24 | 81 | |
| 4 | Preston North End | 46 | 20 | 20 | 6 | 59-30 | 29 | 80 | |
| 5 | Leeds United | 46 | 21 | 15 | 10 | 57-38 | 19 | 78 | |
| 6 | Crystal Palace | 46 | 21 | 12 | 13 | 67-48 | 19 | 75 | |
| 7 | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50-42 | 8 | 67 | |
| 8 | Coventry City | 46 | 16 | 15 | 15 | 62-65 | -3 | 63 | |
| 9 | Norwich City | 46 | 18 | 8 | 20 | 56-65 | -9 | 62 | |
| 10 | Luton Town | 46 | 17 | 10 | 19 | 66-67 | -1 | 61 | |
| 11 | Cardiff City | 46 | 16 | 12 | 18 | 58-59 | -1 | 60 | |
| 12 | Southampton | 46 | 13 | 19 | 14 | 49-50 | -1 | 58 | |
| 13 | Stoke City | 46 | 17 | 7 | 22 | 54-63 | -9 | 58 | |
| 14 | Plymouth Argyle | 46 | 13 | 17 | 16 | 39-46 | -7 | 56 | |
| 15 | Ipswich Town | 46 | 14 | 14 | 18 | 53-66 | -13 | 56 | |
| 16 | Burnley | 46 | 14 | 12 | 20 | 46-54 | -8 | 54 | |
| 17 | Leicester City | 46 | 13 | 15 | 18 | 51-59 | -8 | 54 | |
| 18 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39-52 | -13 | 52 | |
| 19 | Hull City | 46 | 12 | 16 | 18 | 49-55 | -6 | 52 | |
| 20 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50-65 | -15 | 50 | |
| 21 | Derby County | 46 | 10 | 20 | 16 | 53-67 | -14 | 50 | |
| 22 | Crewe Alexandra | 46 | 9 | 15 | 22 | 57-86 | -29 | 42 | |
| 23 | Millwall | 46 | 8 | 16 | 22 | 35-62 | -27 | 40 | |
| 24 | Brighton | 46 | 7 | 17 | 22 | 39-71 | -32 | 38 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 27 | 7 | 12 | 76-47 | 29 | 88 | |
| 2 | Birmingham City | 46 | 26 | 8 | 12 | 67-42 | 25 | 86 | |
| 3 | Derby County | 45 | 24 | 9 | 12 | 60-46 | 14 | 81 | |
| 4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81-55 | 26 | 76 | |
| 5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59-56 | 3 | 76 | |
| 6 | Southampton | 46 | 21 | 12 | 13 | 77-53 | 24 | 75 | |
| 7 | Preston North End | 46 | 22 | 8 | 16 | 64-53 | 11 | 74 | |
| 8 | Stoke City | 46 | 19 | 16 | 11 | 62-41 | 21 | 73 | |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70-66 | 4 | 71 | |
| 10 | Colchester United | 46 | 20 | 9 | 17 | 70-56 | 14 | 69 | |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63-62 | 1 | 67 | |
| 12 | Crystal Palace | 46 | 18 | 11 | 17 | 59-51 | 8 | 65 | |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | 57-53 | 4 | 64 | |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | 64-59 | 5 | 62 | |
| 15 | Burnley | 45 | 15 | 12 | 18 | 51-47 | 4 | 57 | |
| 16 | Norwich City | 46 | 16 | 9 | 21 | 56-71 | -15 | 57 | |
| 17 | Coventry City | 45 | 15 | 8 | 22 | 45-61 | -16 | 53 | |
| 18 | Leicester City | 46 | 13 | 14 | 19 | 49-64 | -15 | 53 | |
| 19 | Queens Park Rangers | 46 | 14 | 11 | 21 | 54-68 | -14 | 53 | |
| 20 | Barnsley | 46 | 15 | 5 | 26 | 53-85 | -32 | 50 | |
| 21 | Hull City | 46 | 13 | 10 | 23 | 51-67 | -16 | 49 | |
| 22 | Southend United | 46 | 10 | 12 | 24 | 47-80 | -33 | 42 | |
| 23 | Luton Town | 46 | 10 | 10 | 26 | 53-81 | -28 | 40 | |
| 24 | Leeds United | 45 | 13 | 7 | 25 | 46-70 | -24 | 36 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 176-110 | 66 | 81 | |
| 2 | Stoke City | 46 | 21 | 16 | 9 | 138-110 | 28 | 79 | |
| 3 | Hull City | 46 | 21 | 12 | 13 | 130-94 | 36 | 75 | |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 108-106 | 2 | 74 | |
| 5 | Crystal Palace | 46 | 18 | 17 | 11 | 116-84 | 32 | 71 | |
| 6 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 106-96 | 10 | 70 | |
| 7 | Watford | 46 | 18 | 16 | 12 | 124-112 | 12 | 70 | |
| 8 | Ipswich Town | 46 | 18 | 15 | 13 | 130-112 | 18 | 69 | |
| 9 | Sheffield United | 46 | 17 | 15 | 14 | 112-102 | 10 | 66 | |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 120-100 | 20 | 64 | |
| 11 | Cardiff City | 46 | 16 | 16 | 14 | 118-110 | 8 | 64 | |
| 12 | Charlton Athletic | 46 | 17 | 13 | 16 | 122-115 | 7 | 64 | |
| 13 | Burnley | 46 | 16 | 14 | 16 | 120-134 | -14 | 62 | |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 120-132 | -12 | 58 | |
| 15 | Preston North End | 46 | 15 | 11 | 20 | 100-112 | -12 | 56 | |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 108-110 | -2 | 55 | |
| 17 | Norwich City | 46 | 15 | 10 | 21 | 98-118 | -20 | 55 | |
| 18 | Barnsley | 46 | 14 | 13 | 19 | 104-130 | -26 | 55 | |
| 19 | Blackpool | 46 | 12 | 18 | 16 | 118-128 | -10 | 54 | |
| 20 | Southampton | 46 | 13 | 15 | 18 | 112-144 | -32 | 54 | |
| 21 | Coventry City | 46 | 14 | 11 | 21 | 103-124 | -21 | 53 | |
| 22 | Leicester City | 46 | 12 | 16 | 18 | 84-90 | -6 | 52 | |
| 23 | Scunthorpe United | 46 | 11 | 13 | 22 | 89-135 | -46 | 46 | |
| 24 | Colchester United | 46 | 7 | 17 | 22 | 121-169 | -48 | 38 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 80-52 | 28 | 90 | |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 54-37 | 17 | 83 | |
| 3 | Sheffield United | 46 | 22 | 14 | 10 | 64-39 | 25 | 80 | |
| 4 | Reading | 46 | 21 | 14 | 11 | 72-40 | 32 | 77 | |
| 5 | Burnley | 46 | 21 | 13 | 12 | 72-60 | 12 | 76 | |
| 6 | Cardiff City | 46 | 19 | 17 | 10 | 65-53 | 12 | 74 | |
| 7 | Preston North End | 46 | 21 | 11 | 14 | 66-54 | 12 | 74 | |
| 8 | Swansea City | 46 | 16 | 20 | 10 | 63-50 | 13 | 68 | |
| 9 | Ipswich Town | 46 | 17 | 15 | 14 | 62-53 | 9 | 66 | |
| 10 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42-44 | -2 | 61 | |
| 11 | Bristol City | 46 | 15 | 16 | 15 | 54-54 | 0 | 61 | |
| 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51-58 | -7 | 61 | |
| 13 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42-53 | -11 | 58 | |
| 14 | Watford | 46 | 16 | 10 | 20 | 68-72 | -4 | 58 | |
| 15 | Crystal Palace | 46 | 15 | 12 | 19 | 52-55 | -3 | 57 | |
| 16 | Blackpool | 46 | 13 | 17 | 16 | 47-58 | -11 | 56 | |
| 17 | Coventry City | 46 | 13 | 15 | 18 | 47-58 | -11 | 54 | |
| 18 | Derby County | 46 | 14 | 12 | 20 | 55-67 | -12 | 54 | |
| 19 | Nottingham Forest | 46 | 13 | 14 | 19 | 50-65 | -15 | 53 | |
| 20 | Barnsley | 46 | 13 | 13 | 20 | 45-58 | -13 | 52 | |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44-57 | -13 | 51 | |
| 22 | Norwich City | 46 | 12 | 10 | 24 | 57-70 | -13 | 46 | |
| 23 | Southampton | 46 | 10 | 15 | 21 | 46-69 | -23 | 45 | |
| 24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52-74 | -22 | 39 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 30 | 12 | 4 | 90-35 | 55 | 102 | |
| 2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89-48 | 41 | 91 | |
| 3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65-40 | 25 | 79 | |
| 4 | Leicester City | 46 | 21 | 13 | 12 | 61-45 | 16 | 76 | |
| 5 | Cardiff City | 46 | 22 | 10 | 14 | 73-54 | 19 | 76 | |
| 6 | Blackpool | 46 | 19 | 13 | 14 | 74-58 | 16 | 70 | |
| 7 | Swansea City | 46 | 17 | 18 | 11 | 40-37 | 3 | 69 | |
| 8 | Sheffield United | 46 | 17 | 14 | 15 | 62-55 | 7 | 65 | |
| 9 | Reading | 46 | 17 | 12 | 17 | 68-63 | 5 | 63 | |
| 10 | Bristol City | 46 | 15 | 18 | 13 | 56-65 | -9 | 63 | |
| 11 | Middlesbrough | 46 | 16 | 14 | 16 | 58-50 | 8 | 62 | |
| 12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59-58 | 1 | 60 | |
| 13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58-65 | -7 | 57 | |
| 14 | Ipswich Town | 46 | 12 | 20 | 14 | 50-61 | -11 | 56 | |
| 15 | Derby County | 46 | 15 | 11 | 20 | 53-63 | -10 | 56 | |
| 16 | Coventry City | 46 | 13 | 15 | 18 | 47-64 | -17 | 54 | |
| 17 | Watford | 46 | 14 | 12 | 20 | 61-68 | -7 | 54 | |
| 18 | Barnsley | 46 | 14 | 12 | 20 | 53-69 | -16 | 54 | |
| 19 | Preston North End | 46 | 13 | 15 | 18 | 58-73 | -15 | 54 | |
| 20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62-84 | -22 | 52 | |
| 21 | Crystal Palace | 46 | 14 | 17 | 15 | 50-53 | -3 | 49 | |
| 22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49-69 | -20 | 47 | |
| 23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43-68 | -25 | 41 | |
| 24 | Peterborough United | 46 | 8 | 10 | 28 | 46-80 | -34 | 34 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 142-64 | 78 | 88 | |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 166-116 | 50 | 84 | |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 138-84 | 54 | 80 | |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 152-108 | 44 | 80 | |
| 5 | Reading | 46 | 20 | 17 | 9 | 154-102 | 52 | 77 | |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 138-100 | 38 | 75 | |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 162-140 | 22 | 72 | |
| 8 | Burnley | 46 | 18 | 14 | 14 | 130-122 | 8 | 68 | |
| 9 | Millwall | 46 | 18 | 13 | 15 | 124-96 | 28 | 67 | |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 152-142 | 10 | 67 | |
| 11 | Hull City | 46 | 16 | 17 | 13 | 104-102 | 2 | 65 | |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 136-136 | 0 | 62 | |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | 124-136 | -12 | 62 | |
| 14 | Watford | 46 | 16 | 13 | 17 | 154-142 | 12 | 61 | |
| 15 | Bristol City | 46 | 17 | 9 | 20 | 124-130 | -6 | 60 | |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | 106-120 | -14 | 58 | |
| 17 | Barnsley | 46 | 14 | 14 | 18 | 110-132 | -22 | 56 | |
| 18 | Coventry City | 46 | 14 | 13 | 19 | 108-116 | -8 | 55 | |
| 19 | Derby County | 46 | 13 | 10 | 23 | 116-142 | -26 | 49 | |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | 88-138 | -50 | 48 | |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 110-162 | -52 | 48 | |
| 22 | Preston North End | 46 | 10 | 12 | 24 | 108-158 | -50 | 42 | |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | 88-158 | -70 | 42 | |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | 86-174 | -88 | 42 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 138-82 | 56 | 89 | |
| 2 | Southampton | 46 | 26 | 10 | 10 | 170-92 | 78 | 88 | |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 162-96 | 66 | 86 | |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 156-102 | 54 | 76 | |
| 5 | Cardiff City | 46 | 19 | 18 | 9 | 132-106 | 26 | 75 | |
| 6 | Blackpool | 46 | 20 | 15 | 11 | 158-118 | 40 | 75 | |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 104-102 | 2 | 70 | |
| 8 | Hull City | 46 | 19 | 11 | 16 | 94-88 | 6 | 68 | |
| 9 | Brighton | 46 | 17 | 15 | 14 | 104-104 | 0 | 66 | |
| 10 | Leicester City | 46 | 18 | 12 | 16 | 132-110 | 22 | 66 | |
| 11 | Derby County | 46 | 18 | 10 | 18 | 100-116 | -16 | 64 | |
| 12 | Watford | 46 | 16 | 16 | 14 | 112-128 | -16 | 64 | |
| 13 | Burnley | 46 | 17 | 11 | 18 | 122-116 | 6 | 62 | |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 130-136 | -6 | 61 | |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 138-154 | -16 | 61 | |
| 16 | Millwall | 46 | 15 | 12 | 19 | 110-114 | -4 | 57 | |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 92-102 | -10 | 56 | |
| 18 | Nottingham Forest | 46 | 14 | 8 | 24 | 96-126 | -30 | 50 | |
| 19 | Peterborough United | 46 | 13 | 11 | 22 | 134-154 | -20 | 50 | |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 88-136 | -48 | 49 | |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 98-148 | -50 | 48 | |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 100-118 | -18 | 40 | |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 82-130 | -48 | 40 | |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 86-160 | -74 | 36 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75-36 | 39 | 97 | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63-30 | 33 | 91 | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79-42 | 37 | 87 | |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56-39 | 17 | 80 | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58-50 | 8 | 78 | |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73-46 | 27 | 77 | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62-54 | 8 | 70 | |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66-49 | 17 | 68 | |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57-55 | 2 | 68 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55-53 | 2 | 64 | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47-52 | -5 | 62 | |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41-52 | -11 | 62 | |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49-56 | -7 | 61 | |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50-52 | -2 | 60 | |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65-54 | 11 | 57 | |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49-61 | -12 | 55 | |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37-45 | -8 | 52 | |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37-61 | -24 | 52 | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46-68 | -22 | 51 | |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50-71 | -21 | 49 | |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36-58 | -22 | 44 | |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39-69 | -30 | 43 | |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44-60 | -16 | 42 | |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40-61 | -21 | 41 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | 106-43 | 63 | 90 | |
| 2 | AFC Bournemouth | 46 | 25 | 13 | 8 | 74-39 | 35 | 88 | |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64-47 | 17 | 82 | |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73-40 | 33 | 80 | |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | 63-45 | 18 | 75 | |
| 6 | Luton Town | 46 | 21 | 12 | 13 | 63-55 | 8 | 75 | |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59-50 | 9 | 70 | |
| 8 | Millwall | 46 | 18 | 15 | 13 | 53-45 | 8 | 69 | |
| 9 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59-50 | 9 | 69 | |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52-45 | 7 | 67 | |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60-59 | 1 | 66 | |
| 12 | Preston North End | 46 | 16 | 16 | 14 | 52-56 | -4 | 64 | |
| 13 | Coventry City | 46 | 17 | 13 | 16 | 60-59 | 1 | 64 | |
| 14 | Stoke City | 46 | 17 | 11 | 18 | 57-52 | 5 | 62 | |
| 15 | Swansea City | 46 | 16 | 13 | 17 | 58-68 | -10 | 61 | |
| 16 | Blackpool | 46 | 16 | 12 | 18 | 54-58 | -4 | 60 | |
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62-77 | -15 | 55 | |
| 18 | Cardiff City | 46 | 15 | 8 | 23 | 50-68 | -18 | 53 | |
| 19 | Hull City | 46 | 14 | 9 | 23 | 41-54 | -13 | 51 | |
| 20 | Birmingham City | 46 | 11 | 14 | 21 | 50-75 | -25 | 47 | |
| 21 | Reading | 46 | 13 | 8 | 25 | 54-87 | -33 | 41 | |
| 22 | Peterborough United | 46 | 9 | 10 | 27 | 43-87 | -44 | 37 | |
| 23 | Derby County | 46 | 14 | 13 | 19 | 45-53 | -8 | 34 | |
| 24 | Barnsley | 46 | 6 | 12 | 28 | 33-73 | -40 | 30 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 29 | 14 | 3 | 87-35 | 52 | 101 | |
| 2 | Sheffield United | 46 | 28 | 7 | 11 | 73-39 | 34 | 91 | |
| 3 | Luton Town | 46 | 21 | 17 | 8 | 57-39 | 18 | 80 | |
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84-56 | 28 | 75 | |
| 5 | Coventry City | 46 | 18 | 16 | 12 | 58-46 | 12 | 70 | |
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68-55 | 13 | 69 | |
| 7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52-54 | -2 | 69 | |
| 8 | Millwall | 46 | 19 | 11 | 16 | 57-50 | 7 | 68 | |
| 9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59-53 | 6 | 66 | |
| 10 | Swansea City | 46 | 18 | 12 | 16 | 68-64 | 4 | 66 | |
| 11 | Watford | 46 | 16 | 15 | 15 | 56-53 | 3 | 63 | |
| 12 | Preston North End | 46 | 17 | 12 | 17 | 45-59 | -14 | 63 | |
| 13 | Norwich City | 46 | 17 | 11 | 18 | 57-54 | 3 | 62 | |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55-56 | -1 | 59 | |
| 15 | Hull City | 46 | 14 | 16 | 16 | 51-61 | -10 | 58 | |
| 16 | Stoke City | 46 | 14 | 11 | 21 | 55-54 | 1 | 53 | |
| 17 | Birmingham City | 46 | 14 | 11 | 21 | 47-58 | -11 | 53 | |
| 18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47-62 | -15 | 53 | |
| 19 | Rotherham United | 46 | 11 | 17 | 18 | 49-60 | -11 | 50 | |
| 20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44-71 | -27 | 50 | |
| 21 | Cardiff City | 46 | 13 | 10 | 23 | 41-58 | -17 | 49 | |
| 22 | Reading | 46 | 13 | 11 | 22 | 46-68 | -22 | 44 | |
| 23 | Blackpool | 46 | 11 | 11 | 24 | 48-72 | -24 | 44 | |
| 24 | Wigan Athletic | 46 | 10 | 15 | 21 | 38-65 | -27 | 39 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | 89-41 | 48 | 97 | |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | 92-57 | 35 | 96 | |
| 3 | Leeds United | 46 | 27 | 9 | 10 | 81-43 | 38 | 90 | |
| 4 | Southampton | 46 | 26 | 9 | 11 | 87-63 | 24 | 87 | |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70-47 | 23 | 75 | |
| 6 | Norwich City | 46 | 21 | 10 | 15 | 79-64 | 15 | 73 | |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68-60 | 8 | 70 | |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71-62 | 9 | 69 | |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70-59 | 11 | 64 | |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56-67 | -11 | 63 | |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53-51 | 2 | 62 | |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53-70 | -17 | 62 | |
| 13 | Millwall | 46 | 16 | 11 | 19 | 45-55 | -10 | 59 | |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59-65 | -6 | 57 | |
| 15 | Watford | 46 | 13 | 17 | 16 | 61-61 | 0 | 56 | |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52-54 | -2 | 56 | |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49-60 | -11 | 56 | |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47-58 | -11 | 56 | |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60-74 | -14 | 53 | |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44-68 | -24 | 53 | |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59-70 | -11 | 51 | |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | 50-65 | -15 | 50 | |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48-77 | -29 | 45 | |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | 37-89 | -52 | 27 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | 95-30 | 65 | 100 | |
| 2 | Burnley | 46 | 28 | 16 | 2 | 69-16 | 53 | 100 | |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | 63-36 | 27 | 90 | |
| 4 | Sunderland | 46 | 21 | 13 | 12 | 58-44 | 14 | 76 | |
| 5 | Coventry City | 46 | 20 | 9 | 17 | 64-58 | 6 | 69 | |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59-55 | 4 | 68 | |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53-48 | 5 | 66 | |
| 8 | Millwall | 46 | 18 | 12 | 16 | 47-49 | -2 | 66 | |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57-47 | 10 | 64 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64-56 | 8 | 64 | |
| 11 | Swansea City | 46 | 17 | 10 | 19 | 51-56 | -5 | 61 | |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60-69 | -9 | 58 | |
| 13 | Norwich City | 46 | 14 | 15 | 17 | 71-68 | 3 | 57 | |
| 14 | Watford | 46 | 16 | 9 | 21 | 53-61 | -8 | 57 | |
