Hull City
England
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8-1 | 7 | 12 | |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8-2 | 6 | 12 | |
| 3 | Hull City | 4 | 2 | 2 | 0 | 5-2 | 3 | 8 | |
| 4 | Brighton | 4 | 2 | 1 | 1 | 13-5 | 8 | 7 | |
| 5 | Chelsea | 4 | 2 | 1 | 1 | 10-9 | 1 | 7 | |
| 6 | Brentford | 4 | 1 | 3 | 0 | 7-4 | 3 | 6 | |
| 7 | Liverpool | 4 | 1 | 3 | 0 | 6-4 | 2 | 6 | |
| 8 | Everton | 4 | 1 | 3 | 0 | 5-3 | 2 | 6 | |
| 9 | Ipswich Town | 4 | 2 | 0 | 2 | 7-10 | -3 | 6 | |
| 10 | Newcastle United | 3 | 1 | 2 | 0 | 6-4 | 2 | 5 | |
| 11 | Leeds United | 3 | 1 | 2 | 0 | 3-2 | 1 | 5 | |
| 12 | Nottingham Forest | 4 | 1 | 2 | 1 | 4-4 | 0 | 5 | |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7-7 | 0 | 4 | |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | |
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6-7 | -1 | 3 | |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6-11 | -5 | 3 | |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0-5 | -5 | 2 | |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4-7 | -3 | 1 | |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1-7 | -6 | 1 | |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0-10 | -10 | 0 |
Arsenal
Manchester City
Brighton
Chelsea
Brentford
Liverpool
Everton
Ipswich Town
Newcastle United
Leeds United
Nottingham Forest
Manchester United
Sunderland
AFC Bournemouth
Crystal Palace
Tottenham Hotspur
Fulham
Aston Villa
Coventry City