Birmingham City
England
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78-37 | 41 | 80 | |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69-33 | 36 | 71 | |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60-33 | 27 | 71 | |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72-43 | 29 | 68 | |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55-46 | 9 | 62 | |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59-44 | 15 | 58 | |
| 7 | Everton | 38 | 13 | 15 | 10 | 51-45 | 6 | 54 | |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49-43 | 6 | 49 | |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48-59 | -11 | 48 | |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45-56 | -11 | 47 | |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56-71 | -15 | 47 | |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56-57 | -1 | 46 | |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46-48 | -2 | 46 | |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52-56 | -4 | 46 | |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46-59 | -13 | 43 | |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40-61 | -21 | 42 | |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46-66 | -20 | 40 | |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37-58 | -21 | 39 | |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55-78 | -23 | 39 | |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43-70 | -27 | 33 |
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103-32 | 71 | 86 | |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86-28 | 58 | 85 | |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83-41 | 42 | 75 | |
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67-41 | 26 | 70 | |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73-45 | 28 | 67 | |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52-39 | 13 | 64 | |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61-35 | 26 | 63 | |
| 8 | Everton | 38 | 16 | 13 | 9 | 60-49 | 11 | 61 | |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38-47 | -9 | 50 | |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41-55 | -14 | 50 | |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34-48 | -14 | 47 | |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39-46 | -7 | 46 | |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48-56 | -8 | 44 | |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42-67 | -25 | 39 | |
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32-56 | -24 | 38 | |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37-79 | -42 | 36 | |
| 17 | West Ham United | 38 | 8 | 11 | 19 | 47-66 | -19 | 35 | |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42-82 | -40 | 30 | |
| 19 | Hull City | 38 | 6 | 12 | 20 | 34-75 | -41 | 30 | |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34-66 | -32 | 19 |
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 80-22 | 58 | 87 | |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65-26 | 39 | 85 | |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74-31 | 43 | 83 | |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67-28 | 39 | 76 | |
| 5 | Everton | 38 | 19 | 8 | 11 | 55-33 | 22 | 65 | |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71-51 | 20 | 60 | |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50-48 | 2 | 58 | |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48-40 | 8 | 57 | |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45-53 | -8 | 55 | |
| 10 | West Ham United | 38 | 13 | 10 | 15 | 42-50 | -8 | 49 | |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66-61 | 5 | 46 | |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | 45-65 | -20 | 43 | |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43-53 | -10 | 42 | |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34-51 | -17 | 40 | |
| 15 | Sunderland | 38 | 11 | 6 | 21 | 36-59 | -23 | 39 | |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36-54 | -18 | 37 | |
| 17 | Fulham | 38 | 8 | 12 | 18 | 38-60 | -22 | 36 | |
| 18 | Reading | 38 | 10 | 6 | 22 | 41-66 | -25 | 36 | |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46-62 | -16 | 35 | |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20-89 | -69 | 11 |
Premier League
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72-15 | 57 | 95 | |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87-36 | 51 | 83 | |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58-26 | 32 | 77 | |
| 4 | Everton | 38 | 18 | 7 | 13 | 45-46 | -1 | 61 | |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52-41 | 11 | 58 | |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49-44 | 5 | 58 | |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53-46 | 7 | 55 | |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47-39 | 8 | 52 | |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47-41 | 6 | 52 | |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45-52 | -7 | 47 | |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42-58 | -16 | 46 | |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40-46 | -6 | 45 | |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52-60 | -8 | 44 | |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47-57 | -10 | 44 | |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32-43 | -11 | 42 | |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43-59 | -16 | 39 | |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36-61 | -25 | 34 | |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41-62 | -21 | 33 | |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42-77 | -35 | 33 | |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45-66 | -21 | 32 |
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | 73-26 | 47 | 90 | |
| 2 | Chelsea | 38 | 24 | 7 | 7 | 67-30 | 37 | 79 | |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 64-35 | 29 | 75 | |
| 4 | Liverpool | 38 | 16 | 12 | 10 | 55-37 | 18 | 60 | |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 52-40 | 12 | 56 | |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48-44 | 4 | 56 | |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51-51 | 0 | 53 | |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48-56 | -8 | 53 | |
| 9 | Fulham | 38 | 14 | 10 | 14 | 52-46 | 6 | 52 | |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43-48 | -5 | 50 | |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44-52 | -8 | 48 | |
| 12 | Southampton | 38 | 12 | 11 | 15 | 44-45 | -1 | 47 | |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | 47-54 | -7 | 45 | |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47-57 | -10 | 45 | |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51-59 | -8 | 44 | |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 55-54 | 1 | 41 | |
| 17 | Everton | 38 | 9 | 12 | 17 | 45-57 | -12 | 39 | |
| 18 | Leicester City | 38 | 6 | 15 | 17 | 48-65 | -17 | 33 | |
| 19 | Leeds United | 38 | 8 | 9 | 21 | 40-79 | -39 | 33 | |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38-77 | -39 | 33 |
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 8 | 5 | 74-34 | 40 | 83 | |
| 2 | Arsenal | 38 | 23 | 9 | 6 | 85-42 | 43 | 78 | |
| 3 | Newcastle United | 38 | 21 | 6 | 11 | 63-48 | 15 | 69 | |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 68-38 | 30 | 67 | |
| 5 | Liverpool | 38 | 18 | 10 | 10 | 61-41 | 20 | 64 | |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52-43 | 9 | 60 | |
| 7 | Everton | 38 | 17 | 8 | 13 | 48-49 | -1 | 59 | |
| 8 | Southampton | 38 | 13 | 13 | 12 | 43-46 | -3 | 52 | |
| 9 | Manchester City | 38 | 15 | 6 | 17 | 47-54 | -7 | 51 | |
| 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51-62 | -11 | 50 | |
| 11 | Middlesbrough | 38 | 13 | 10 | 15 | 48-44 | 4 | 49 | |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45-56 | -11 | 49 | |
| 13 | Birmingham City | 38 | 13 | 9 | 16 | 41-49 | -8 | 48 | |
| 14 | Fulham | 38 | 13 | 9 | 16 | 41-50 | -9 | 48 | |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 58-57 | 1 | 47 | |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | 42-47 | -5 | 45 | |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41-51 | -10 | 44 | |
| 18 | West Ham United | 38 | 10 | 12 | 16 | 42-59 | -17 | 42 | |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29-65 | -36 | 26 | |
| 20 | Sunderland | 38 | 4 | 7 | 27 | 21-65 | -44 | 19 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 27 | 7 | 12 | 76-47 | 29 | 88 | |
| 2 | Birmingham City | 46 | 26 | 8 | 12 | 67-42 | 25 | 86 | |
| 3 | Derby County | 45 | 24 | 9 | 12 | 60-46 | 14 | 81 | |
| 4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81-55 | 26 | 76 | |
| 5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59-56 | 3 | 76 | |
| 6 | Southampton | 46 | 21 | 12 | 13 | 77-53 | 24 | 75 | |
| 7 | Preston North End | 46 | 22 | 8 | 16 | 64-53 | 11 | 74 | |
| 8 | Stoke City | 46 | 19 | 16 | 11 | 62-41 | 21 | 73 | |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70-66 | 4 | 71 | |
| 10 | Colchester United | 46 | 20 | 9 | 17 | 70-56 | 14 | 69 | |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63-62 | 1 | 67 | |
| 12 | Crystal Palace | 46 | 18 | 11 | 17 | 59-51 | 8 | 65 | |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | 57-53 | 4 | 64 | |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | 64-59 | 5 | 62 | |
| 15 | Burnley | 45 | 15 | 12 | 18 | 51-47 | 4 | 57 | |
| 16 | Norwich City | 46 | 16 | 9 | 21 | 56-71 | -15 | 57 | |
| 17 | Coventry City | 45 | 15 | 8 | 22 | 45-61 | -16 | 53 | |
| 18 | Leicester City | 46 | 13 | 14 | 19 | 49-64 | -15 | 53 | |
| 19 | Queens Park Rangers | 46 | 14 | 11 | 21 | 54-68 | -14 | 53 | |
| 20 | Barnsley | 46 | 15 | 5 | 26 | 53-85 | -32 | 50 | |
| 21 | Hull City | 46 | 13 | 10 | 23 | 51-67 | -16 | 49 | |
| 22 | Southend United | 46 | 10 | 12 | 24 | 47-80 | -33 | 42 | |
| 23 | Luton Town | 46 | 10 | 10 | 26 | 53-81 | -28 | 40 | |
| 24 | Leeds United | 45 | 13 | 7 | 25 | 46-70 | -24 | 36 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 80-52 | 28 | 90 | |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 54-37 | 17 | 83 | |
| 3 | Sheffield United | 46 | 22 | 14 | 10 | 64-39 | 25 | 80 | |
| 4 | Reading | 46 | 21 | 14 | 11 | 72-40 | 32 | 77 | |
| 5 | Burnley | 46 | 21 | 13 | 12 | 72-60 | 12 | 76 | |
| 6 | Cardiff City | 46 | 19 | 17 | 10 | 65-53 | 12 | 74 | |
| 7 | Preston North End | 46 | 21 | 11 | 14 | 66-54 | 12 | 74 | |
| 8 | Swansea City | 46 | 16 | 20 | 10 | 63-50 | 13 | 68 | |
| 9 | Ipswich Town | 46 | 17 | 15 | 14 | 62-53 | 9 | 66 | |
| 10 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42-44 | -2 | 61 | |
| 11 | Bristol City | 46 | 15 | 16 | 15 | 54-54 | 0 | 61 | |
| 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51-58 | -7 | 61 | |
| 13 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42-53 | -11 | 58 | |
| 14 | Watford | 46 | 16 | 10 | 20 | 68-72 | -4 | 58 | |
| 15 | Crystal Palace | 46 | 15 | 12 | 19 | 52-55 | -3 | 57 | |
| 16 | Blackpool | 46 | 13 | 17 | 16 | 47-58 | -11 | 56 | |
| 17 | Coventry City | 46 | 13 | 15 | 18 | 47-58 | -11 | 54 | |
| 18 | Derby County | 46 | 14 | 12 | 20 | 55-67 | -12 | 54 | |
| 19 | Nottingham Forest | 46 | 13 | 14 | 19 | 50-65 | -15 | 53 | |
| 20 | Barnsley | 46 | 13 | 13 | 20 | 45-58 | -13 | 52 | |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44-57 | -13 | 51 | |
| 22 | Norwich City | 46 | 12 | 10 | 24 | 57-70 | -13 | 46 | |
| 23 | Southampton | 46 | 10 | 15 | 21 | 46-69 | -23 | 45 | |
| 24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52-74 | -22 | 39 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 138-82 | 56 | 89 | |
| 2 | Southampton | 46 | 26 | 10 | 10 | 170-92 | 78 | 88 | |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 162-96 | 66 | 86 | |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 156-102 | 54 | 76 | |
| 5 | Cardiff City | 46 | 19 | 18 | 9 | 132-106 | 26 | 75 | |
| 6 | Blackpool | 46 | 20 | 15 | 11 | 158-118 | 40 | 75 | |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 104-102 | 2 | 70 | |
| 8 | Hull City | 46 | 19 | 11 | 16 | 94-88 | 6 | 68 | |
| 9 | Brighton | 46 | 17 | 15 | 14 | 104-104 | 0 | 66 | |
| 10 | Leicester City | 46 | 18 | 12 | 16 | 132-110 | 22 | 66 | |
| 11 | Derby County | 46 | 18 | 10 | 18 | 100-116 | -16 | 64 | |
| 12 | Watford | 46 | 16 | 16 | 14 | 112-128 | -16 | 64 | |
| 13 | Burnley | 46 | 17 | 11 | 18 | 122-116 | 6 | 62 | |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 130-136 | -6 | 61 | |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 138-154 | -16 | 61 | |
| 16 | Millwall | 46 | 15 | 12 | 19 | 110-114 | -4 | 57 | |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 92-102 | -10 | 56 | |
| 18 | Nottingham Forest | 46 | 14 | 8 | 24 | 96-126 | -30 | 50 | |
| 19 | Peterborough United | 46 | 13 | 11 | 22 | 134-154 | -20 | 50 | |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 88-136 | -48 | 49 | |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 98-148 | -50 | 48 | |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 100-118 | -18 | 40 | |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 82-130 | -48 | 40 | |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 86-160 | -74 | 36 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 144-90 | 54 | 87 | |
| 2 | Hull City | 46 | 24 | 7 | 15 | 122-104 | 18 | 79 | |
| 3 | Watford | 46 | 23 | 8 | 15 | 170-116 | 54 | 77 | |
| 4 | Brighton | 46 | 19 | 18 | 9 | 138-86 | 52 | 75 | |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 146-124 | 22 | 72 | |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 142-96 | 46 | 68 | |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 138-122 | 16 | 68 | |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 126-118 | 8 | 67 | |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 130-118 | 12 | 65 | |
| 10 | Burnley | 46 | 16 | 13 | 17 | 124-120 | 4 | 61 | |
| 11 | Derby County | 46 | 16 | 13 | 17 | 130-124 | 6 | 61 | |
| 12 | Leeds United | 46 | 17 | 10 | 19 | 114-132 | -18 | 61 | |
| 13 | Birmingham City | 46 | 15 | 16 | 15 | 126-138 | -12 | 61 | |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 96-122 | -26 | 60 | |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 124-126 | -2 | 59 | |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 122-140 | -18 | 59 | |
| 17 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 106-122 | -16 | 58 | |
| 18 | Blackburn Rovers | 46 | 14 | 16 | 16 | 110-124 | -14 | 58 | |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 106-146 | -40 | 58 | |
| 20 | Millwall | 46 | 15 | 11 | 20 | 102-124 | -22 | 56 | |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 112-140 | -28 | 55 | |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 132-150 | -18 | 54 | |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 110-138 | -28 | 51 | |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 118-168 | -50 | 41 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | 83-43 | 40 | 102 | |
| 2 | Burnley | 46 | 26 | 15 | 5 | 72-37 | 35 | 93 | |
| 3 | Derby County | 46 | 25 | 10 | 11 | 84-52 | 32 | 85 | |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | 60-44 | 16 | 80 | |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | 61-48 | 13 | 73 | |
| 6 | Brighton | 46 | 19 | 15 | 12 | 55-40 | 15 | 72 | |
| 7 | Reading | 46 | 19 | 14 | 13 | 70-56 | 14 | 71 | |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70-62 | 8 | 70 | |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | 60-54 | 6 | 68 | |
| 10 | AFC Bournemouth | 46 | 18 | 12 | 16 | 67-66 | 1 | 66 | |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | 67-64 | 3 | 65 | |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | 62-50 | 12 | 64 | |
| 13 | Watford | 46 | 15 | 15 | 16 | 74-64 | 10 | 60 | |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59-60 | -1 | 59 | |
| 15 | Leeds United | 46 | 16 | 9 | 21 | 59-67 | -8 | 57 | |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63-65 | -2 | 53 | |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58-65 | -7 | 53 | |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41-61 | -20 | 51 | |
| 19 | Millwall | 46 | 11 | 15 | 20 | 46-74 | -28 | 48 | |
| 20 | Blackpool | 46 | 11 | 13 | 22 | 38-66 | -28 | 46 | |
| 21 | Doncaster Rovers | 46 | 11 | 11 | 24 | 39-70 | -31 | 44 | |
| 22 | Birmingham City | 46 | 11 | 11 | 24 | 58-74 | -16 | 44 | |
| 23 | Barnsley | 46 | 9 | 12 | 25 | 44-77 | -33 | 39 | |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | 44-75 | -31 | 37 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 46 | 26 | 12 | 8 | 196-90 | 106 | 90 | |
| 2 | Watford | 46 | 27 | 8 | 11 | 182-100 | 82 | 89 | |
| 3 | Norwich City | 46 | 25 | 11 | 10 | 176-95 | 81 | 86 | |
| 4 | Middlesbrough | 46 | 25 | 10 | 11 | 136-74 | 62 | 85 | |
| 5 | Ipswich Town | 46 | 22 | 12 | 12 | 144-109 | 35 | 78 | |
| 6 | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 140-112 | 28 | 78 | |
| 7 | Brentford | 46 | 23 | 9 | 14 | 156-118 | 38 | 78 | |
| 8 | Derby County | 46 | 21 | 14 | 11 | 170-112 | 58 | 77 | |
| 9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 132-118 | 14 | 67 | |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 108-128 | -20 | 63 | |
| 11 | Cardiff City | 46 | 16 | 14 | 16 | 115-122 | -7 | 62 | |
| 12 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 86-98 | -12 | 60 | |
| 13 | Charlton Athletic | 46 | 14 | 18 | 14 | 108-119 | -11 | 60 | |
| 14 | Nottingham Forest | 46 | 15 | 14 | 17 | 142-138 | 4 | 59 | |
| 15 | Leeds United | 46 | 15 | 11 | 20 | 99-122 | -23 | 56 | |
| 16 | Huddersfield Town | 46 | 13 | 16 | 17 | 116-151 | -35 | 55 | |
| 17 | Fulham | 46 | 14 | 10 | 22 | 124-166 | -42 | 52 | |
| 18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 107-134 | -27 | 51 | |
| 19 | Reading | 46 | 13 | 11 | 22 | 96-138 | -42 | 50 | |
| 20 | Rotherham United | 46 | 11 | 16 | 19 | 92-134 | -42 | 49 | |
| 21 | Brighton | 46 | 10 | 17 | 19 | 89-108 | -19 | 47 | |
| 22 | Millwall | 46 | 9 | 14 | 23 | 84-152 | -68 | 41 | |
| 23 | Wigan Athletic | 46 | 9 | 12 | 25 | 78-128 | -50 | 39 | |
| 24 | Blackpool | 46 | 4 | 14 | 28 | 72-182 | -110 | 26 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | 144-70 | 74 | 93 | |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | 126-62 | 64 | 89 | |
| 3 | Brighton | 46 | 24 | 17 | 5 | 144-84 | 60 | 89 | |
| 4 | Hull City | 46 | 24 | 11 | 11 | 138-70 | 68 | 83 | |
| 5 | Derby County | 46 | 21 | 15 | 10 | 132-86 | 46 | 78 | |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | 132-90 | 42 | 74 | |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | 106-102 | 4 | 69 | |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | 112-102 | 10 | 68 | |
| 9 | Brentford | 46 | 19 | 8 | 19 | 144-134 | 10 | 65 | |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 106-98 | 8 | 63 | |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 90-90 | 0 | 62 | |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 108-108 | 0 | 60 | |
| 13 | Leeds United | 46 | 14 | 17 | 15 | 100-116 | -16 | 59 | |
| 14 | Wolverhampton Wanderers | 46 | 14 | 16 | 16 | 106-116 | -10 | 58 | |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 92-92 | 0 | 55 | |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | 86-94 | -8 | 55 | |
| 17 | Reading | 46 | 13 | 13 | 20 | 104-118 | -14 | 52 | |
| 18 | Bristol City | 46 | 13 | 13 | 20 | 108-142 | -34 | 52 | |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | 118-140 | -22 | 51 | |
| 20 | Fulham | 46 | 12 | 15 | 19 | 132-158 | -26 | 51 | |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | 106-142 | -36 | 49 | |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | 80-160 | -80 | 40 | |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 78-138 | -60 | 39 | |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | 82-162 | -80 | 30 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | 85-40 | 45 | 94 | |
| 2 | Brighton | 46 | 28 | 9 | 9 | 74-40 | 34 | 93 | |
| 3 | Reading | 46 | 26 | 7 | 13 | 68-64 | 4 | 85 | |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60-45 | 15 | 81 | |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | 56-58 | -2 | 81 | |
| 6 | Fulham | 46 | 22 | 14 | 10 | 85-57 | 28 | 80 | |
| 7 | Leeds United | 46 | 22 | 9 | 15 | 61-47 | 14 | 75 | |
| 8 | Norwich City | 46 | 20 | 10 | 16 | 85-69 | 16 | 70 | |
| 9 | Derby County | 46 | 18 | 13 | 15 | 54-50 | 4 | 67 | |
| 10 | Brentford | 46 | 18 | 10 | 18 | 75-65 | 10 | 64 | |
| 11 | Aston Villa | 46 | 16 | 14 | 16 | 47-48 | -1 | 62 | |
