West Ham United
England
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 6 | 1 | 1 | 15-3 | 12 | 19 | |
| 2 | Sunderland | 9 | 5 | 2 | 2 | 11-7 | 4 | 17 | |
| 3 | Manchester City | 8 | 5 | 1 | 2 | 17-6 | 11 | 16 | |
| 4 | Liverpool | 8 | 5 | 0 | 3 | 14-11 | 3 | 15 | |
| 5 | AFC Bournemouth | 8 | 4 | 3 | 1 | 14-11 | 3 | 15 | |
| 6 | Tottenham Hotspur | 8 | 4 | 2 | 2 | 14-7 | 7 | 14 | |
| 7 | Chelsea | 9 | 4 | 2 | 3 | 17-11 | 6 | 14 | |
| 8 | Manchester United | 8 | 4 | 1 | 3 | 11-12 | -1 | 13 | |
| 9 | Crystal Palace | 8 | 3 | 4 | 1 | 12-8 | 4 | 13 | |
| 10 | Brighton | 8 | 3 | 3 | 2 | 12-11 | 1 | 12 | |
| 11 | Newcastle United | 9 | 3 | 3 | 3 | 9-8 | 1 | 12 | |
| 12 | Aston Villa | 8 | 3 | 3 | 2 | 8-8 | 0 | 12 | |
| 13 | Everton | 8 | 3 | 2 | 3 | 9-9 | 0 | 11 | |
| 14 | Leeds United | 9 | 3 | 2 | 4 | 9-14 | -5 | 11 | |
| 15 | Brentford | 8 | 3 | 1 | 4 | 11-12 | -1 | 10 | |
| 16 | Fulham | 9 | 2 | 2 | 5 | 9-14 | -5 | 8 | |
| 17 | Burnley | 8 | 2 | 1 | 5 | 9-15 | -6 | 7 | |
| 18 | Nottingham Forest | 8 | 1 | 2 | 5 | 5-15 | -10 | 5 | |
| 19 | West Ham United | 9 | 1 | 1 | 7 | 7-20 | -13 | 4 | |
| 20 | Wolverhampton Wanderers | 8 | 0 | 2 | 6 | 5-16 | -11 | 2 |

Arsenal
Sunderland
Manchester City
Liverpool
AFC Bournemouth
Tottenham Hotspur
Chelsea
Manchester United
Crystal Palace
Brighton
Newcastle United
Aston Villa
Everton
Leeds United
Brentford
Fulham
Burnley
Nottingham Forest
Wolverhampton Wanderers