Al Nasr
Oman
Arabian Gulf Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nasr | 6 | 4 | 2 | 0 | 8-3 | 5 | 14 | |
2 | Al Sharjah | 6 | 4 | 2 | 0 | 11-5 | 6 | 14 | |
3 | Bani Yas | 6 | 4 | 1 | 1 | 11-3 | 8 | 13 | |
4 | Al Shabab | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
5 | Al Wasl | 6 | 3 | 2 | 1 | 9-5 | 4 | 11 | |
6 | Shabab Al Ahli Dubai | 6 | 3 | 1 | 2 | 10-9 | 1 | 10 | |
7 | Al Dhafra | 6 | 3 | 1 | 2 | 12-11 | 1 | 10 | |
8 | Al Ittihad Kalba | 6 | 2 | 1 | 3 | 4-10 | -6 | 7 | |
9 | Al Jazira | 6 | 2 | 0 | 4 | 6-8 | -2 | 6 | |
10 | Al Ain | 6 | 2 | 0 | 4 | 8-10 | -2 | 6 | |
11 | Al Wahda | 6 | 1 | 2 | 3 | 8-13 | -5 | 5 | |
12 | Ajman | 6 | 1 | 1 | 4 | 7-11 | -4 | 4 | |
13 | Emirates | 6 | 1 | 1 | 4 | 10-12 | -2 | 4 | |
14 | Al Fujairah | 6 | 0 | 2 | 4 | 4-13 | -9 | 2 |
Arabian Gulf Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nasr | 5 | 3 | 1 | 1 | 8-3 | 5 | 10 | |
2 | Al Jazira | 5 | 3 | 1 | 1 | 8-4 | 4 | 10 | |
3 | Shabab Al Ahli Dubai | 5 | 2 | 3 | 0 | 13-7 | 6 | 9 | |
4 | Al Wahda | 5 | 2 | 2 | 1 | 10-6 | 4 | 8 | |
5 | Dibba Al Fujairah | 5 | 2 | 1 | 2 | 7-9 | -2 | 7 | |
6 | Al Ain | 5 | 2 | 1 | 2 | 13-10 | 3 | 7 | |
7 | Al Wasl | 5 | 2 | 1 | 2 | 12-11 | 1 | 7 | |
8 | Hatta | 5 | 1 | 3 | 1 | 5-5 | 0 | 6 | |
9 | Al Sharjah | 5 | 1 | 2 | 2 | 9-11 | -2 | 5 | |
10 | Ajman | 5 | 1 | 1 | 3 | 5-8 | -3 | 4 | |
11 | Emirates | 5 | 1 | 1 | 3 | 4-11 | -7 | 4 | |
12 | Al Dhafra | 5 | 1 | 1 | 3 | 5-14 | -9 | 4 |
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Tampines Rovers | 6 | 5 | 0 | 1 | 17-5 | 12 | 15 | |
2 | Selangor | 6 | 5 | 0 | 1 | 14-9 | 5 | 15 | |
3 | Sun Hei | 6 | 4 | 1 | 1 | 11-4 | 7 | 13 | |
4 | Al Nasr | 4 | 4 | 0 | 0 | 10-2 | 8 | 12 | |
5 | Perlis | 6 | 3 | 2 | 1 | 11-4 | 7 | 11 | |
6 | Muharraq | 6 | 3 | 2 | 1 | 8-5 | 3 | 11 | |
7 | Al Ahed | 5 | 3 | 1 | 1 | 15-9 | 6 | 10 | |
8 | Al Faysali | 4 | 2 | 1 | 1 | 8-6 | 2 | 7 | |
9 | Al Nejmeh | 4 | 2 | 1 | 1 | 10-7 | 3 | 7 | |
10 | Al Wihdat | 2 | 2 | 0 | 0 | 9-1 | 8 | 6 | |
11 | Mahindra United | 5 | 1 | 3 | 1 | 6-6 | 0 | 6 | |
12 | Lion City Sailors FC | 6 | 2 | 0 | 4 | 8-11 | -3 | 6 | |
13 | Dempo | 4 | 1 | 1 | 2 | 9-7 | 2 | 4 | |
14 | Happy Valley | 6 | 1 | 1 | 4 | 10-15 | -5 | 4 | |
15 | New Radiant | 6 | 1 | 1 | 4 | 7-18 | -11 | 4 | |
16 | HTTU | 4 | 0 | 2 | 2 | 8-13 | -5 | 2 | |
17 | Brothers Union | 6 | 0 | 2 | 4 | 5-14 | -9 | 2 | |
18 | Merw | 4 | 0 | 1 | 3 | 4-14 | -10 | 1 | |
19 | Hurriya | 6 | 0 | 1 | 5 | 3-15 | -12 | 1 | |
20 | Mohammedan Dhaka | 2 | 0 | 0 | 2 | 1-9 | -8 | 0 |
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |