HTTU
Turkmenistan
AFC Champions League Two
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampines Rovers | 6 | 5 | 0 | 1 | 17-5 | 12 | 15 | |
| 2 | Selangor | 6 | 5 | 0 | 1 | 14-9 | 5 | 15 | |
| 3 | Sun Hei | 6 | 4 | 1 | 1 | 11-4 | 7 | 13 | |
| 4 | Al Nasr | 4 | 4 | 0 | 0 | 10-2 | 8 | 12 | |
| 5 | Perlis GSA | 6 | 3 | 2 | 1 | 11-4 | 7 | 11 | |
| 6 | Muharraq | 6 | 3 | 2 | 1 | 8-5 | 3 | 11 | |
| 7 | Al Ahed | 5 | 3 | 1 | 1 | 15-9 | 6 | 10 | |
| 8 | Al Faysali | 4 | 2 | 1 | 1 | 8-6 | 2 | 7 | |
| 9 | Al Nejmeh | 4 | 2 | 1 | 1 | 10-7 | 3 | 7 | |
| 10 | Al Wihdat | 2 | 2 | 0 | 0 | 9-1 | 8 | 6 | |
| 11 | Mahindra United | 5 | 1 | 3 | 1 | 6-6 | 0 | 6 | |
| 12 | Lion City Sailors FC | 6 | 2 | 0 | 4 | 8-11 | -3 | 6 | |
| 13 | Dempo | 4 | 1 | 1 | 2 | 9-7 | 2 | 4 | |
| 14 | Happy Valley | 6 | 1 | 1 | 4 | 10-15 | -5 | 4 | |
| 15 | New Radiant | 6 | 1 | 1 | 4 | 7-18 | -11 | 4 | |
| 16 | HTTU | 4 | 0 | 2 | 2 | 8-13 | -5 | 2 | |
| 17 | Brothers Union | 6 | 0 | 2 | 4 | 5-14 | -9 | 2 | |
| 18 | Merw | 4 | 0 | 1 | 3 | 4-14 | -10 | 1 | |
| 19 | Hurriya | 6 | 0 | 1 | 5 | 3-15 | -12 | 1 | |
| 20 | Mohammedan Dhaka | 2 | 0 | 0 | 2 | 1-9 | -8 | 0 |
AFC Champions League Two
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Nejmeh | 6 | 5 | 0 | 1 | 8-5 | 3 | 15 | |
| 2 | Sun Hei | 6 | 5 | 0 | 1 | 15-6 | 9 | 15 | |
| 3 | Warriors | 6 | 5 | 0 | 1 | 13-7 | 6 | 15 | |
| 4 | Al Wihdat | 6 | 4 | 2 | 0 | 16-8 | 8 | 14 | |
| 5 | Shabab Al Ordon | 6 | 4 | 1 | 1 | 8-3 | 5 | 13 | |
| 6 | Tampines Rovers | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
| 7 | Mahindra United | 6 | 4 | 0 | 2 | 9-4 | 5 | 12 | |
| 8 | Al Faysali | 6 | 3 | 2 | 1 | 7-3 | 4 | 11 | |
| 9 | Mohun Bagan AC | 6 | 3 | 2 | 1 | 5-3 | 2 | 11 | |
| 10 | Muharraq | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
| 11 | Unknown | 6 | 3 | 1 | 2 | 12-3 | 9 | 10 | |
| 12 | Dhofar | 6 | 3 | 1 | 2 | 4-5 | -1 | 10 | |
| 13 | Al Ansar | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
| 14 | Happy Valley | 6 | 3 | 0 | 3 | 9-11 | -2 | 9 | |
| 15 | Negeri Sembilan | 6 | 1 | 4 | 1 | 4-5 | -1 | 7 | |
| 16 | Victory | 6 | 1 | 3 | 2 | 7-9 | -2 | 6 | |
| 17 | HTTU | 6 | 2 | 0 | 4 | 10-12 | -2 | 6 | |
| 18 | Muscat | 6 | 1 | 1 | 4 | 4-6 | -2 | 4 | |
| 19 | HP Ha Noi | 6 | 0 | 3 | 3 | 7-13 | -6 | 3 | |
| 20 | Nebitçi | 6 | 0 | 2 | 4 | 2-8 | -6 | 2 | |
| 21 | Al Saqr | 6 | 0 | 2 | 4 | 5-11 | -6 | 2 | |
| 22 | Al Helal Al Sahely | 6 | 0 | 2 | 4 | 6-15 | -9 | 2 | |
| 23 | New Radiant | 6 | 0 | 0 | 6 | 4-13 | -9 | 0 | |
| 24 | Pahang | 6 | 0 | 0 | 6 | 2-18 | -16 | 0 |

Tampines Rovers
Selangor
Sun Hei
Al Nasr
Perlis GSA
Muharraq
Al Ahed
Al Faysali
Al Nejmeh
Al Wihdat
Mahindra United
Lion City Sailors FC
Dempo
Happy Valley
New Radiant
Brothers Union
Merw
Mohammedan Dhaka
Warriors
Shabab Al Ordon
Mohun Bagan AC
Unknown
Dhofar
Al Ansar
Negeri Sembilan
Victory
Muscat
HP Ha Noi
Nebitçi
Pahang