Neftchi
Uzbekistan
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | South China | 6 | 5 | 1 | 0 | 15-5 | 10 | 16 | |
2 | Chonburi FC | 6 | 5 | 0 | 1 | 17-4 | 13 | 15 | |
3 | Al Zawra'a | 6 | 4 | 1 | 1 | 8-3 | 5 | 13 | |
4 | Binh Duong | 6 | 4 | 1 | 1 | 15-4 | 11 | 13 | |
5 | Al Kuwait | 6 | 4 | 1 | 1 | 12-4 | 8 | 13 | |
6 | PSMS | 6 | 4 | 1 | 1 | 9-7 | 2 | 13 | |
7 | Majd | 6 | 4 | 1 | 1 | 12-9 | 3 | 13 | |
8 | Safa | 6 | 4 | 0 | 2 | 5-3 | 2 | 12 | |
9 | Busaiteen | 6 | 3 | 3 | 0 | 14-7 | 7 | 12 | |
10 | Karama | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
11 | Lion City Sailors FC | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
12 | Al Arabi SC | 6 | 3 | 2 | 1 | 11-6 | 5 | 11 | |
13 | Neftchi | 6 | 3 | 2 | 1 | 12-9 | 3 | 11 | |
14 | Al Wihdat | 6 | 3 | 1 | 2 | 12-7 | 5 | 10 | |
15 | Dempo | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 | |
16 | Buriram United | 6 | 3 | 1 | 2 | 12-10 | 2 | 10 | |
17 | Erbil | 6 | 2 | 2 | 2 | 8-7 | 1 | 8 | |
18 | Al Oruba | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | |
19 | Al Helal Al Sahely | 6 | 2 | 1 | 3 | 5-7 | -2 | 7 | |
20 | Kedah | 6 | 2 | 1 | 3 | 14-10 | 4 | 7 | |
21 | Al Ahed | 6 | 2 | 1 | 3 | 13-10 | 3 | 7 | |
22 | Eastern | 6 | 2 | 1 | 3 | 9-13 | -4 | 7 | |
23 | Muharraq | 6 | 1 | 3 | 2 | 7-8 | -1 | 6 | |
24 | Al Mabarrah | 6 | 2 | 0 | 4 | 7-12 | -5 | 6 | |
25 | HP Ha Noi | 6 | 2 | 0 | 4 | 6-19 | -13 | 6 | |
26 | VB Addu | 6 | 1 | 1 | 4 | 5-7 | -2 | 4 | |
27 | Al Faysali | 6 | 1 | 1 | 4 | 11-15 | -4 | 4 | |
28 | Al Suwaiq | 6 | 1 | 0 | 5 | 3-8 | -5 | 3 | |
29 | Al Tilal | 6 | 1 | 0 | 5 | 3-16 | -13 | 3 | |
30 | Johor Darul Ta'zim | 6 | 0 | 1 | 5 | 2-12 | -10 | 1 | |
31 | Mohun Bagan AC | 6 | 0 | 0 | 6 | 1-19 | -18 | 0 | |
32 | Valencia | 6 | 0 | 0 | 6 | 3-21 | -18 | 0 |
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Shorta | 6 | 5 | 0 | 1 | 14-6 | 8 | 15 | |
1 | Al Tilal | 1 | 1 | 0 | 0 | 4-3 | 1 | 3 | |
2 | Victory | 1 | 0 | 0 | 1 | 3-4 | -1 | 0 | |
2 | Erbil | 6 | 4 | 2 | 0 | 11-5 | 6 | 14 | |
3 | Chonburi FC | 6 | 4 | 2 | 0 | 10-5 | 5 | 14 | |
4 | Al Ettifaq | 6 | 4 | 2 | 0 | 18-7 | 11 | 14 | |
5 | Kelantan | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
6 | Al Zawra'a | 6 | 4 | 0 | 2 | 12-5 | 7 | 12 | |
7 | Al Wihdat | 6 | 4 | 0 | 2 | 15-9 | 6 | 12 | |
8 | Kitchee | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
9 | Kazma | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
10 | Neftchi | 6 | 3 | 2 | 1 | 11-7 | 4 | 11 | |
11 | Al Kuwait | 6 | 3 | 2 | 1 | 17-10 | 7 | 11 | |
12 | Lion City Sailors FC | 6 | 3 | 1 | 2 | 9-6 | 3 | 10 | |
13 | Al Qadsia | 6 | 3 | 1 | 2 | 14-7 | 7 | 10 | |
14 | Terengganu | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 | |
15 | Al Suwaiq | 6 | 3 | 1 | 2 | 8-9 | -1 | 10 | |
16 | Al Faisaly | 6 | 2 | 3 | 1 | 10-7 | 3 | 9 | |
17 | Safa | 6 | 3 | 0 | 3 | 6-7 | -1 | 9 | |
18 | Al Oruba | 6 | 2 | 2 | 2 | 10-8 | 2 | 8 | |
19 | Song Lam Nghe An | 6 | 2 | 1 | 3 | 6-9 | -3 | 7 | |
20 | Al Oruba | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
21 | Ayeyawady United | 6 | 2 | 1 | 3 | 7-10 | -3 | 7 | |
22 | Al Ahed | 6 | 2 | 1 | 3 | 7-11 | -4 | 7 | |
23 | Arema | 6 | 2 | 1 | 3 | 12-12 | 0 | 7 | |
24 | Sai Gon | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | |
25 | Citizen AA | 6 | 2 | 1 | 3 | 9-12 | -3 | 7 | |
26 | Tampines Rovers | 6 | 1 | 2 | 3 | 3-7 | -4 | 5 | |
27 | Salgaocar | 6 | 1 | 1 | 4 | 6-14 | -8 | 4 | |
28 | Ahli Halab Club | 6 | 1 | 1 | 4 | 5-14 | -9 | 4 | |
29 | Yangon United | 6 | 0 | 2 | 4 | 4-9 | -5 | 2 | |
30 | VB Addu | 6 | 0 | 1 | 5 | 9-23 | -14 | 1 | |
31 | East Bengal | 6 | 0 | 0 | 6 | 2-14 | -12 | 0 | |
32 | Al Tilal | 6 | 0 | 0 | 6 | 1-15 | -14 | 0 |
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 6 | 5 | 1 | 0 | 15-4 | 11 | 16 | |
2 | Sepahan | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
3 | Al-Wehda | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
4 | Seongnam | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
5 | Shandong Taishan | 6 | 4 | 1 | 1 | 12-8 | 4 | 13 | |
6 | Al Zawra'a | 6 | 3 | 2 | 1 | 9-6 | 3 | 11 | |
7 | Karama | 6 | 3 | 2 | 1 | 11-7 | 4 | 11 | |
8 | Al Shabab | 6 | 3 | 1 | 2 | 9-3 | 6 | 10 | |
9 | Urawa Reds | 6 | 2 | 4 | 0 | 9-5 | 4 | 10 | |
10 | Neftchi | 6 | 3 | 1 | 2 | 6-7 | -1 | 10 | |
11 | Jeonnam Dragons | 6 | 3 | 1 | 2 | 7-8 | -1 | 10 | |
12 | Sydney | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
13 | Al Hilal | 4 | 2 | 2 | 0 | 5-1 | 4 | 8 | |
14 | Adelaide United | 6 | 2 | 2 | 2 | 9-6 | 3 | 8 | |
15 | Al Najaf | 6 | 2 | 2 | 2 | 9-8 | 1 | 8 | |
16 | Al Arabi SC | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | |
17 | Persik Kediri | 6 | 2 | 1 | 3 | 6-16 | -10 | 7 | |
18 | Pakhtakor | 4 | 2 | 0 | 2 | 3-5 | -2 | 6 | |
19 | Al Ain | 6 | 1 | 3 | 2 | 5-8 | -3 | 6 | |
20 | Shanghai Shenhua | 6 | 1 | 2 | 3 | 7-4 | 3 | 5 | |
21 | Arema | 6 | 1 | 1 | 4 | 2-9 | -7 | 4 | |
22 | Al Sadd | 6 | 1 | 1 | 4 | 6-10 | -4 | 4 | |
23 | True Bangkok United | 6 | 0 | 3 | 3 | 4-7 | -3 | 3 | |
24 | Ahli Halab Club | 6 | 0 | 3 | 3 | 3-12 | -9 | 3 | |
25 | Al Kuwait | 4 | 0 | 2 | 2 | 2-4 | -2 | 2 | |
26 | Al Rayyan | 6 | 0 | 2 | 4 | 3-11 | -8 | 2 | |
27 | Long An | 6 | 0 | 0 | 6 | 4-18 | -14 | 0 |
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv | 26 | 18 | 4 | 4 | 54-16 | 38 | 58 | |
2 | Nasaf | 28 | 18 | 2 | 8 | 51-18 | 33 | 56 | |
3 | Pakhtakor | 28 | 16 | 6 | 6 | 41-23 | 18 | 54 | |
4 | Bunyodkor | 27 | 12 | 10 | 5 | 40-26 | 14 | 46 | |
5 | Buxoro | 28 | 13 | 7 | 8 | 42-35 | 7 | 46 | |
6 | Navbahor | 28 | 11 | 10 | 7 | 38-35 | 3 | 43 | |
7 | Mash'al | 29 | 11 | 9 | 9 | 36-29 | 7 | 42 | |
8 | OKMK | 27 | 10 | 8 | 9 | 27-28 | -1 | 38 | |
9 | Kokand-1912 | 29 | 10 | 8 | 11 | 40-46 | -6 | 38 | |
10 | Metallurg | 27 | 10 | 5 | 12 | 37-34 | 3 | 35 | |
11 | Qizilqum | 29 | 8 | 10 | 11 | 32-39 | -7 | 34 | |
12 | Dinamo | 28 | 7 | 9 | 12 | 20-29 | -9 | 30 | |
13 | Sogdiana | 28 | 7 | 7 | 14 | 31-47 | -16 | 28 | |
14 | Shurtan | 28 | 8 | 3 | 17 | 29-50 | -21 | 27 | |
15 | Neftchi | 29 | 4 | 10 | 15 | 21-47 | -26 | 22 | |
16 | Obod | 27 | 2 | 8 | 17 | 15-52 | -37 | 14 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 30 | 25 | 2 | 3 | 80-12 | 68 | 77 | |
2 | Neftchi | 30 | 23 | 2 | 5 | 60-23 | 37 | 71 | |
3 | Nasaf | 30 | 22 | 4 | 4 | 64-34 | 30 | 70 | |
4 | Mash'al | 29 | 17 | 6 | 6 | 46-26 | 20 | 57 | |
5 | Traktor Tashkent | 30 | 15 | 4 | 11 | 51-46 | 5 | 49 | |
6 | Qizilqum | 30 | 14 | 6 | 10 | 51-37 | 14 | 48 | |
7 | Navbahor | 30 | 13 | 5 | 12 | 46-35 | 11 | 44 | |
8 | Dinamo | 30 | 12 | 4 | 14 | 40-40 | 0 | 40 | |
9 | Lokomotiv | 30 | 10 | 8 | 12 | 39-55 | -16 | 38 | |
10 | Andijan | 30 | 10 | 5 | 15 | 47-53 | -6 | 35 | |
11 | Buxoro | 30 | 9 | 7 | 14 | 35-33 | 2 | 34 | |
12 | Shurtan | 30 | 10 | 2 | 18 | 43-51 | -8 | 32 | |
13 | Topalang Sariosiyo | 30 | 9 | 4 | 17 | 39-58 | -19 | 31 | |
14 | Metallurg | 30 | 7 | 7 | 16 | 37-46 | -9 | 28 | |
15 | Sogdiana | 30 | 7 | 3 | 20 | 23-48 | -25 | 24 | |
16 | Xorazm | 29 | 0 | 3 | 26 | 19-123 | -104 | 3 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 30 | 26 | 4 | 0 | 83-13 | 70 | 82 | |
2 | Bunyodkor | 30 | 22 | 5 | 3 | 62-16 | 46 | 71 | |
3 | Mash'al | 30 | 22 | 4 | 4 | 62-25 | 37 | 70 | |
4 | Neftchi | 30 | 19 | 4 | 7 | 53-28 | 25 | 61 | |
5 | Dinamo | 30 | 14 | 8 | 8 | 48-36 | 12 | 50 | |
6 | Nasaf | 30 | 13 | 5 | 12 | 43-43 | 0 | 44 | |
7 | Qizilqum | 30 | 12 | 3 | 15 | 42-64 | -22 | 39 | |
8 | Navbahor | 30 | 11 | 4 | 15 | 37-41 | -4 | 37 | |
9 | Buxoro | 30 | 11 | 3 | 16 | 29-43 | -14 | 36 | |
10 | Andijan | 30 | 10 | 5 | 15 | 37-45 | -8 | 35 | |
11 | Traktor Tashkent | 30 | 11 | 1 | 18 | 45-58 | -13 | 34 | |
12 | Topalang Sariosiyo | 30 | 8 | 6 | 16 | 29-43 | -14 | 30 | |
13 | Shurtan | 30 | 8 | 5 | 17 | 32-51 | -19 | 29 | |
14 | Lokomotiv | 30 | 6 | 8 | 16 | 25-44 | -19 | 26 | |
15 | Metallurg | 30 | 6 | 5 | 19 | 32-62 | -30 | 23 | |
16 | Vobkent FK | 30 | 3 | 6 | 21 | 23-70 | -47 | 15 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Bunyodkor | 30 | 25 | 4 | 1 | 75-13 | 62 | 79 | |
2 | Pakhtakor | 30 | 23 | 5 | 2 | 64-14 | 50 | 74 | |
3 | Neftchi | 30 | 18 | 6 | 6 | 42-25 | 17 | 60 | |
4 | Mash'al | 29 | 14 | 7 | 8 | 36-25 | 11 | 49 | |
5 | Andijan | 30 | 13 | 7 | 10 | 35-28 | 7 | 46 | |
6 | Metallurg | 30 | 12 | 6 | 12 | 28-34 | -6 | 42 | |
7 | Dinamo | 29 | 12 | 5 | 12 | 39-38 | 1 | 41 | |
8 | Lokomotiv | 30 | 11 | 4 | 15 | 41-38 | 3 | 37 | |
9 | Nasaf | 30 | 10 | 5 | 15 | 28-36 | -8 | 35 | |
10 | OKMK | 29 | 8 | 9 | 12 | 28-32 | -4 | 33 | |
11 | Shurtan | 30 | 9 | 6 | 15 | 22-44 | -22 | 33 | |
12 | Navbahor | 30 | 7 | 11 | 12 | 28-39 | -11 | 32 | |
13 | Qizilqum | 30 | 9 | 5 | 16 | 27-44 | -17 | 32 | |
14 | Sogdiana | 29 | 8 | 8 | 13 | 31-47 | -16 | 32 | |
15 | Buxoro | 30 | 7 | 5 | 18 | 25-44 | -19 | 26 | |
16 | Uz Dong Joo | 30 | 2 | 7 | 21 | 17-65 | -48 | 13 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Bunyodkor | 30 | 28 | 2 | 0 | 85-13 | 72 | 86 | |
2 | Pakhtakor | 30 | 18 | 10 | 2 | 69-16 | 53 | 64 | |
3 | Nasaf | 30 | 16 | 7 | 7 | 48-27 | 21 | 55 | |
4 | OKMK | 30 | 15 | 3 | 12 | 50-38 | 12 | 48 | |
5 | Neftchi | 30 | 14 | 4 | 12 | 43-38 | 5 | 46 | |
6 | Lokomotiv | 30 | 11 | 9 | 10 | 34-40 | -6 | 42 | |
7 | Shurtan | 29 | 11 | 6 | 12 | 35-48 | -13 | 39 | |
8 | Andijan | 30 | 10 | 9 | 11 | 47-48 | -1 | 39 | |
9 | Xorazm | 30 | 9 | 11 | 10 | 30-39 | -9 | 38 | |
10 | Dinamo | 30 | 11 | 5 | 14 | 44-42 | 2 | 38 | |
11 | Qizilqum | 30 | 10 | 5 | 15 | 33-56 | -23 | 35 | |
12 | Metallurg | 30 | 7 | 10 | 13 | 36-49 | -13 | 31 | |
13 | Mash'al | 30 | 8 | 6 | 16 | 32-43 | -11 | 30 | |
14 | Navbahor | 29 | 6 | 7 | 16 | 19-47 | -28 | 25 | |
15 | Buxoro | 30 | 6 | 6 | 18 | 40-59 | -19 | 24 | |
16 | Sogdiana | 30 | 6 | 6 | 18 | 24-66 | -42 | 24 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Bunyodkor | 26 | 19 | 4 | 3 | 51-14 | 37 | 61 | |
2 | Nasaf | 26 | 15 | 8 | 3 | 43-15 | 28 | 53 | |
3 | Pakhtakor | 26 | 15 | 6 | 5 | 33-17 | 16 | 51 | |
4 | Neftchi | 26 | 13 | 5 | 8 | 36-27 | 9 | 44 | |
5 | Mash'al | 26 | 12 | 4 | 10 | 32-33 | -1 | 40 | |
6 | Navbahor | 26 | 9 | 9 | 8 | 26-21 | 5 | 36 | |
7 | Shurtan | 26 | 9 | 5 | 12 | 29-41 | -12 | 32 | |
8 | Buxoro | 26 | 8 | 7 | 11 | 23-38 | -15 | 31 | |
9 | Metallurg | 26 | 9 | 4 | 13 | 35-42 | -7 | 31 | |
10 | Dinamo | 26 | 8 | 5 | 13 | 23-25 | -2 | 29 | |
11 | OKMK | 26 | 8 | 5 | 13 | 37-45 | -8 | 29 | |
12 | Andijan | 26 | 7 | 7 | 12 | 29-43 | -14 | 28 | |
13 | Qizilqum | 26 | 6 | 6 | 14 | 23-40 | -17 | 24 | |
14 | Sogdiana | 26 | 4 | 5 | 17 | 32-51 | -19 | 17 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Bunyodkor | 24 | 19 | 4 | 1 | 43-9 | 34 | 61 | |
2 | Pakhtakor | 25 | 17 | 5 | 3 | 41-19 | 22 | 56 | |
3 | Nasaf | 25 | 13 | 7 | 5 | 30-19 | 11 | 46 | |
4 | Shurtan | 24 | 11 | 6 | 7 | 33-25 | 8 | 39 | |
5 | Metallurg | 24 | 9 | 7 | 8 | 28-29 | -1 | 34 | |
6 | Mash'al | 24 | 9 | 6 | 9 | 19-23 | -4 | 33 | |
7 | Andijan | 24 | 9 | 6 | 9 | 26-26 | 0 | 33 | |
8 | Navbahor | 25 | 9 | 4 | 12 | 32-30 | 2 | 31 | |
9 | Qizilqum | 24 | 8 | 6 | 10 | 22-27 | -5 | 30 | |
10 | Dinamo | 25 | 6 | 8 | 11 | 27-32 | -5 | 26 | |
11 | OKMK | 25 | 7 | 5 | 13 | 30-40 | -10 | 26 | |
12 | Neftchi | 25 | 7 | 5 | 13 | 34-44 | -10 | 26 | |
13 | Lokomotiv | 25 | 6 | 5 | 14 | 19-36 | -17 | 23 | |
14 | Xorazm | 25 | 2 | 6 | 17 | 20-45 | -25 | 12 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 26 | 18 | 5 | 3 | 51-16 | 35 | 59 | |
2 | Bunyodkor | 26 | 17 | 6 | 3 | 42-16 | 26 | 57 | |
3 | Nasaf | 26 | 14 | 7 | 5 | 37-20 | 17 | 49 | |
4 | Lokomotiv | 25 | 13 | 7 | 5 | 40-22 | 18 | 46 | |
5 | Shurtan | 26 | 12 | 4 | 10 | 38-33 | 5 | 40 | |
6 | Neftchi | 26 | 10 | 7 | 9 | 36-29 | 7 | 37 | |
7 | Buxoro | 26 | 10 | 5 | 11 | 24-31 | -7 | 35 | |
8 | OKMK | 26 | 9 | 4 | 13 | 39-46 | -7 | 31 | |
9 | Dinamo | 26 | 9 | 2 | 15 | 27-29 | -2 | 29 | |
10 | Metallurg | 26 | 8 | 4 | 14 | 32-47 | -15 | 28 | |
11 | Qizilqum | 26 | 6 | 9 | 11 | 22-41 | -19 | 27 | |
12 | Navbahor | 26 | 6 | 8 | 12 | 19-34 | -15 | 26 | |
13 | Mash'al | 26 | 6 | 5 | 15 | 20-43 | -23 | 23 | |
14 | Andijan | 26 | 5 | 3 | 18 | 29-52 | -23 | 18 | |
15 | Astana | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Bunyodkor | 26 | 19 | 4 | 3 | 59-13 | 46 | 61 | |
2 | Lokomotiv | 26 | 19 | 3 | 4 | 58-19 | 39 | 60 | |
3 | Nasaf | 26 | 18 | 4 | 4 | 64-27 | 37 | 58 | |
4 | Pakhtakor | 26 | 17 | 3 | 6 | 45-25 | 20 | 54 | |
5 | OKMK | 26 | 11 | 7 | 8 | 46-43 | 3 | 40 | |
6 | Buxoro | 26 | 10 | 3 | 13 | 33-44 | -11 | 33 | |
7 | Metallurg | 26 | 10 | 3 | 13 | 36-45 | -9 | 33 | |
8 | Dinamo | 26 | 8 | 8 | 10 | 28-36 | -8 | 32 | |
9 | Neftchi | 26 | 9 | 3 | 14 | 28-31 | -3 | 30 | |
10 | Sogdiana | 26 | 8 | 4 | 14 | 34-54 | -20 | 28 | |
11 | Navbahor | 26 | 7 | 6 | 13 | 30-48 | -18 | 27 | |
12 | Qizilqum | 26 | 8 | 1 | 17 | 28-48 | -20 | 25 | |
13 | Gulistan | 26 | 6 | 2 | 18 | 26-57 | -31 | 20 | |
14 | Shurtan | 26 | 4 | 5 | 17 | 22-47 | -25 | 17 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 26 | 23 | 3 | 0 | 54-14 | 40 | 72 | |
2 | Lokomotiv | 26 | 20 | 4 | 2 | 58-22 | 36 | 64 | |
3 | Nasaf | 26 | 16 | 7 | 3 | 45-21 | 24 | 55 | |
4 | Bunyodkor | 26 | 15 | 6 | 5 | 44-20 | 24 | 51 | |
5 | Mash'al | 26 | 10 | 6 | 10 | 37-42 | -5 | 36 | |
6 | OKMK | 26 | 8 | 7 | 11 | 33-38 | -5 | 31 | |
7 | Navbahor | 26 | 9 | 3 | 14 | 38-41 | -3 | 30 | |
8 | Neftchi | 26 | 7 | 7 | 12 | 19-26 | -7 | 28 | |
9 | Dinamo | 26 | 8 | 4 | 14 | 25-39 | -14 | 28 | |
10 | Metallurg | 26 | 8 | 4 | 14 | 44-54 | -10 | 28 | |
11 | Qizilqum | 26 | 7 | 6 | 13 | 23-34 | -11 | 27 | |
12 | Buxoro | 26 | 6 | 7 | 13 | 23-43 | -20 | 25 | |
13 | Sogdiana | 26 | 7 | 3 | 16 | 32-49 | -17 | 24 | |
14 | Andijan | 26 | 3 | 3 | 20 | 18-50 | -32 | 12 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 30 | 24 | 3 | 3 | 66-23 | 43 | 75 | |
2 | Lokomotiv | 30 | 23 | 5 | 2 | 66-22 | 44 | 74 | |
3 | Nasaf | 30 | 19 | 5 | 6 | 46-20 | 26 | 62 | |
4 | Bunyodkor | 30 | 18 | 5 | 7 | 44-19 | 25 | 59 | |
5 | Neftchi | 30 | 16 | 4 | 10 | 41-30 | 11 | 52 | |
6 | OKMK | 30 | 12 | 8 | 10 | 53-49 | 4 | 44 | |
7 | Mash'al | 30 | 11 | 5 | 14 | 37-42 | -5 | 38 | |
8 | Navbahor | 30 | 11 | 4 | 15 | 40-51 | -11 | 37 | |
9 | Metallurg | 30 | 10 | 6 | 14 | 44-38 | 6 | 36 | |
10 | Qizilqum | 30 | 10 | 4 | 16 | 38-49 | -11 | 34 | |
11 | Shurtan | 30 | 8 | 9 | 13 | 42-53 | -11 | 33 | |
12 | Kokand-1912 | 30 | 9 | 4 | 17 | 31-52 | -21 | 31 | |
13 | Andijan | 30 | 8 | 4 | 18 | 27-56 | -29 | 28 | |
14 | Buxoro | 30 | 7 | 5 | 18 | 31-53 | -22 | 26 | |
15 | Sogdiana | 30 | 8 | 2 | 20 | 31-60 | -29 | 26 | |
16 | Dinamo | 30 | 6 | 7 | 17 | 28-48 | -20 | 25 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv | 30 | 23 | 6 | 1 | 78-24 | 54 | 75 | |
2 | Nasaf | 30 | 19 | 6 | 5 | 61-25 | 36 | 63 | |
3 | Bunyodkor | 30 | 18 | 8 | 4 | 47-15 | 32 | 62 | |
4 | Buxoro | 30 | 16 | 8 | 6 | 42-28 | 14 | 56 | |
5 | Pakhtakor | 30 | 15 | 7 | 8 | 49-31 | 18 | 52 | |
6 | Qizilqum | 30 | 15 | 7 | 8 | 43-33 | 10 | 52 | |
7 | Metallurg | 30 | 14 | 7 | 9 | 48-35 | 13 | 49 | |
8 | Mash'al | 30 | 11 | 5 | 14 | 35-41 | -6 | 38 | |
9 | Shurtan | 30 | 12 | 2 | 16 | 44-55 | -11 | 38 | |
10 | Sogdiana | 30 | 9 | 7 | 14 | 24-41 | -17 | 34 | |
11 | Neftchi | 30 | 9 | 4 | 17 | 28-43 | -15 | 31 | |
12 | Kokand-1912 | 30 | 8 | 5 | 17 | 31-55 | -24 | 29 | |
13 | OKMK | 30 | 8 | 2 | 20 | 39-58 | -19 | 26 | |
14 | Obod | 30 | 6 | 6 | 18 | 25-51 | -26 | 24 | |
15 | Andijan | 30 | 6 | 5 | 19 | 21-51 | -30 | 23 | |
16 | Navbahor | 30 | 6 | 5 | 19 | 38-67 | -29 | 23 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Nasaf | 10 | 5 | 3 | 2 | 21-13 | 8 | 18 | |
1 | Lokomotiv | 10 | 9 | 1 | 0 | 23-7 | 16 | 28 | |
1 | Pakhtakor | 22 | 14 | 5 | 3 | 43-14 | 29 | 47 | |
2 | Lokomotiv | 22 | 11 | 7 | 4 | 37-24 | 13 | 40 | |
2 | Kokand-1912 | 10 | 4 | 3 | 3 | 12-8 | 4 | 15 | |
2 | Pakhtakor | 10 | 6 | 2 | 2 | 25-13 | 12 | 20 | |
3 | Sogdiana | 10 | 4 | 3 | 3 | 10-12 | -2 | 15 | |
3 | Bunyodkor | 22 | 12 | 4 | 6 | 36-26 | 10 | 40 | |
3 | Bunyodkor | 10 | 4 | 1 | 5 | 11-12 | -1 | 13 | |
4 | Navbahor | 22 | 11 | 4 | 7 | 29-18 | 11 | 37 | |
4 | Navbahor | 10 | 3 | 3 | 4 | 7-11 | -4 | 12 | |
4 | Qizilqum | 10 | 3 | 3 | 4 | 16-22 | -6 | 12 | |
5 | OKMK | 10 | 3 | 2 | 5 | 12-13 | -1 | 11 | |
5 | Metallurg | 22 | 9 | 6 | 7 | 32-32 | 0 | 33 | |
5 | Metallurg | 10 | 3 | 1 | 6 | 7-11 | -4 | 10 | |
6 | Buxoro | 10 | 1 | 0 | 9 | 6-24 | -18 | 3 | |
6 | Neftchi | 10 | 3 | 2 | 5 | 10-14 | -4 | 11 | |
6 | Buxoro | 22 | 10 | 2 | 10 | 23-33 | -10 | 32 | |
7 | Kokand-1912 | 22 | 7 | 7 | 8 | 28-23 | 5 | 28 | |
8 | OKMK | 22 | 7 | 5 | 10 | 30-31 | -1 | 26 | |
9 | Nasaf | 22 | 6 | 8 | 8 | 23-31 | -8 | 26 | |
10 | Qizilqum | 22 | 7 | 2 | 13 | 21-34 | -13 | 23 | |
11 | Sogdiana | 22 | 4 | 5 | 13 | 22-37 | -15 | 17 | |
12 | Neftchi | 22 | 2 | 9 | 11 | 13-34 | -21 | 15 |
Super league
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 26 | 15 | 9 | 2 | 47-18 | 29 | 54 | |
2 | Navbahor | 26 | 15 | 8 | 3 | 33-15 | 18 | 53 | |
3 | Nasaf | 26 | 12 | 11 | 3 | 36-16 | 20 | 47 | |
4 | OKMK | 26 | 13 | 5 | 8 | 44-23 | 21 | 44 | |
5 | Qizilqum | 26 | 12 | 3 | 11 | 34-36 | -2 | 39 | |
6 | Olympic | 26 | 7 | 14 | 5 | 31-28 | 3 | 35 | |
7 | Sogdiana | 26 | 9 | 7 | 10 | 31-31 | 0 | 34 | |
8 | Bunyodkor | 26 | 9 | 7 | 10 | 29-37 | -8 | 34 | |
9 | Neftchi | 26 | 8 | 8 | 10 | 31-32 | -1 | 32 | |
10 | Metallurg | 26 | 8 | 8 | 10 | 19-27 | -8 | 32 | |
11 | Surkhon Termez | 26 | 7 | 5 | 14 | 25-44 | -19 | 26 | |
